Site icon R-bloggers

GLMNet in Python: Generalized Linear Models

[This article was first published on T. Moudiki's Webpage - R, and kindly contributed to R-bloggers]. (You can report issue about the content on this page here)
Want to share your content on R-bloggers? click here if you have a blog, or here if you don't.

During the past few weeks, I’ve been adapting a Python version of the (seemingly abandoned?) official Stanford GLMNet package. Don’t try to build a programming interface on it yet, as it’s still “moving”.

GLMNet implements the entire lasso or elastic-net regularization path for linear regression, logistic and multinomial regression models, poisson regression and the cox model. My implementation is faithful to the R Fortran-based one, but:

If (like me) you’re a fond a GLMNet and scikit-learn style, you may love this package. Here, I illustrate usage of this “new” package with Techtonique ecosystem, with nnetsauce and mlsauce.

!pip install git+https://github.com/Techtonique/mlsauce.git --verbose --upgrade --no-cache-dir
!pip install git+https://github.com/thierrymoudiki/glmnetforpython.git --verbose --upgrade --no-cache-dir

1 – GLMNet

1 – 1 GLMNet Classification

import nnetsauce as ns
import mlsauce as ms
import numpy as np
import glmnetforpython as glmnet
from sklearn.datasets import load_breast_cancer, load_iris, load_wine
from sklearn.model_selection import train_test_split
from time import time


datasets = [load_iris, load_breast_cancer, load_wine]

for dataset in datasets:

    print(f"\n\n dataset: {dataset.__name__} -------------------")

    X, y = dataset(return_X_y=True)

    X_train, X_test, y_train, y_test = train_test_split(X, y, test_size=0.2, random_state=123)

    clf = glmnet.GLMNet(family="multinomial")

    print(clf.get_params())

    start = time()
    clf.fit(X_train, y_train)
    print(f"elapsed: {time() - start}")

    #clf.print()
    #print(clf.score(X_test, y_test))
    preds = clf.predict(X_test, ptype="class")
    print(preds)

    print("accuracy: ", np.mean(preds == y_test))

     dataset: load_iris -------------------
    {'alpha': 1.0, 'dfmax': 10000000000.0, 'exclude': None, 'family': 'multinomial', 'lambdau': None, 'lower_lambdau': None, 'maxit': 100000.0, 'ncores': -1, 'nlambda': 100, 'parallel': False, 'penalty_factor': None, 'pmax': 10000000000.0, 'standardize': True, 'thresh': 1e-07, 'type_measure': 1, 'upper_lambdau': None, 'verbose': False, 'weights': None}
    elapsed: 0.5259675979614258
    [1. 2. 2. 1. 0. 2. 1. 0. 0. 1. 2. 0. 1. 2. 2. 2. 0. 0. 1. 0. 0. 1. 0. 2.
     0. 0. 0. 2. 2. 0.]
    accuracy:  0.9666666666666667
    
    
     dataset: load_breast_cancer -------------------
    {'alpha': 1.0, 'dfmax': 10000000000.0, 'exclude': None, 'family': 'multinomial', 'lambdau': None, 'lower_lambdau': None, 'maxit': 100000.0, 'ncores': -1, 'nlambda': 100, 'parallel': False, 'penalty_factor': None, 'pmax': 10000000000.0, 'standardize': True, 'thresh': 1e-07, 'type_measure': 1, 'upper_lambdau': None, 'verbose': False, 'weights': None}
    elapsed: 1.3695988655090332
    [1. 1. 0. 1. 0. 1. 1. 1. 1. 1. 1. 0. 0. 1. 0. 1. 1. 1. 1. 1. 0. 1. 1. 1.
     1. 0. 0. 1. 0. 1. 0. 1. 1. 1. 0. 1. 1. 1. 1. 0. 0. 1. 0. 1. 0. 1. 0. 0.
     1. 0. 0. 0. 1. 1. 1. 0. 1. 0. 0. 1. 0. 1. 1. 1. 1. 0. 1. 1. 1. 1. 1. 1.
     1. 1. 0. 1. 1. 0. 0. 0. 1. 0. 0. 1. 1. 1. 0. 1. 0. 1. 0. 1. 1. 0. 1. 1.
     1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 0.]
    accuracy:  0.956140350877193
    
    
     dataset: load_wine -------------------
    {'alpha': 1.0, 'dfmax': 10000000000.0, 'exclude': None, 'family': 'multinomial', 'lambdau': None, 'lower_lambdau': None, 'maxit': 100000.0, 'ncores': -1, 'nlambda': 100, 'parallel': False, 'penalty_factor': None, 'pmax': 10000000000.0, 'standardize': True, 'thresh': 1e-07, 'type_measure': 1, 'upper_lambdau': None, 'verbose': False, 'weights': None}
    elapsed: 0.1249077320098877
    [2. 1. 2. 1. 1. 2. 0. 2. 2. 1. 2. 2. 2. 0. 0. 2. 1. 1. 0. 1. 1. 2. 2. 2.
     1. 2. 2. 1. 0. 0. 0. 0. 2. 1. 2. 1.]
    accuracy:  0.9722222222222222

1 – 2 GLMNet Regression

import numpy as np
import os
import sys
import glmnetforpython as glmnet
from sklearn.datasets import load_diabetes, fetch_california_housing
from sklearn.model_selection import train_test_split
from time import time


datasets = [load_diabetes, fetch_california_housing]

for dataset in datasets:

    print(f"\n\n dataset: {dataset.__name__} -------------------")

    X, y = dataset(return_X_y=True)

    X_train, X_test, y_train, y_test = train_test_split(X, y, test_size=0.2)

    regr = glmnet.GLMNet()

    print(regr.get_params())

    start = time()
    regr.fit(X_train, y_train)
    print(f"elapsed: {time() - start}")

    regr.print()

    print(regr.predict(X_test, s=0.1))

    print(regr.predict(X_test, s=np.asarray([0.1, 0.5])))

    print(regr.predict(X_test, s=0.5))

    start = time()
    res_cvglmnet = regr.cvglmnet(X_train, y_train)
    print(f"elapsed: {time() - start}")

    print("\n best lambda: ", res_cvglmnet.lambda_min)
    print("\n best lambda std. dev: ", res_cvglmnet.lambda_1se)
    print("\n best coef: ", res_cvglmnet.best_coef)
    print("\n best GLMNet: ", res_cvglmnet.cvfit)


     dataset: load_diabetes -------------------
    {'alpha': 1.0, 'dfmax': 10000000000.0, 'exclude': None, 'family': 'gaussian', 'lambdau': None, 'lower_lambdau': None, 'maxit': 100000.0, 'ncores': -1, 'nlambda': 100, 'parallel': False, 'penalty_factor': None, 'pmax': 10000000000.0, 'standardize': True, 'thresh': 1e-07, 'type_measure': 1, 'upper_lambdau': None, 'verbose': False, 'weights': None}
    elapsed: 0.003544330596923828
    	 df 	 %dev 	 lambdau
    
    0 	 0.000000 	 0.000000 	 44.034491
    1 	 1.000000 	 0.056410 	 40.122588
    2 	 2.000000 	 0.118800 	 36.558208
    3 	 2.000000 	 0.173050 	 33.310478
    4 	 2.000000 	 0.218089 	 30.351267
    5 	 2.000000 	 0.255485 	 27.654944
    6 	 2.000000 	 0.286528 	 25.198155
    7 	 2.000000 	 0.312300 	 22.959620
    8 	 2.000000 	 0.333697 	 20.919951
    9 	 3.000000 	 0.354121 	 19.061480
    10 	 4.000000 	 0.373003 	 17.368111
    11 	 4.000000 	 0.390322 	 15.825176
    12 	 4.000000 	 0.404704 	 14.419311
    13 	 4.000000 	 0.416644 	 13.138339
    14 	 4.000000 	 0.426556 	 11.971165
    15 	 4.000000 	 0.434786 	 10.907680
    16 	 4.000000 	 0.441619 	 9.938671
    17 	 5.000000 	 0.447381 	 9.055747
    18 	 5.000000 	 0.452319 	 8.251260
    19 	 5.000000 	 0.456422 	 7.518240
    20 	 5.000000 	 0.459828 	 6.850341
    21 	 5.000000 	 0.462655 	 6.241775
    22 	 5.000000 	 0.465003 	 5.687273
    23 	 6.000000 	 0.468916 	 5.182032
    24 	 6.000000 	 0.472756 	 4.721674
    25 	 6.000000 	 0.475938 	 4.302214
    26 	 6.000000 	 0.478579 	 3.920017
    27 	 6.000000 	 0.480772 	 3.571773
    28 	 7.000000 	 0.482661 	 3.254467
    29 	 7.000000 	 0.485063 	 2.965349
    30 	 7.000000 	 0.487080 	 2.701916
    31 	 7.000000 	 0.488751 	 2.461885
    32 	 7.000000 	 0.490137 	 2.243178
    33 	 7.000000 	 0.491289 	 2.043900
    34 	 7.000000 	 0.492244 	 1.862326
    35 	 7.000000 	 0.493038 	 1.696882
    36 	 7.000000 	 0.493697 	 1.546135
    37 	 8.000000 	 0.494444 	 1.408781
    38 	 8.000000 	 0.495256 	 1.283629
    39 	 8.000000 	 0.495927 	 1.169595
    40 	 8.000000 	 0.496489 	 1.065691
    41 	 8.000000 	 0.496952 	 0.971018
    42 	 8.000000 	 0.497335 	 0.884756
    43 	 8.000000 	 0.497659 	 0.806156
    44 	 8.000000 	 0.497924 	 0.734540
    45 	 8.000000 	 0.498143 	 0.669285
    46 	 8.000000 	 0.498329 	 0.609828
    47 	 8.000000 	 0.498481 	 0.555652
    48 	 8.000000 	 0.498610 	 0.506290
    49 	 8.000000 	 0.498715 	 0.461312
    50 	 8.000000 	 0.498805 	 0.420331
    51 	 8.000000 	 0.498877 	 0.382990
    52 	 8.000000 	 0.498939 	 0.348966
    53 	 8.000000 	 0.498989 	 0.317965
    54 	 8.000000 	 0.499032 	 0.289718
    55 	 9.000000 	 0.499069 	 0.263980
    56 	 9.000000 	 0.499392 	 0.240529
    57 	 9.000000 	 0.499741 	 0.219161
    58 	 9.000000 	 0.500032 	 0.199691
    59 	 9.000000 	 0.500272 	 0.181951
    60 	 9.000000 	 0.500476 	 0.165787
    61 	 9.000000 	 0.500646 	 0.151059
    62 	 9.000000 	 0.500787 	 0.137639
    63 	 8.000000 	 0.500861 	 0.125412
    64 	 9.000000 	 0.500891 	 0.114271
    65 	 9.000000 	 0.500921 	 0.104119
    66 	 9.000000 	 0.500946 	 0.094869
    67 	 9.000000 	 0.500966 	 0.086441
    68 	 10.000000 	 0.500985 	 0.078762
    69 	 10.000000 	 0.501074 	 0.071765
    70 	 10.000000 	 0.501148 	 0.065390
    71 	 10.000000 	 0.501208 	 0.059581
    72 	 10.000000 	 0.501261 	 0.054288
    73 	 10.000000 	 0.501303 	 0.049465
    74 	 10.000000 	 0.501340 	 0.045071
    75 	 10.000000 	 0.501371 	 0.041067
    76 	 10.000000 	 0.501396 	 0.037418
    77 	 10.000000 	 0.501418 	 0.034094
    78 	 10.000000 	 0.501436 	 0.031065
    79 	 10.000000 	 0.501452 	 0.028306
    80 	 10.000000 	 0.501466 	 0.025791
    81 	 10.000000 	 0.501477 	 0.023500
    82 	 10.000000 	 0.501486 	 0.021412
    83 	 10.000000 	 0.501495 	 0.019510
    84 	 10.000000 	 0.501501 	 0.017777
    85 	 10.000000 	 0.501507 	 0.016198
    86 	 10.000000 	 0.501512 	 0.014759
    87 	 10.000000 	 0.501517 	 0.013447
    [161.26225363 153.40808479 226.88078039 163.480388   158.15906743
     138.70495293 252.60833458 107.20179977 107.04120812 111.4621737
     123.02831339 182.46487521 161.8259466  202.19109973 222.70276584
     172.29337663 108.23998068 144.9482381  176.11555866 191.67293859
     163.44023323 231.8947646  140.21508949  75.13660039 129.39763652
     188.26182192 100.80880331 101.63988186 157.52887579 185.93073996
      85.10969035 238.43828572 208.13649047 209.71355938 198.52425274
      95.48735993  93.58588193  98.38410955 225.11428814 101.19808037
     193.69596077  81.44887372 102.8093431  146.00065311 110.88937281
     215.06701174  79.87947637  77.58243533 101.06682798 217.30259906
      70.16241913 116.23582088 177.21944649 195.88268542 138.92178841
     198.65554716 219.68568399 169.97366232 192.47857773 189.04428441
     138.71921407 121.43624221 233.40434688 202.68154217 190.88486154
      42.03060013  62.01800127 159.28979811 126.65978845  86.64871155
     136.58228326  76.93411617 141.41235614 199.19748035 120.79645249
     173.18692022 146.96993898 139.31000819  99.86313284  83.63232759
      61.45995805 159.5304213  120.28229729 225.93625573 286.05353932
     165.66169186 197.95421215  70.40035793 139.89076625]
    [[161.26225363 160.79263694]
     [153.40808479 150.6281287 ]
     [226.88078039 225.5710481 ]
     [163.480388   161.80700641]
     [158.15906743 157.71369432]
     [138.70495293 144.58961694]
     [252.60833458 250.39569639]
     [107.20179977 110.67344587]
     [107.04120812 111.21584102]
     [111.4621737  107.93161795]
     [123.02831339 122.34617434]
     [182.46487521 180.55849115]
     [161.8259466  161.4535835 ]
     [202.19109973 200.49417412]
     [222.70276584 229.60354304]
     [172.29337663 170.57681745]
     [108.23998068 109.09703513]
     [144.9482381  143.71605666]
     [176.11555866 177.00946867]
     [191.67293859 194.23710327]
     [163.44023323 161.7697504 ]
     [231.8947646  229.71549579]
     [140.21508949 140.591871  ]
     [ 75.13660039  78.02802694]
     [129.39763652 129.5053364 ]
     [188.26182192 186.58248135]
     [100.80880331 102.6960668 ]
     [101.63988186 104.20365368]
     [157.52887579 156.12372213]
     [185.93073996 187.20901614]
     [ 85.10969035  89.82145958]
     [238.43828572 237.95082988]
     [208.13649047 207.73770948]
     [209.71355938 209.32169425]
     [198.52425274 197.67298512]
     [ 95.48735993  96.07154965]
     [ 93.58588193  95.09805607]
     [ 98.38410955  97.25266832]
     [225.11428814 220.52646948]
     [101.19808037 101.27641956]
     [193.69596077 194.77086843]
     [ 81.44887372  81.25151312]
     [102.8093431  102.64887002]
     [146.00065311 144.94838244]
     [110.88937281 110.25258101]
     [215.06701174 213.51721996]
     [ 79.87947637  79.10616278]
     [ 77.58243533  81.51256193]
     [101.06682798 103.20741885]
     [217.30259906 216.7643487 ]
     [ 70.16241913  72.0598882 ]
     [116.23582088 119.05445336]
     [177.21944649 178.45613256]
     [195.88268542 197.31526195]
     [138.92178841 137.70888526]
     [198.65554716 200.13140539]
     [219.68568399 218.50018565]
     [169.97366232 169.49700466]
     [192.47857773 188.32727388]
     [189.04428441 186.73052546]
     [138.71921407 140.07357784]
     [121.43624221 121.14922477]
     [233.40434688 231.63901622]
     [202.68154217 201.3077663 ]
     [190.88486154 189.74608267]
     [ 42.03060013  46.44945536]
     [ 62.01800127  63.00668405]
     [159.28979811 158.37093056]
     [126.65978845 126.26280796]
     [ 86.64871155  87.59938665]
     [136.58228326 136.23598795]
     [ 76.93411617  80.10973443]
     [141.41235614 140.69343212]
     [199.19748035 196.9680135 ]
     [120.79645249 119.32968814]
     [173.18692022 170.83211938]
     [146.96993898 146.07744866]
     [139.31000819 139.45758571]
     [ 99.86313284  99.37633812]
     [ 83.63232759  85.05298366]
     [ 61.45995805  64.04582025]
     [159.5304213  159.08368556]
     [120.28229729 120.78108123]
     [225.93625573 224.25244938]
     [286.05353932 287.72165668]
     [165.66169186 167.91861665]
     [197.95421215 194.94689188]
     [ 70.40035793  71.35611103]
     [139.89076625 139.15500257]]
    [160.79263694 150.6281287  225.5710481  161.80700641 157.71369432
     144.58961694 250.39569639 110.67344587 111.21584102 107.93161795
     122.34617434 180.55849115 161.4535835  200.49417412 229.60354304
     170.57681745 109.09703513 143.71605666 177.00946867 194.23710327
     161.7697504  229.71549579 140.591871    78.02802694 129.5053364
     186.58248135 102.6960668  104.20365368 156.12372213 187.20901614
      89.82145958 237.95082988 207.73770948 209.32169425 197.67298512
      96.07154965  95.09805607  97.25266832 220.52646948 101.27641956
     194.77086843  81.25151312 102.64887002 144.94838244 110.25258101
     213.51721996  79.10616278  81.51256193 103.20741885 216.7643487
      72.0598882  119.05445336 178.45613256 197.31526195 137.70888526
     200.13140539 218.50018565 169.49700466 188.32727388 186.73052546
     140.07357784 121.14922477 231.63901622 201.3077663  189.74608267
      46.44945536  63.00668405 158.37093056 126.26280796  87.59938665
     136.23598795  80.10973443 140.69343212 196.9680135  119.32968814
     170.83211938 146.07744866 139.45758571  99.37633812  85.05298366
      64.04582025 159.08368556 120.78108123 224.25244938 287.72165668
     167.91861665 194.94689188  71.35611103 139.15500257]
    elapsed: 0.021459341049194336
    
     best lambda:  1.2836287759411216
    
     best lambda std. dev:  7.518240463343744
    
     best coef:  [ 152.36008914    0.            0.          478.69081702  163.09825002
        0.            0.         -127.63723154    0.          383.45857834
       14.02212484]
    
     best GLMNet:  {'lambdau': array([4.40344909e+01, 4.01225881e+01, 3.65582080e+01, 3.33104775e+01,
           3.03512665e+01, 2.76549436e+01, 2.51981547e+01, 2.29596201e+01,
           2.09199507e+01, 1.90614799e+01, 1.73681106e+01, 1.58251755e+01,
           1.44193105e+01, 1.31383387e+01, 1.19711649e+01, 1.09076796e+01,
           9.93867143e+00, 9.05574725e+00, 8.25125963e+00, 7.51824046e+00,
           6.85034070e+00, 6.24177531e+00, 5.68727320e+00, 5.18203152e+00,
           4.72167412e+00, 4.30221361e+00, 3.92001681e+00, 3.57177332e+00,
           3.25446682e+00, 2.96534896e+00, 2.70191553e+00, 2.46188480e+00,
           2.24317774e+00, 2.04390001e+00, 1.86232557e+00, 1.69688170e+00,
           1.54613540e+00, 1.40878100e+00, 1.28362878e+00, 1.16959473e+00,
           1.06569116e+00, 9.71018095e-01, 8.84755524e-01, 8.06156282e-01,
           7.34539579e-01, 6.69285108e-01, 6.09827663e-01, 5.55652254e-01,
           5.06289640e-01, 4.61312263e-01, 4.20330553e-01, 3.82989545e-01,
           3.48965810e-01, 3.17964649e-01, 2.89717546e-01, 2.63979838e-01,
           2.40528596e-01, 2.19160699e-01, 1.99691066e-01, 1.81951062e-01,
           1.65787032e-01, 1.51058969e-01, 1.37639306e-01, 1.25411810e-01,
           1.14270570e-01, 1.04119088e-01, 9.48694348e-02, 8.64414957e-02,
           7.87622714e-02, 7.17652483e-02, 6.53898214e-02, 5.95807699e-02,
           5.42877785e-02, 4.94650019e-02, 4.50706675e-02, 4.10667136e-02,
           3.74184599e-02, 3.40943071e-02, 3.10654628e-02, 2.83056927e-02,
           2.57910930e-02, 2.34998834e-02, 2.14122185e-02, 1.95100160e-02,
           1.77768000e-02, 1.61975581e-02, 1.47586116e-02, 1.34474973e-02]), 'cvm': array([5849.67888044, 5588.13049574, 5237.68523549, 4913.35994927,
           4643.97138541, 4420.18846237, 4234.28760402, 4079.94561166,
           3953.4266667 , 3843.20670735, 3742.11421001, 3650.89110401,
           3567.12685974, 3496.28344973, 3438.17453542, 3390.16054415,
           3350.74498364, 3318.09382761, 3291.04560008, 3268.40981966,
           3249.56159518, 3235.42351215, 3224.36750318, 3210.81451391,
           3195.03055142, 3182.43023807, 3170.41713324, 3160.98874011,
           3153.61834888, 3147.36615655, 3140.58675366, 3134.53307657,
           3126.70250974, 3121.53432349, 3118.77235699, 3117.224526  ,
           3116.5750121 , 3116.07320448, 3115.6035719 , 3115.63220558,
           3116.16432467, 3116.61109199, 3116.30815949, 3116.14506076,
           3116.23491199, 3116.51194066, 3117.07327289, 3117.66910598,
           3118.28730793, 3118.94059329, 3119.58984965, 3120.29866814,
           3122.45940284, 3124.65303008, 3126.52180218, 3127.45737901,
           3128.23057335, 3128.3594194 , 3128.33377776, 3127.73013801,
           3127.46559483, 3126.80867588, 3125.85726821, 3125.28303452,
           3124.84520112, 3124.63312595, 3124.43410757, 3124.32847712,
           3124.23076662, 3124.18911129, 3124.06737071, 3124.09365713,
           3124.14154577, 3124.18800616, 3124.32158173, 3124.43107133,
           3124.48930905, 3124.54190509, 3124.61269842, 3124.64999794,
           3124.63934723, 3124.60634785, 3124.59003554, 3124.58808782,
           3124.56949869, 3124.55185597, 3124.55864693, 3124.55978034]), 'cvsd': array([259.52792143, 248.75823371, 221.46767784, 196.31833834,
           177.94632187, 165.15950248, 156.81416851, 151.85850454,
           149.5689093 , 150.20248582, 149.67202475, 146.56506657,
           143.00853209, 140.60041047, 138.55782035, 136.8510055 ,
           135.41484385, 134.23857211, 133.26532408, 132.2940369 ,
           131.49659758, 130.83158262, 130.54053885, 130.02800433,
           129.85450444, 130.97322891, 133.21473862, 135.58414859,
           138.00196431, 140.50827777, 143.37107165, 145.89654308,
           148.34884887, 150.24805302, 152.2145693 , 154.10961339,
           155.93288424, 157.76716921, 159.63011092, 161.33532503,
           162.88557649, 164.32062807, 165.470281  , 166.54562968,
           167.54645567, 168.49635186, 169.37581278, 170.17848841,
           170.94950123, 171.65270522, 172.31624765, 172.88013735,
           172.80109307, 172.76638875, 172.75274784, 173.02037182,
           173.2886591 , 173.4866617 , 173.69450463, 173.79827944,
           173.43628185, 172.75611616, 172.21856656, 171.70858949,
           171.08574087, 170.55631258, 170.09854581, 169.68475556,
           169.32167531, 168.99748594, 168.74915863, 168.50227099,
           168.28568613, 168.08332938, 167.91550145, 167.77407306,
           167.65195892, 167.54167529, 167.44368359, 167.34059865,
           167.23770408, 167.14209302, 167.05532325, 166.97480747,
           166.90199522, 166.83948792, 166.77940688, 166.7253628 ]), 'cvup': array([6109.20680187, 5836.88872945, 5459.15291333, 5109.67828761,
           4821.91770728, 4585.34796485, 4391.10177253, 4231.8041162 ,
           4102.995576  , 3993.40919317, 3891.78623476, 3797.45617058,
           3710.13539183, 3636.8838602 , 3576.73235577, 3527.01154965,
           3486.15982749, 3452.33239972, 3424.31092416, 3400.70385656,
           3381.05819276, 3366.25509477, 3354.90804202, 3340.84251824,
           3324.88505586, 3313.40346698, 3303.63187186, 3296.5728887 ,
           3291.62031319, 3287.87443432, 3283.95782531, 3280.42961965,
           3275.05135861, 3271.7823765 , 3270.9869263 , 3271.3341394 ,
           3272.50789634, 3273.84037369, 3275.23368282, 3276.96753061,
           3279.04990117, 3280.93172006, 3281.77844048, 3282.69069045,
           3283.78136765, 3285.00829252, 3286.44908566, 3287.84759439,
           3289.23680916, 3290.59329851, 3291.9060973 , 3293.17880549,
           3295.26049591, 3297.41941883, 3299.27455002, 3300.47775083,
           3301.51923245, 3301.8460811 , 3302.02828239, 3301.52841745,
           3300.90187668, 3299.56479204, 3298.07583477, 3296.99162401,
           3295.93094198, 3295.18943853, 3294.53265338, 3294.01323268,
           3293.55244193, 3293.18659723, 3292.81652934, 3292.59592812,
           3292.4272319 , 3292.27133554, 3292.23708318, 3292.2051444 ,
           3292.14126797, 3292.08358038, 3292.05638201, 3291.99059659,
           3291.87705131, 3291.74844088, 3291.64535879, 3291.56289529,
           3291.47149391, 3291.39134388, 3291.33805381, 3291.28514314]), 'cvlo': array([5590.15095901, 5339.37226204, 5016.21755765, 4717.04161093,
           4466.02506353, 4255.0289599 , 4077.47343551, 3928.08710712,
           3803.85775741, 3693.00422154, 3592.44218526, 3504.32603744,
           3424.11832765, 3355.68303927, 3299.61671507, 3253.30953865,
           3215.33013978, 3183.85525549, 3157.78027601, 3136.11578276,
           3118.0649976 , 3104.59192953, 3093.82696433, 3080.78650958,
           3065.17604697, 3051.45700916, 3037.20239462, 3025.40459152,
           3015.61638456, 3006.85787878, 2997.21568202, 2988.63653348,
           2978.35366087, 2971.28627047, 2966.55778769, 2963.11491261,
           2960.64212786, 2958.30603527, 2955.97346098, 2954.29688055,
           2953.27874818, 2952.29046392, 2950.83787849, 2949.59943108,
           2948.68845632, 2948.0155888 , 2947.69746011, 2947.49061756,
           2947.3378067 , 2947.28788807, 2947.27360201, 2947.41853078,
           2949.65830978, 2951.88664133, 2953.76905433, 2954.43700719,
           2954.94191425, 2954.87275769, 2954.63927313, 2953.93185857,
           2954.02931298, 2954.05255971, 2953.63870164, 2953.57444503,
           2953.75946025, 2954.07681336, 2954.33556176, 2954.64372156,
           2954.90909131, 2955.19162535, 2955.31821208, 2955.59138614,
           2955.85585964, 2956.10467679, 2956.40608028, 2956.65699827,
           2956.83735013, 2957.0002298 , 2957.16901484, 2957.30939929,
           2957.40164314, 2957.46425483, 2957.5347123 , 2957.61328035,
           2957.66750348, 2957.71236805, 2957.77924005, 2957.83441753]), 'nzero': array([ 0,  1,  2,  2,  2,  2,  2,  2,  2,  3,  4,  4,  4,  4,  4,  4,  4,
            5,  5,  5,  5,  5,  5,  6,  6,  6,  6,  6,  7,  7,  7,  7,  7,  7,
            7,  7,  7,  8,  8,  8,  8,  8,  8,  8,  8,  8,  8,  8,  8,  8,  8,
            8,  8,  8,  8,  9,  9,  9,  9,  9,  9,  9,  9,  8,  9,  9,  9,  9,
           10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10,
           10, 10, 10]), 'name': 'Mean-Squared Error', 'glmnet_fit': {'a0': array([152.42776204, 152.42566409, 152.43276797, 152.44073179,
           152.44798822, 152.45459811, 152.46062269, 152.46611206,
           152.47111377, 152.47445162, 152.47048801, 152.45602272,
           152.44285433, 152.43085578, 152.41992316, 152.40996176,
           152.4008853 , 152.38972315, 152.37419946, 152.36008914,
           152.3472322 , 152.33551743, 152.32484337, 152.31445325,
           152.30457294, 152.29565898, 152.2875366 , 152.28013579,
           152.27233919, 152.25527491, 152.23909998, 152.22445076,
           152.2111053 , 152.19894546, 152.18786587, 152.17777057,
           152.1685721 , 152.15730549, 152.14410824, 152.13217008,
           152.12118064, 152.1112707 , 152.102268  , 152.09394524,
           152.08646062, 152.07967323, 152.07337   , 152.06772299,
           152.06248036, 152.05779897, 152.05344349, 152.04956603,
           152.04594958, 152.04274165, 152.03974152, 152.03723678,
           152.03770233, 152.03883229, 152.03986205, 152.04079072,
           152.041649  , 152.04242696, 152.04313295, 152.04338785,
           152.04364361, 152.04392876, 152.04419377, 152.0444226 ,
           152.0447089 , 152.04530852, 152.04554794, 152.0457575 ,
           152.04595716, 152.04613018, 152.04629475, 152.04644218,
           152.04657382, 152.0466978 , 152.0468066 , 152.0469082 ,
           152.04700243, 152.04708911, 152.04716156, 152.04723421,
           152.04729311, 152.04735235, 152.04740486, 152.04745049]), 'beta': array([[ 0.00000000e+00,  0.00000000e+00,  0.00000000e+00,
             0.00000000e+00,  0.00000000e+00,  0.00000000e+00,
             0.00000000e+00,  0.00000000e+00,  0.00000000e+00,
             0.00000000e+00,  0.00000000e+00,  0.00000000e+00,
             0.00000000e+00,  0.00000000e+00,  0.00000000e+00,
             0.00000000e+00,  0.00000000e+00,  0.00000000e+00,
             0.00000000e+00,  0.00000000e+00,  0.00000000e+00,
             0.00000000e+00,  0.00000000e+00,  0.00000000e+00,
             0.00000000e+00,  0.00000000e+00,  0.00000000e+00,
             0.00000000e+00,  0.00000000e+00,  0.00000000e+00,
             0.00000000e+00,  0.00000000e+00,  0.00000000e+00,
             0.00000000e+00,  0.00000000e+00,  0.00000000e+00,
             0.00000000e+00,  0.00000000e+00,  0.00000000e+00,
             0.00000000e+00,  0.00000000e+00,  0.00000000e+00,
             0.00000000e+00,  0.00000000e+00,  0.00000000e+00,
             0.00000000e+00,  0.00000000e+00,  0.00000000e+00,
             0.00000000e+00,  0.00000000e+00,  0.00000000e+00,
             0.00000000e+00,  0.00000000e+00,  0.00000000e+00,
             0.00000000e+00,  0.00000000e+00,  0.00000000e+00,
             0.00000000e+00,  0.00000000e+00,  0.00000000e+00,
             0.00000000e+00,  0.00000000e+00,  0.00000000e+00,
             0.00000000e+00, -2.57050755e-01, -6.60326286e-01,
            -9.78489254e-01, -1.26685258e+00, -1.53621534e+00,
            -1.97998984e+00, -2.33787474e+00, -2.66018889e+00,
            -2.95822820e+00, -3.22526923e+00, -3.47211745e+00,
            -3.69568054e+00, -3.89802418e+00, -4.08448852e+00,
            -4.25217821e+00, -4.40633136e+00, -4.54760761e+00,
            -4.67674008e+00, -4.79098332e+00, -4.89877047e+00,
            -4.99301452e+00, -5.08205906e+00, -5.16234069e+00,
            -5.23446789e+00],
           [ 0.00000000e+00,  0.00000000e+00,  0.00000000e+00,
             0.00000000e+00,  0.00000000e+00,  0.00000000e+00,
             0.00000000e+00,  0.00000000e+00,  0.00000000e+00,
             0.00000000e+00,  0.00000000e+00,  0.00000000e+00,
             0.00000000e+00,  0.00000000e+00,  0.00000000e+00,
             0.00000000e+00,  0.00000000e+00,  0.00000000e+00,
             0.00000000e+00,  0.00000000e+00,  0.00000000e+00,
             0.00000000e+00,  0.00000000e+00, -1.49446624e+01,
            -3.33086438e+01, -4.99701883e+01, -6.51519098e+01,
            -7.89849273e+01, -9.14807107e+01, -1.02558316e+02,
            -1.12553874e+02, -1.21673779e+02, -1.29983486e+02,
            -1.37554982e+02, -1.44453847e+02, -1.50739836e+02,
            -1.56467395e+02, -1.62068215e+02, -1.67199275e+02,
            -1.71883535e+02, -1.76140004e+02, -1.80029098e+02,
