Want to share your content on R-bloggers? click here if you have a blog, or here if you don't.
This analysis was co-authored by data scientists, Scott Fisher and Douglas Davila-Pestana. Mr. Fisher developed the Python code for the analysis, and Mr. Davila-Pestana developed the R and Julia code for the analysis.
Miami-Dade County Employee Pay: A Comprehensive Data Analysis for Better Transparency
Miami is known for its beaches and its warm weather all year round. There are over 2.6 million people living in sunny Miami-Dade County, Florida (according to the US Census Bureau), and it’s the largest county in Florida in terms of population. It has a two-tier system of government: city and county. The city government is the first tier, providing local services like police and fire protection, and enforcing city codes, and there are 34 municipalities in Miami-Dade County. Each city, including the largest one, the City of Miami, pays for these services with its own city taxes. The county government is the second tier, handling metropolitan services such as running airports and seaports, emergency management, providing public housing and healthcare, transportation, environmental services, and disposing of solid waste. These services are funded by county taxes.
As such, the county government plays an important role in serving the public, and the Miami-Dade County Government contains numerous departments and employs thousands of employees.
Have you ever wondered how government employee salaries compare across departments, roles, and against national averages? We’ll explore the latest employee pay data from Miami-Dade County for a deep dive into these questions. The dataset we’ll look at is public data from opendata.miamidade.gov which was last updated on February 22, 2023.
Transparency is a cornerstone of republic governance and trust-building between citizens and their government. With this in mind, we delve into this open, public data. Unraveling the details of this data not only increases transparency but also allows us to evaluate the efficiency of how taxpayer dollars are allocated.
A Closer Look at Departments and High Salaries
The dataset comprises salary information from employees of various Miami-Dade County departments. Using this data, we can calculate several statistical summaries by job title and department name, including:
- employee count
- average and median salaries
- salary standard deviation
- salary percentiles
- total sum of department salaries
- department’s ranking by median salary
- department’s ranking by employee count
- Budget Bloat Composite Score Rank – a composite score ranking that signals the department has a high count of employees with high median salaries
Here are a few metrics about Miami-Dade County Government employees based on those summaries:
- Average Salary is $75,722
- Median Salary is $69,562
- There are 45 government departments
- There are 29,407 employees
- The total annual salary budget is $2.22B
For comparison purposes, the median household income of everyone who lives in Miami-Dade County is $57,815, according to the US Census Bureau. Similar median household income figures can be found from the Federal Reserve Economic Data. And that’s household income, which means it’s the combined income total of everyone living in the household. This means that a single Miami-Dade County government employee has a median salary that is 20% higher than the median household income of residents living in Miami-Dade County.
The top 5 departments with the highest median salaries are the County Attorney’s Office, Independent Civilian Panel, Citizens Independent Transportation Trust, Information Technology, and Inspector General department. These top 5 departments all have a median salary of $120,000 or higher. 10 out of the 45 government departments have a median salary of $100,000 or more. You can view the median salary by department in the chart below:
There’s only a few departments of the Miami Dade-County government which make up the majority of the annual salary budget. The top 2 departments which make up the largest percent of the annual salary budget are the Police department and Fire Rescue department, which combined comprise almost 1/3 of the total annual salary budget (30%). The top 6 departments comprise almost 2/3 of the total annual salary budget (64%): Police, Fire Rescue, Transportation and Public Works, Corrections and Rehabilitation, Water and Sewer, and Aviation.
Departments with high count of employees and with high median salaries are going to have the highest salary budget bloat. That’s where we calculated the Budget Bloat Composite Score Rank that was discussed previously in the article. Based on the Budget Bloat Composite Score Rank, the top 5 departments with the highest salary budget bloat are: Fire Rescue, Police, Information Technology, Corrections and Rehabilitation, and County Attorney’s Office.
Which Miami-Dade County Govt departments have the highest Salary Budget Bloat?
The Budget Bloat Composite Score Rank is a ranking of the composite score of the Median Salary Rank and Employee Counts Rank. By Department. Source data – opendata.miamidade.govDeptName | Budget Bloat Composite Score Rank | Employee Counts | Median Salary | Average Salary | Median Salary Rank | Employee Counts Rank | Budget Bloat Composite Score | Salary 10/50 Ratio | % of Total Miami-Dade County Salary |
---|---|---|---|---|---|---|---|---|---|
FIRE RESCUE | 1 | 2,852 | $ 104,561 | $ 100,704 | 10 | 3 | 6.5 | 1.3 | 12.90% |
POLICE | 2 | 4,609 | $ 86,154 | $ 82,988 | 14 | 1 | 7.5 | 1.4 | 17.18% |
INFORMATION TECHNOLOGY | 3 | 834 | $ 122,050 | $ 114,009 | 4 | 12 | 8 | 1.2 | 4.27% |
CORRECTIONS AND REHABILITATION | 4 | 2,705 | $ 78,948 | $ 77,116 | 20 | 4 | 12 | 1.3 | 9.37% |
COUNTY ATTORNEY’S OFFICE | 5 | 138 | $ 163,410 | $ 175,823 | 1 | 25 | 13 | 1.9 | 1.09% |
REGULATORY & ECONOMIC RESOURCE | 6 | 976 | $ 79,220 | $ 85,303 | 18 | 9 | 13.5 | 1.7 | 3.74% |
AVIATION | 7 | 1,318 | $ 71,890 | $ 78,591 | 25 | 7 | 16 | 1.7 | 4.65% |
WATER AND SEWER | 8 | 2,628 | $ 70,449 | $ 75,606 | 28 | 5 | 16.5 | 1.6 | 8.92% |
TRANSPORTATION & PUBLIC WORKS | 9 | 3,575 | $ 63,029 | $ 65,605 | 33 | 2 | 17.5 | 1.5 | 10.53% |
MANAGEMENT AND BUDGET | 10 | 107 | $ 106,210 | $ 115,742 | 9 | 27 | 18 | 1.6 | 0.56% |
INSPECTOR GENERAL | 12 | 41 | $ 120,851 | $ 128,621 | 5 | 34 | 19.5 | 1.3 | 0.24% |
STRATEGIC PROCUREMENT | 12 | 104 | $ 95,958 | $ 101,377 | 11 | 28 | 19.5 | 1.5 | 0.47% |
OFFICE OF THE PROPRTY APPRAISR | 12 | 399 | $ 75,581 | $ 77,435 | 23 | 16 | 19.5 | 1.5 | 1.39% |
HUMAN RESOURCES | 14 | 148 | $ 79,750 | $ 89,438 | 16 | 24 | 20 | 1.6 | 0.59% |
OFFICE OF THE MAYOR | 15 | 50 | $ 106,248 | $ 124,630 | 8 | 33 | 20.5 | 2.0 | 0.28% |
PUBLIC HOUSING & COMMUNITY DEV | 16 | 259 | $ 72,341 | $ 77,185 | 24 | 18 | 21 | 1.5 | 0.90% |
INTERNAL SERVICES | 17 | 814 | $ 67,006 | $ 73,783 | 30 | 13 | 21.5 | 1.6 | 2.70% |
CITIZENS INDEPNDT TRANSPRT TRS | 18 | 9 | $ 123,734 | $ 132,547 | 3 | 42 | 22.5 | 1.8 | 0.05% |
TRANSPORTATION PLANNING ORG | 18 | 21 | $ 111,310 | $ 120,318 | 6 | 39 | 22.5 | 1.8 | 0.11% |
INDEPENDENT CIVILIAN PANEL | 20 | 2 | $ 125,910 | $ 125,910 | 2 | 44 | 23 | 1.4 | 0.01% |
SOLID WASTE MANAGEMENT | 20 | 978 | $ 58,809 | $ 61,573 | 38 | 8 | 23 | 1.4 | 2.70% |
BOARD OF COUNTY COMMISSIONERS | 22 | 203 | $ 71,820 | $ 81,164 | 26 | 21 | 23.5 | 2.0 | 0.74% |
COMMISSION ON ETHCS & PBL TRST | 24 | 16 | $ 110,995 | $ 115,566 | 7 | 41 | 24 | 1.5 | 0.08% |
AUDIT AND MANAGEMENT SERVICES | 24 | 36 | $ 94,656 | $ 94,331 | 12 | 36 | 24 | 1.4 | 0.15% |
CLERK OF COURTS | 25 | 894 | $ 55,181 | $ 62,107 | 39 | 10 | 24.5 | 1.8 | 2.49% |
CAREERSOURCE SOUTH FLORIDA | 26 | 51 | $ 79,220 | $ 81,999 | 18 | 32 | 25 | 1.3 | 0.19% |
EMERGENCY MANAGEMENT | 28 | 25 | $ 91,880 | $ 103,158 | 13 | 38 | 25.5 | 1.9 | 0.12% |
COMMUNICATIONS DEPARTMENT | 28 | 160 | $ 67,433 | $ 75,235 | 29 | 22 | 25.5 | 1.6 | 0.54% |
SEAPORT | 28 | 417 | $ 62,908 | $ 71,865 | 36 | 15 | 25.5 | 1.9 | 1.35% |
PARKS, RECREATION & OPEN SPCS | 28 | 2,070 | $ 40,109 | $ 46,835 | 45 | 6 | 25.5 | 2.0 | 4.35% |
MEDICAL EXAMINER | 31 | 85 | $ 75,674 | $ 87,352 | 22 | 31 | 26.5 | 1.6 | 0.33% |
FINANCE | 32 | 220 | $ 62,930 | $ 74,759 | 34 | 20 | 27 | 1.8 | 0.74% |
COMMUNITY ACTION & HUMAN SVCS | 32 | 858 | $ 41,988 | $ 43,743 | 43 | 11 | 27 | 2.1 | 1.69% |
HOMELESS TRUST | 34 | 20 | $ 80,233 | $ 94,169 | 15 | 40 | 27.5 | 1.8 | 0.08% |
TAX COLLECTOR | 34 | 157 | $ 65,425 | $ 73,078 | 32 | 23 | 27.5 | 1.8 | 0.52% |
ECONOMIC ADVOCACY TRUST | 37 | 26 | $ 77,525 | $ 81,407 | 21 | 37 | 29 | 1.5 | 0.10% |
ADM OFFICE OF THE COURT | 37 | 275 | $ 46,925 | $ 50,434 | 41 | 17 | 29 | 1.7 | 0.62% |
LIBRARIES | 37 | 716 | $ 41,280 | $ 44,741 | 44 | 14 | 29 | 2.1 | 1.44% |
ANIMAL SERVICES | 39 | 256 | $ 48,383 | $ 58,431 | 40 | 19 | 29.5 | 1.8 | 0.67% |
CULTURAL AFFAIRS | 40 | 115 | $ 62,930 | $ 72,929 | 34 | 26 | 30 | 2.1 | 0.38% |
LAW LIBRARY | 42 | 2 | $ 79,438 | $ 79,438 | 17 | 44 | 30.5 | 1.3 | 0.01% |
LEGAL AID | 42 | 41 | $ 71,036 | $ 80,112 | 27 | 34 | 30.5 | 1.8 | 0.15% |
JUVENILE SERVICES | 42 | 87 | $ 65,765 | $ 69,751 | 31 | 30 | 30.5 | 1.4 | 0.27% |
ELECTIONS | 44 | 104 | $ 59,490 | $ 71,008 | 37 | 28 | 32.5 | 2.0 | 0.33% |
STATE ATTORNEY’S OFFICE | 45 | 6 | $ 43,654 | $ 42,583 | 42 | 43 | 42.5 | 1.1 | 0.01% |
The $100K Club
We also analyzed how many government employees for Miami-Dade County make over $100,000 annually. The figure stands at 6,598, representing 22% of the total 29,407 Miami-Dade County government employees. This shows that while a six-figure salary is not uncommon, it’s only a reality for a minority of employees.
How many make it into the $100K Club?
Salary Range Distribution of Miami-Dade County Govt Employees. Source data – opendata.miamidade.govAnnualSalaryGroup | Employee Counts | Percent of Total Miami-Dade County Govt Employees |
---|---|---|
A – $0 to $49,999 | 7,132 | 24.3% |
B – $50,000 to $74,999 | 9,089 | 30.9% |
C – $75,000 to $99,999 | 6,588 | 22.4% |
D – $100,000 to $199,999 | 6,402 | 21.8% |
E – $200,000+ | 196 | 0.7% |
TOTAL | 29,407 | 100.0% |
Top Paid Positions
We also examined the highest-paid roles across the Miami-Dade County government. Of the total unique 3,290 job positions, the top 96 positions emerged as having the highest median salaries of $200,000 or more per year. These lucrative roles are not confined to specific departments. The table below shows the annual median salary by title and department name. You are able to filter and search the table below.
How much do Miami-Dade County Govt Employees make?
Salary by Title and Department. Source data – opendata.miamidade.govTitle | DeptName | Employee Counts | Average Salary | Median Salary | Max Salary |
---|---|---|---|---|---|
COUNTY ATTORNEY | COUNTY ATTORNEY’S OFFICE | 1 | $ 381,763 | $ 381,763 | $ 381,763 |
EXECUTIVE ASST COUNTY ATTORNEY | COUNTY ATTORNEY’S OFFICE | 1 | $ 371,533 | $ 371,533 | $ 371,533 |
FIRST AST COUNTY ATTORNEY | COUNTY ATTORNEY’S OFFICE | 1 | $ 371,533 | $ 371,533 | $ 371,533 |
CHIEF FINANCIAL OFFICER | OFFICE OF THE MAYOR | 1 | $ 341,904 | $ 341,904 | $ 341,904 |
AST COUNTY ATTORNEY 4 | COUNTY ATTORNEY’S OFFICE | 4 | $ 331,689 | $ 335,037 | $ 343,335 |
AST COUNTY ATTORNEY 4 | AVIATION | 1 | $ 328,209 | $ 328,209 | $ 328,209 |
CHIEF OPERATIONS OFFICER | OFFICE OF THE MAYOR | 1 | $ 323,472 | $ 323,472 | $ 323,472 |
CHIEF, CORRECTIONS & FORENSICS | OFFICE OF THE MAYOR | 1 | $ 323,472 | $ 323,472 | $ 323,472 |
DIR DEPT OF CULTURAL AFFAIRS | CULTURAL AFFAIRS | 1 | $ 322,501 | $ 322,501 | $ 322,501 |
DEP DIR MD AVIATION DEPT | AVIATION | 1 | $ 319,709 | $ 319,709 | $ 319,709 |
DIR, MD WATER & SEWER DEPT | WATER AND SEWER | 1 | $ 319,295 | $ 319,295 | $ 319,295 |
MEDICAL EXAMINER | MEDICAL EXAMINER | 1 | $ 318,778 | $ 318,778 | $ 318,778 |
AST COUNTY ATTORNEY 3 | AVIATION | 1 | $ 317,269 | $ 317,269 | $ 317,269 |
AST COUNTY ATTORNEY 3 | COUNTY ATTORNEY’S OFFICE | 17 | $ 313,026 | $ 316,897 | $ 333,577 |
DIRECTOR, TPO | TRANSPORTATION PLANNING ORG | 1 | $ 316,834 | $ 316,834 | $ 316,834 |
DR, MD SEAPORT DEPARTMENT | SEAPORT | 1 | $ 315,970 | $ 315,970 | $ 315,970 |
SENIOR ADVISOR TO THE CFO | FINANCE | 1 | $ 306,820 | $ 306,820 | $ 306,820 |
DEP CF/DIR FORENSIC PATH SVC | MEDICAL EXAMINER | 1 | $ 305,738 | $ 305,738 | $ 305,738 |
DIR DEPT OF CORR & REHAB | CORRECTIONS AND REHABILITATION | 1 | $ 301,820 | $ 301,820 | $ 301,820 |
AST COUNTY ATTORNEY 3 | WATER AND SEWER | 1 | $ 296,121 | $ 296,121 | $ 296,121 |
DIR, MD AVIATION DEPARTMENT | AVIATION | 1 | $ 293,567 | $ 293,567 | $ 293,567 |
DTPW, DIRECTOR | TRANSPORTATION & PUBLIC WORKS | 1 | $ 288,263 | $ 288,263 | $ 288,263 |
DIRECTOR ISD | INTERNAL SERVICES | 1 | $ 280,306 | $ 280,306 | $ 280,306 |
DIR OMB | MANAGEMENT AND BUDGET | 1 | $ 279,797 | $ 279,797 | $ 279,797 |
ITD DIRECTOR | INFORMATION TECHNOLOGY | 1 | $ 278,732 | $ 278,732 | $ 278,732 |
CHIEF COMMUNITY SVC OFFICER | OFFICE OF THE MAYOR | 1 | $ 276,686 | $ 276,686 | $ 276,686 |
DEPUTY FINANCE DIRECTOR | FINANCE | 1 | $ 275,620 | $ 275,620 | $ 275,620 |
AST MEDICAL EXAMINER | MEDICAL EXAMINER | 2 | $ 274,315 | $ 274,315 | $ 289,310 |
DEPUTY, PROPERTY APPRAISER | OFFICE OF THE PROPRTY APPRAISR | 1 | $ 272,135 | $ 272,135 | $ 272,135 |
DIRECTOR, HUMAN RESOURCES DEPT | HUMAN RESOURCES | 1 | $ 271,421 | $ 271,421 | $ 271,421 |
DIRECTOR MD POLICE DEPARTMENT | POLICE | 1 | $ 267,685 | $ 267,685 | $ 267,685 |
CHIEF FIRE MARSHAL | FIRE RESCUE | 1 | $ 266,495 | $ 266,495 | $ 266,495 |
DIR STRATEGIC PROCUREMENT DEPT | STRATEGIC PROCUREMENT | 1 | $ 261,116 | $ 261,116 | $ 261,116 |
CHIEF INNOV ECO DEV OFFICER | REGULATORY & ECONOMIC RESOURCE | 1 | $ 259,320 | $ 259,320 | $ 259,320 |
EXECUTIVE DIR, OFFICE OF CITT | CITIZENS INDEPNDT TRANSPRT TRS | 1 | $ 257,456 | $ 257,456 | $ 257,456 |
DEPUTY DIRECTOR SEAPORT | SEAPORT | 2 | $ 257,260 | $ 257,260 | $ 265,500 |
INSPECTOR GENERAL | INSPECTOR GENERAL | 1 | $ 254,616 | $ 254,616 | $ 254,616 |
EXECUTIVE DIR, HOMELESS TRUST | HOMELESS TRUST | 1 | $ 252,793 | $ 252,793 | $ 252,793 |
DEP DIR, OMB | MANAGEMENT AND BUDGET | 1 | $ 252,762 | $ 252,762 | $ 252,762 |
SUPERVISOR OF ELECTIONS | ELECTIONS | 1 | $ 252,533 | $ 252,533 | $ 252,533 |
DIR PHCD | PUBLIC HOUSING & COMMUNITY DEV | 1 | $ 251,820 | $ 251,820 | $ 251,820 |
AST COUNTY ATTORNEY 2 | COUNTY ATTORNEY’S OFFICE | 36 | $ 243,754 | $ 250,051 | $ 279,163 |
FIRE CHIEF | FIRE RESCUE | 1 | $ 250,028 | $ 250,028 | $ 250,028 |
CHIEF INTEGRITY OFFICER | OFFICE OF THE MAYOR | 1 | $ 249,020 | $ 249,020 | $ 249,020 |
DIRECTOR, DSWM | SOLID WASTE MANAGEMENT | 1 | $ 244,557 | $ 244,557 | $ 244,557 |
PROPERTY APPRAISER | OFFICE OF THE PROPRTY APPRAISR | 1 | $ 241,917 | $ 241,917 | $ 241,917 |
SEAPORT CF OPERATING OFFICER | SEAPORT | 1 | $ 241,304 | $ 241,304 | $ 241,304 |
EXECUTIVE DIRECTOR, SFWIB | CAREERSOURCE SOUTH FLORIDA | 1 | $ 241,302 | $ 241,302 | $ 241,302 |
DIR OF LIBRARIES | LIBRARIES | 1 | $ 240,722 | $ 240,722 | $ 240,722 |
DEP DIR MIAMI DADE POLICE DEPT | POLICE | 1 | $ 239,585 | $ 239,585 | $ 239,585 |
DIR MDC E & PTC | COMMISSION ON ETHCS & PBL TRST | 1 | $ 239,327 | $ 239,327 | $ 239,327 |
DEP INSPECTOR GEN, OIG | INSPECTOR GENERAL | 1 | $ 237,726 | $ 237,726 | $ 237,726 |
DEPUTY FIRE CHIEF | FIRE RESCUE | 3 | $ 240,303 | $ 235,893 | $ 270,943 |
CHIEF RER RESILIENCE OFFICER | REGULATORY & ECONOMIC RESOURCE | 1 | $ 235,252 | $ 235,252 | $ 235,252 |
DEP DIR DTPW OPERATIONS | TRANSPORTATION & PUBLIC WORKS | 1 | $ 232,540 | $ 232,540 | $ 232,540 |
AST COUNTY ATTORNEY 2 | WATER AND SEWER | 1 | $ 232,369 | $ 232,369 | $ 232,369 |
AST COUNTY ATTORNEY 2 | AVIATION | 2 | $ 227,887 | $ 227,887 | $ 230,569 |
DEPUTY DIRECTOR, DTPW | TRANSPORTATION & PUBLIC WORKS | 2 | $ 224,912 | $ 224,912 | $ 233,570 |
DEP W&S DIRECTOR | WATER AND SEWER | 4 | $ 223,445 | $ 223,724 | $ 249,514 |
CF OF STAFF(SR POLICY ADVISOR) | AVIATION | 1 | $ 223,490 | $ 223,490 | $ 223,490 |
DIRECTOR, COMM & CUSTOMER EXP | COMMUNICATIONS DEPARTMENT | 1 | $ 222,646 | $ 222,646 | $ 222,646 |
CLERK CIRCUIT & COUNTY COURT | CLERK OF COURTS | 1 | $ 219,150 | $ 219,150 | $ 219,150 |
DIR, REG & ECO RES (RER) | REGULATORY & ECONOMIC RESOURCE | 1 | $ 218,774 | $ 218,774 | $ 218,774 |
CITT DEPUTY DIRECTOR | CITIZENS INDEPNDT TRANSPRT TRS | 1 | $ 217,911 | $ 217,911 | $ 217,911 |
DEP DIR AVIA BUSINESS DEV & AD | AVIATION | 1 | $ 216,231 | $ 216,231 | $ 216,231 |
AST DIR SEAPORT CAPITAL DEV | SEAPORT | 1 | $ 216,231 | $ 216,231 | $ 216,231 |
DIRECTOR, TAX COLLECTOR | TAX COLLECTOR | 1 | $ 216,231 | $ 216,231 | $ 216,231 |
AST DIR RER 2 | REGULATORY & ECONOMIC RESOURCE | 3 | $ 215,290 | $ 216,230 | $ 221,820 |
ASSISTANT DIRECTOR RER 3 | REGULATORY & ECONOMIC RESOURCE | 2 | $ 215,826 | $ 215,826 | $ 232,824 |
ASSISTANT DIRECTOR OMB | MANAGEMENT AND BUDGET | 4 | $ 213,807 | $ 215,116 | $ 216,231 |
DIR,PARKS,REC & OPEN SPACES | PARKS, RECREATION & OPEN SPCS | 1 | $ 214,461 | $ 214,461 | $ 214,461 |
AST DIR MDPD | POLICE | 6 | $ 215,326 | $ 213,341 | $ 223,490 |
ASSISTANT DIRECTOR, FINANCE | FINANCE | 1 | $ 212,776 | $ 212,776 | $ 212,776 |
DIR, MD ANIMAL SERVICES DEPT | ANIMAL SERVICES | 1 | $ 212,713 | $ 212,713 | $ 212,713 |
DIRECTOR, OEM | EMERGENCY MANAGEMENT | 1 | $ 212,713 | $ 212,713 | $ 212,713 |
DIR JUVENILE SERVICES DEPT | JUVENILE SERVICES | 1 | $ 211,665 | $ 211,665 | $ 211,665 |
AST DIR ITD | INFORMATION TECHNOLOGY | 4 | $ 201,323 | $ 210,705 | $ 216,231 |
CHIEF OF STAFF,CLERK OF COURTS | CLERK OF COURTS | 1 | $ 210,327 | $ 210,327 | $ 210,327 |
DR,CLK STRAG MGT & BUDGET DIVI | CLERK OF COURTS | 1 | $ 210,327 | $ 210,327 | $ 210,327 |
DEPUTY DIRECTOR, HR | HUMAN RESOURCES | 1 | $ 207,900 | $ 207,900 | $ 207,900 |
MAYOR CHIEF OF STAFF | OFFICE OF THE MAYOR | 1 | $ 207,900 | $ 207,900 | $ 207,900 |
SR ADVISOR FOR PUBLIC SAFETY | POLICE | 1 | $ 207,900 | $ 207,900 | $ 207,900 |
DIV DIR, FIN BUS SOLN SPT | FINANCE | 1 | $ 206,021 | $ 206,021 | $ 206,021 |
DIV DIR, ISD SMALL BUS DEV | INTERNAL SERVICES | 1 | $ 206,021 | $ 206,021 | $ 206,021 |
DEPUTY GENERAL COUNSEL, OIG | INSPECTOR GENERAL | 1 | $ 205,266 | $ 205,266 | $ 205,266 |
DEPUTY DIRECTOR,DSWM | SOLID WASTE MANAGEMENT | 1 | $ 205,092 | $ 205,092 | $ 205,092 |
AST FIRE CHIEF | FIRE RESCUE | 4 | $ 200,355 | $ 204,999 | $ 217,551 |
DIR BOND ADMINISTRATION DIV | FINANCE | 1 | $ 203,957 | $ 203,957 | $ 203,957 |
COMMISSION AUDITOR | BOARD OF COUNTY COMMISSIONERS | 1 | $ 203,746 | $ 203,746 | $ 203,746 |
AST DIR,INTERNAL SERVICES DEPT | INTERNAL SERVICES | 2 | $ 203,213 | $ 203,213 | $ 219,607 |
MDFR CHIEF OF STAFF | FIRE RESCUE | 1 | $ 201,898 | $ 201,898 | $ 201,898 |
AST DIR MDFR BUDGET & PLANNING | FIRE RESCUE | 1 | $ 201,897 | $ 201,897 | $ 201,897 |
CF,DTPW TRANSPORT ENHANCEMENTS | TRANSPORTATION & PUBLIC WORKS | 1 | $ 201,774 | $ 201,774 | $ 201,774 |
AST DIR AVIATION | AVIATION | 6 | $ 199,723 | $ 201,771 | $ 206,021 |
TPO PROG ADMIN, TRANSPORTATION | TRANSPORTATION PLANNING ORG | 2 | $ 200,156 | $ 200,156 | $ 202,750 |
MAYOR MIAMI-DADE COUNTY | OFFICE OF THE MAYOR | 1 | $ 200,000 | $ 200,000 | $ 200,000 |
DPTY SUP ELECELECTRONIC VOTING | ELECTIONS | 1 | $ 199,359 | $ 199,359 | $ 199,359 |
ASST DIR, STRAT PROCUREMENT | STRATEGIC PROCUREMENT | 3 | $ 205,232 | $ 199,359 | $ 230,497 |
DEP DIR, MDC CORR&REHAB DEPT | CORRECTIONS AND REHABILITATION | 3 | $ 201,280 | $ 199,253 | $ 220,933 |
CF FIN OFFICER AVIATION | AVIATION | 1 | $ 198,707 | $ 198,707 | $ 198,707 |
POLICE DIVISION CHIEF | POLICE | 8 | $ 196,946 | $ 196,946 | $ 196,947 |
EXECUTIVE DIR MDEAT | ECONOMIC ADVOCACY TRUST | 1 | $ 196,833 | $ 196,833 | $ 196,833 |
DEPUTY DIRECTOR, PROS | PARKS, RECREATION & OPEN SPCS | 1 | $ 196,760 | $ 196,760 | $ 196,760 |
DIR CA&HSD | COMMUNITY ACTION & HUMAN SVCS | 1 | $ 196,760 | $ 196,760 | $ 196,760 |
ASSISTANT DIRECTOR SEAPORT | SEAPORT | 4 | $ 194,508 | $ 196,392 | $ 222,156 |
AST DIR W&S | WATER AND SEWER | 6 | $ 195,529 | $ 195,947 | $ 206,021 |
CHIEF, RER ENV REGULATORY SVC | REGULATORY & ECONOMIC RESOURCE | 1 | $ 194,757 | $ 194,757 | $ 194,757 |
DIR,FIN,COMP, & ADMIN DIVISION | FINANCE | 1 | $ 193,990 | $ 193,990 | $ 193,990 |
DR,TECH SERV, CIRCUIT&CO COURT | CLERK OF COURTS | 1 | $ 193,776 | $ 193,776 | $ 193,776 |
AV DIGITAL STRAG & INNOV ADVI | AVIATION | 1 | $ 192,625 | $ 192,625 | $ 192,625 |
ZOO SUPERINTENDENT | PARKS, RECREATION & OPEN SPCS | 1 | $ 191,190 | $ 191,190 | $ 191,190 |
AST DIR RER1 | REGULATORY & ECONOMIC RESOURCE | 5 | $ 181,911 | $ 190,104 | $ 199,359 |
AV SMALL BUSINESS STRAG ADV | AVIATION | 1 | $ 189,953 | $ 189,953 | $ 189,953 |
CF DTPW OFF SAFETY & SECURITY | TRANSPORTATION & PUBLIC WORKS | 1 | $ 189,953 | $ 189,953 | $ 189,953 |
COMMANDER, POLICE LEGAL BUREAU | POLICE | 1 | $ 189,953 | $ 189,953 | $ 189,953 |
DIV DIR, BOARDS & CODE ADMINST | REGULATORY & ECONOMIC RESOURCE | 1 | $ 189,953 | $ 189,953 | $ 189,953 |
POLLUTION CONTROL DIVISION CF | REGULATORY & ECONOMIC RESOURCE | 1 | $ 189,953 | $ 189,953 | $ 189,953 |
DIR, PUBLIC HOUSING DIVISION | PUBLIC HOUSING & COMMUNITY DEV | 1 | $ 189,953 | $ 189,953 | $ 189,953 |
DIR NEIGHBORHOOD SAFETY DIV | COMMUNITY ACTION & HUMAN SVCS | 1 | $ 188,066 | $ 188,066 | $ 188,066 |
CHIEF, PA INFO SERVICES DIV | OFFICE OF THE PROPRTY APPRAISR | 1 | $ 187,820 | $ 187,820 | $ 187,820 |
SR. FIRE ADV OF RES & DOM PREP | FIRE RESCUE | 1 | $ 187,220 | $ 187,220 | $ 187,220 |
PA INFORMATION SERVICE MANAGER | OFFICE OF THE PROPRTY APPRAISR | 1 | $ 186,891 | $ 186,891 | $ 186,891 |
CHIEF, DTPW STRATEGY OFFICER | TRANSPORTATION & PUBLIC WORKS | 1 | $ 186,820 | $ 186,820 | $ 186,820 |
FIRE DIVISION CHIEF | FIRE RESCUE | 17 | $ 188,018 | $ 186,285 | $ 207,341 |
ASSISTANT DIRECTOR, PLANNING | TRANSPORTATION & PUBLIC WORKS | 1 | $ 186,190 | $ 186,190 | $ 186,190 |
CHIEF EXTERNAL AFFAIRS OFFICER | TRANSPORTATION & PUBLIC WORKS | 1 | $ 185,570 | $ 185,570 | $ 185,570 |
AST DIR DTPW | TRANSPORTATION & PUBLIC WORKS | 7 | $ 184,288 | $ 185,203 | $ 193,138 |
