Site icon R-bloggers

Visuals in Data Analysis with R

[This article was first published on R on The Data Behind the Story, and kindly contributed to R-bloggers]. (You can report issue about the content on this page here)
Want to share your content on R-bloggers? click here if you have a blog, or here if you don't.
  • “There are patterns because we try to find them. A desperate attempt at order because we can’t face the terror that it might all be random.”

    < footer> —Lauren Beukes, The Shining Girls

    Why R?

    R is a powerful programming language and free software environment used for statistical computing and data analysis and reporting. Since the R language was developed by and for statisticians it becomes a natural choice for data analysis and data science teams.

    Additionally, R comes with a very powerful integrated development environment (IDE) called RStudio that can allow a data science team to work, collaborate and create reports, all in one environment.

    Another great advantage of R over other programming languages is the wide range of tools they offer in tidying the data. In an R framework, tidying data refers to the process in which the data is transformed in such a way that the final dataset has each variable on a separate column and each row is a new observation. This approach makes it easier to extract information out of data and it makes it easier to reuse code or an analysis on a new dataset.

    “Like families, tidy datasets are all alike but every messy dataset is messy in its own way. Tidy datasets provide a standardized way to link the structure of a dataset (its physical layout) with its semantics (its meaning)”

    < footer> —Hadley Wickham, Chief Scientist RStudio

    The last advantage I would like to mention is the transparency and re usability of using using code over a point and click approach (e.g. using Microsoft Excel or a Business Intelligence software). When you have a report or an analysis written using code it can be run by anyone, they just need to run the code in the required order. If you have multiple datasets that require the same approach, transformation, summary, etc, you can do that with just one run of the code, as opposed to a point and click approach where most of the times you need to process the files one after the other. And the best thing about writing code for data analysis, it can be easily shared between team members and reused in multiple projects.

    Visuals in R

    Graphics and visuals are a big part of data analysis and reporting. R offers a wide range of tools that can cover all data visualization needs any data analysis or data science might need. The most flexible and most widely used of these tools is the ggplot2 package and that is the one we will use to demonstrate the power and flexibility of visuals in R.

    The power of ggplot2 comes from the way in which it creates the graphs. ggplot2 creates graphics in layers, at first it creates a canvas on which to display the visuals, then it adds different layers of visuals, one over the other.

    The canvas is simple enough, it just needs some parameters to know what values to display. This will be the X and Y axes and the values we need to declare are the columns we want to become the X and Y columns respectively.

    Once we have done that, we need to specify what geometrical shapes (geom) we want to represent the data. These are the visuals most people see and the ones that show the relationship between the data. The geom can be a point, a column, a bar, whatever we need to better display the data.

    Before we proceed I would like to explain why this approach is so powerful. By the simple fact that we basically add separate elements on top of another on a canvas, we can control each element as we please. If we just add a geometrical shape, the software will add it according to the X and Y axes on the canvas. However, if we want to display a different dataset, or an element that is on a different scale, we can do that.

    I know it sounds a bit complicated, but it is not and we will explore it in more detail below. Let’s start with a basic plot. We can check the code and discuss it afterwards.

    library(ggplot2)
    
    ggplot(data = mtcars, mapping = aes(x = hp, y = mpg)) +
             geom_point()

    Basically in the code above we have two main parts divided by a +. In the first part we have the function that creates the graph ggplot, the data we want to use mtcars (a dataset provided by R) and the columns we want to use for the X and Y axes. For the second part we have the geom we want to use, in this case a point.

    I know this can be confusing, so let’s break the code apart and see if we can understand it better. I will explain it from a technical point of view at first, then we can write the code once more and see if we understand it better.

    When we use the graphic function (ggplot()), we are required to provide some details (we can find more about it by using the code ?ggplot or pressing F1 while your cursor is on the function). The details we needed to provide at first where:

    • the dataset
    • the X Axis
    • the Y Axis

    Now let’s discuss these particular parameters. In our case the dataset is quite simple, it the mtcars dataset and it looks like this:

    Model mpg cyl disp hp drat wt qsec vs am gear carb
    Mazda RX4 21.0 6 160.0 110 3.90 2.620 16.46 0 1 4 4
    Mazda RX4 Wag 21.0 6 160.0 110 3.90 2.875 17.02 0 1 4 4
    Datsun 710 22.8 4 108.0 93 3.85 2.320 18.61 1 1 4 1
    Hornet 4 Drive 21.4 6 258.0 110 3.08 3.215 19.44 1 0 3 1
    Hornet Sportabout 18.7 8 360.0 175 3.15 3.440 17.02 0 0 3 2
    Valiant 18.1 6 225.0 105 2.76 3.460 20.22 1 0 3 1
    Duster 360 14.3 8 360.0 245 3.21 3.570 15.84 0 0 3 4
    Merc 240D 24.4 4 146.7 62 3.69 3.190 20.00 1 0 4 2
    Merc 230 22.8 4 140.8 95 3.92 3.150 22.90 1 0 4 2
    Merc 280 19.2 6 167.6 123 3.92 3.440 18.30 1 0 4 4
    Merc 280C 17.8 6 167.6 123 3.92 3.440 18.90 1 0 4 4
    Merc 450SE 16.4 8 275.8 180 3.07 4.070 17.40 0 0 3 3
    Merc 450SL 17.3 8 275.8 180 3.07 3.730 17.60 0 0 3 3
    Merc 450SLC 15.2 8 275.8 180 3.07 3.780 18.00 0 0 3 3
    Cadillac Fleetwood 10.4 8 472.0 205 2.93 5.250 17.98 0 0 3 4
    Lincoln Continental 10.4 8 460.0 215 3.00 5.424 17.82 0 0 3 4
    Chrysler Imperial 14.7 8 440.0 230 3.23 5.345 17.42 0 0 3 4
    Fiat 128 32.4 4 78.7 66 4.08 2.200 19.47 1 1 4 1
    Honda Civic 30.4 4 75.7 52 4.93 1.615 18.52 1 1 4 2
    Toyota Corolla 33.9 4 71.1 65 4.22 1.835 19.90 1 1 4 1
    Toyota Corona 21.5 4 120.1 97 3.70 2.465 20.01 1 0 3 1
    Dodge Challenger 15.5 8 318.0 150 2.76 3.520 16.87 0 0 3 2
    AMC Javelin 15.2 8 304.0 150 3.15 3.435 17.30 0 0 3 2
    Camaro Z28 13.3 8 350.0 245 3.73 3.840 15.41 0 0 3 4
    Pontiac Firebird 19.2 8 400.0 175 3.08 3.845 17.05 0 0 3 2
    Fiat X1-9 27.3 4 79.0 66 4.08 1.935 18.90 1 1 4 1
    Porsche 914-2 26.0 4 120.3 91 4.43 2.140 16.70 0 1 5 2
    Lotus Europa 30.4 4 95.1 113 3.77 1.513 16.90 1 1 5 2
    Ford Pantera L 15.8 8 351.0 264 4.22 3.170 14.50 0 1 5 4
    Ferrari Dino 19.7 6 145.0 175 3.62 2.770 15.50 0 1 5 6
    Maserati Bora 15.0 8 301.0 335 3.54 3.570 14.60 0 1 5 8
    Volvo 142E 21.4 4 121.0 109 4.11 2.780 18.60 1 1 4 2

    Now that we see the data I think we can clarify better what we did above so let’s try it. The function takes the dataset and using the mapping = function it can translate the values from columns in the dataset to the axes on the canvas. So, let’s see the code one more time and break it down, than we can add more elements to see exactly how this works. I will comment each element by using a # before the comment.

    ggplot(
      # The dataset we want to use
      data = mtcars,
      
      # The next step is to map the columns from the data to the function
      # aes() is a function required for the mapping function
           mapping = aes(
             
              # We need to specify the two axes
                         x = hp,
                         y = mpg)) +
      
      # A geometrical form we want to use for displaying the data
             geom_point()

    I would like to explain a bit more the importance of mapping. This is just a way to assign values from the dataset to different dimensions of the canvas. The elements are not just the X and Y axes, they can be anything else that offers additional information, colour, titles, shapes, etc.

    In the example below I will add colours to the graph according to the number of cylinders (cyl). We will also add the model to make it easier to check the values and compare them in the table should we want to do so.

    ggplot(data = mtcars,
           mapping = aes(
             x = hp,
             y = mpg,
             colour = cyl,
             label = Model
           )) +
      geom_point() +
      geom_text(vjust = -0.5)

    If we use the same line (colour = cyl) outside the mapping function we will get an error because R does not know where to find the cyl object. However, we can use the colour parameter outside mapping, if we want to use it as a global parameter for an aesthetic purpose. In geom_point we can pass the colour = argument with either a colour (e.g. red, blue, green) or a HEX code (e.g. #2815E3)

    ggplot(data = mtcars,
           mapping = aes(
             x = hp,
             y = mpg
           )) +
      geom_point(colour =  "#2815E3")

    We can find more about the different geometrical forms that we can use here.

    Increasing complexity in visuals

    Pipelines

    Before we start I would like to show you another way to write code in R to make it easier to read. We will use an operator that will allow us to write the code in steps and make it easier to update and maintain said code. So, in R ggplot(data = mtcars, mapping = aes(x = hp, y = mpg)) is the same as mtcars %>% ggplot(mapping = aes(x = hp, y = mpg)). It is not such a big change, however it makes a big difference in understanding the code. For the sake of simplicity, you can think of the %>% pipe operator (read “and then”) as a operator that applies functions to a dataset and maps the dataset to those functions automatically. Let’s see this at work.

    library(dplyr)                  # library we need to transform the data
                                    
    # Dataset + pipe operator
    mtcars %>%
      
      # filter the data so only the rows that have the value 6 on the cyl column remain
      filter(cyl == 6) %>%
      
      # keep just the two mentioned columns
      select(Model, cyl) %>%
      
    # Styling to make the table easier to see
      kable(format = "html") %>%
      kable_styling(bootstrap_options = c("striped", "hover", "condensed", "responsive"), fixed_thead = T)
    Model cyl
    Mazda RX4 6
    Mazda RX4 Wag 6
    Hornet 4 Drive 6
    Valiant 6
    Merc 280 6
    Merc 280C 6
    Ferrari Dino 6

    The code above can be read as follows:

    • take the mtcars dataset AND THEN (%>%)
    • filter the cyl column AND THEN (%>%)
    • select the Model and cyl columns AND THEN (%>%)
    • apply the html format from kable AND THEN (%>%)
    • specify the styling of the table

    The same result can be achieved if we write the code differently, however it is less easy to change along the way and less easy to read when we add more transformations to one dataset.

    kable_styling(
      kable(
        select(
          filter(mtcars, cyl ==6), Model, cyl
          ), 
        format = "html"), 
      bootstrap_options = c("striped", "hover", "condensed", "responsive"), fixed_thead = T)
    Model cyl
    Mazda RX4 6
    Mazda RX4 Wag 6
    Hornet 4 Drive 6
    Valiant 6
    Merc 280 6
    Merc 280C 6
    Ferrari Dino 6

    The first example of code might be counter-intuitive, however once you get used to it you will see that it’s easier to read, easier to update and maintain. If we want to update the code, all we need to do is add or delete a line in the code. We can do that as well in the second example, if we write the code like above, however we still need to check where the parentheses close and delete that as well, so it’s more of a bother.

    Dataset

    Now that we understand the main idea behind the grammar of graphics, mapping values from a dataset, I would like to show you how the layers of ggplot work and how we can start small and add different layers and complexity to a graphic to get more information out of it.

    In order to do so, I will use a different dataset, the gapminder data. The table looks like this.

    country continent year lifeExp pop gdpPercap
    Afghanistan Asia 1952 28.80100 8425333 779.4453
    Afghanistan Asia 1957 30.33200 9240934 820.8530
    Afghanistan Asia 1962 31.99700 10267083 853.1007
    Afghanistan Asia 1967 34.02000 11537966 836.1971
    Afghanistan Asia 1972 36.08800 13079460 739.9811
    Afghanistan Asia 1977 38.43800 14880372 786.1134
    Afghanistan Asia 1982 39.85400 12881816 978.0114
    Afghanistan Asia 1987 40.82200 13867957 852.3959
    Afghanistan Asia 1992 41.67400 16317921 649.3414
    Afghanistan Asia 1997 41.76300 22227415 635.3414
    Afghanistan Asia 2002 42.12900 25268405 726.7341
    Afghanistan Asia 2007 43.82800 31889923 974.5803
    Albania Europe 1952 55.23000 1282697 1601.0561
    Albania Europe 1957 59.28000 1476505 1942.2842
    Albania Europe 1962 64.82000 1728137 2312.8890
    Albania Europe 1967 66.22000 1984060 2760.1969
    Albania Europe 1972 67.69000 2263554 3313.4222
    Albania Europe 1977 68.93000 2509048 3533.0039
    Albania Europe 1982 70.42000 2780097 3630.8807
    Albania Europe 1987 72.00000 3075321 3738.9327
    Albania Europe 1992 71.58100 3326498 2497.4379
    Albania Europe 1997 72.95000 3428038 3193.0546
    Albania Europe 2002 75.65100 3508512 4604.2117
    Albania Europe 2007 76.42300 3600523 5937.0295
    Algeria Africa 1952 43.07700 9279525 2449.0082
    Algeria Africa 1957 45.68500 10270856 3013.9760
    Algeria Africa 1962 48.30300 11000948 2550.8169
    Algeria Africa 1967 51.40700 12760499 3246.9918
    Algeria Africa 1972 54.51800 14760787 4182.6638
    Algeria Africa 1977 58.01400 17152804 4910.4168
    Algeria Africa 1982 61.36800 20033753 5745.1602
    Algeria Africa 1987 65.79900 23254956 5681.3585
    Algeria Africa 1992 67.74400 26298373 5023.2166
    Algeria Africa 1997 69.15200 29072015 4797.2951
    Algeria Africa 2002 70.99400 31287142 5288.0404
    Algeria Africa 2007 72.30100 33333216 6223.3675
    Angola Africa 1952 30.01500 4232095 3520.6103
    Angola Africa 1957 31.99900 4561361 3827.9405
    Angola Africa 1962 34.00000 4826015 4269.2767
    Angola Africa 1967 35.98500 5247469 5522.7764
    Angola Africa 1972 37.92800 5894858 5473.2880
    Angola Africa 1977 39.48300 6162675 3008.6474
    Angola Africa 1982 39.94200 7016384 2756.9537
    Angola Africa 1987 39.90600 7874230 2430.2083
    Angola Africa 1992 40.64700 8735988 2627.8457
    Angola Africa 1997 40.96300 9875024 2277.1409
    Angola Africa 2002 41.00300 10866106 2773.2873
    Angola Africa 2007 42.73100 12420476 4797.2313
    Argentina Americas 1952 62.48500 17876956 5911.3151
    Argentina Americas 1957 64.39900 19610538 6856.8562
    Argentina Americas 1962 65.14200 21283783 7133.1660
    Argentina Americas 1967 65.63400 22934225 8052.9530
    Argentina Americas 1972 67.06500 24779799 9443.0385
    Argentina Americas 1977 68.48100 26983828 10079.0267
    Argentina Americas 1982 69.94200 29341374 8997.8974
    Argentina Americas 1987 70.77400 31620918 9139.6714
    Argentina Americas 1992 71.86800 33958947 9308.4187
    Argentina Americas 1997 73.27500 36203463 10967.2820
    Argentina Americas 2002 74.34000 38331121 8797.6407
    Argentina Americas 2007 75.32000 40301927 12779.3796
    Australia Oceania 1952 69.12000 8691212 10039.5956
    Australia Oceania 1957 70.33000 9712569 10949.6496
    Australia Oceania 1962 70.93000 10794968 12217.2269
    Australia Oceania 1967 71.10000 11872264 14526.1246
    Australia Oceania 1972 71.93000 13177000 16788.6295
    Australia Oceania 1977 73.49000 14074100 18334.1975
    Australia Oceania 1982 74.74000 15184200 19477.0093
    Australia Oceania 1987 76.32000 16257249 21888.8890
    Australia Oceania 1992 77.56000 17481977 23424.7668
    Australia Oceania 1997 78.83000 18565243 26997.9366
    Australia Oceania 2002 80.37000 19546792 30687.7547
    Australia Oceania 2007 81.23500 20434176 34435.3674
    Austria Europe 1952 66.80000 6927772 6137.0765
    Austria Europe 1957 67.48000 6965860 8842.5980
    Austria Europe 1962 69.54000 7129864 10750.7211
    Austria Europe 1967 70.14000 7376998 12834.6024
    Austria Europe 1972 70.63000 7544201 16661.6256
    Austria Europe 1977 72.17000 7568430 19749.4223
    Austria Europe 1982 73.18000 7574613 21597.0836
    Austria Europe 1987 74.94000 7578903 23687.8261
    Austria Europe 1992 76.04000 7914969 27042.0187
    Austria Europe 1997 77.51000 8069876 29095.9207
    Austria Europe 2002 78.98000 8148312 32417.6077
    Austria Europe 2007 79.82900 8199783 36126.4927
    Bahrain Asia 1952 50.93900 120447 9867.0848
    Bahrain Asia 1957 53.83200 138655 11635.7995
    Bahrain Asia 1962 56.92300 171863 12753.2751
    Bahrain Asia 1967 59.92300 202182 14804.6727
    Bahrain Asia 1972 63.30000 230800 18268.6584
    Bahrain Asia 1977 65.59300 297410 19340.1020
    Bahrain Asia 1982 69.05200 377967 19211.1473
    Bahrain Asia 1987 70.75000 454612 18524.0241
    Bahrain Asia 1992 72.60100 529491 19035.5792
    Bahrain Asia 1997 73.92500 598561 20292.0168
    Bahrain Asia 2002 74.79500 656397 23403.5593
    Bahrain Asia 2007 75.63500 708573 29796.0483
    Bangladesh Asia 1952 37.48400 46886859 684.2442
    Bangladesh Asia 1957 39.34800 51365468 661.6375
    Bangladesh Asia 1962 41.21600 56839289 686.3416
    Bangladesh Asia 1967 43.45300 62821884 721.1861
    Bangladesh Asia 1972 45.25200 70759295 630.2336
    Bangladesh Asia 1977 46.92300 80428306 659.8772
    Bangladesh Asia 1982 50.00900 93074406 676.9819
    Bangladesh Asia 1987 52.81900 103764241 751.9794
    Bangladesh Asia 1992 56.01800 113704579 837.8102
    Bangladesh Asia 1997 59.41200 123315288 972.7700
    Bangladesh Asia 2002 62.01300 135656790 1136.3904
    Bangladesh Asia 2007 64.06200 150448339 1391.2538
    Belgium Europe 1952 68.00000 8730405 8343.1051
    Belgium Europe 1957 69.24000 8989111 9714.9606
    Belgium Europe 1962 70.25000 9218400 10991.2068
    Belgium Europe 1967 70.94000 9556500 13149.0412
    Belgium Europe 1972 71.44000 9709100 16672.1436
    Belgium Europe 1977 72.80000 9821800 19117.9745
    Belgium Europe 1982 73.93000 9856303 20979.8459
    Belgium Europe 1987 75.35000 9870200 22525.5631
    Belgium Europe 1992 76.46000 10045622 25575.5707
    Belgium Europe 1997 77.53000 10199787 27561.1966
    Belgium Europe 2002 78.32000 10311970 30485.8838
    Belgium Europe 2007 79.44100 10392226 33692.6051
    Benin Africa 1952 38.22300 1738315 1062.7522
    Benin Africa 1957 40.35800 1925173 959.6011
    Benin Africa 1962 42.61800 2151895 949.4991
    Benin Africa 1967 44.88500 2427334 1035.8314
    Benin Africa 1972 47.01400 2761407 1085.7969
    Benin Africa 1977 49.19000 3168267 1029.1613
    Benin Africa 1982 50.90400 3641603 1277.8976
    Benin Africa 1987 52.33700 4243788 1225.8560
    Benin Africa 1992 53.91900 4981671 1191.2077
    Benin Africa 1997 54.77700 6066080 1232.9753
    Benin Africa 2002 54.40600 7026113 1372.8779
    Benin Africa 2007 56.72800 8078314 1441.2849
    Bolivia Americas 1952 40.41400 2883315 2677.3263
    Bolivia Americas 1957 41.89000 3211738 2127.6863
    Bolivia Americas 1962 43.42800 3593918 2180.9725
    Bolivia Americas 1967 45.03200 4040665 2586.8861
    Bolivia Americas 1972 46.71400 4565872 2980.3313
    Bolivia Americas 1977 50.02300 5079716 3548.0978
    Bolivia Americas 1982 53.85900 5642224 3156.5105
    Bolivia Americas 1987 57.25100 6156369 2753.6915
    Bolivia Americas 1992 59.95700 6893451 2961.6997
    Bolivia Americas 1997 62.05000 7693188 3326.1432
    Bolivia Americas 2002 63.88300 8445134 3413.2627
    Bolivia Americas 2007 65.55400 9119152 3822.1371
    Bosnia and Herzegovina Europe 1952 53.82000 2791000 973.5332
    Bosnia and Herzegovina Europe 1957 58.45000 3076000 1353.9892
    Bosnia and Herzegovina Europe 1962 61.93000 3349000 1709.6837
    Bosnia and Herzegovina Europe 1967 64.79000 3585000 2172.3524
    Bosnia and Herzegovina Europe 1972 67.45000 3819000 2860.1698
    Bosnia and Herzegovina Europe 1977 69.86000 4086000 3528.4813
    Bosnia and Herzegovina Europe 1982 70.69000 4172693 4126.6132
    Bosnia and Herzegovina Europe 1987 71.14000 4338977 4314.1148
    Bosnia and Herzegovina Europe 1992 72.17800 4256013 2546.7814
    Bosnia and Herzegovina Europe 1997 73.24400 3607000 4766.3559
    Bosnia and Herzegovina Europe 2002 74.09000 4165416 6018.9752
    Bosnia and Herzegovina Europe 2007 74.85200 4552198 7446.2988
    Botswana Africa 1952 47.62200 442308 851.2411
    Botswana Africa 1957 49.61800 474639 918.2325
    Botswana Africa 1962 51.52000 512764 983.6540
    Botswana Africa 1967 53.29800 553541 1214.7093
    Botswana Africa 1972 56.02400 619351 2263.6111
    Botswana Africa 1977 59.31900 781472 3214.8578
    Botswana Africa 1982 61.48400 970347 4551.1421
    Botswana Africa 1987 63.62200 1151184 6205.8839
    Botswana Africa 1992 62.74500 1342614 7954.1116
    Botswana Africa 1997 52.55600 1536536 8647.1423
    Botswana Africa 2002 46.63400 1630347 11003.6051
    Botswana Africa 2007 50.72800 1639131 12569.8518
    Brazil Americas 1952 50.91700 56602560 2108.9444
    Brazil Americas 1957 53.28500 65551171 2487.3660
    Brazil Americas 1962 55.66500 76039390 3336.5858
    Brazil Americas 1967 57.63200 88049823 3429.8644
    Brazil Americas 1972 59.50400 100840058 4985.7115
    Brazil Americas 1977 61.48900 114313951 6660.1187
    Brazil Americas 1982 63.33600 128962939 7030.8359
    Brazil Americas 1987 65.20500 142938076 7807.0958
    Brazil Americas 1992 67.05700 155975974 6950.2830
    Brazil Americas 1997 69.38800 168546719 7957.9808
    Brazil Americas 2002 71.00600 179914212 8131.2128
    Brazil Americas 2007 72.39000 190010647 9065.8008
    Bulgaria Europe 1952 59.60000 7274900 2444.2866
    Bulgaria Europe 1957 66.61000 7651254 3008.6707
    Bulgaria Europe 1962 69.51000 8012946 4254.3378
    Bulgaria Europe 1967 70.42000 8310226 5577.0028
    Bulgaria Europe 1972 70.90000 8576200 6597.4944
    Bulgaria Europe 1977 70.81000 8797022 7612.2404
    Bulgaria Europe 1982 71.08000 8892098 8224.1916
    Bulgaria Europe 1987 71.34000 8971958 8239.8548
    Bulgaria Europe 1992 71.19000 8658506 6302.6234
    Bulgaria Europe 1997 70.32000 8066057 5970.3888
    Bulgaria Europe 2002 72.14000 7661799 7696.7777
    Bulgaria Europe 2007 73.00500 7322858 10680.7928
    Burkina Faso Africa 1952 31.97500 4469979 543.2552
    Burkina Faso Africa 1957 34.90600 4713416 617.1835
    Burkina Faso Africa 1962 37.81400 4919632 722.5120
    Burkina Faso Africa 1967 40.69700 5127935 794.8266
    Burkina Faso Africa 1972 43.59100 5433886 854.7360
    Burkina Faso Africa 1977 46.13700 5889574 743.3870
    Burkina Faso Africa 1982 48.12200 6634596 807.1986
    Burkina Faso Africa 1987 49.55700 7586551 912.0631
    Burkina Faso Africa 1992 50.26000 8878303 931.7528
    Burkina Faso Africa 1997 50.32400 10352843 946.2950
    Burkina Faso Africa 2002 50.65000 12251209 1037.6452
    Burkina Faso Africa 2007 52.29500 14326203 1217.0330
    Burundi Africa 1952 39.03100 2445618 339.2965
    Burundi Africa 1957 40.53300 2667518 379.5646
    Burundi Africa 1962 42.04500 2961915 355.2032
    Burundi Africa 1967 43.54800 3330989 412.9775
    Burundi Africa 1972 44.05700 3529983 464.0995
    Burundi Africa 1977 45.91000 3834415 556.1033
    Burundi Africa 1982 47.47100 4580410 559.6032
    Burundi Africa 1987 48.21100 5126023 621.8188
    Burundi Africa 1992 44.73600 5809236 631.6999
    Burundi Africa 1997 45.32600 6121610 463.1151
    Burundi Africa 2002 47.36000 7021078 446.4035
    Burundi Africa 2007 49.58000 8390505 430.0707
    Cambodia Asia 1952 39.41700 4693836 368.4693
    Cambodia Asia 1957 41.36600 5322536 434.0383
    Cambodia Asia 1962 43.41500 6083619 496.9136
    Cambodia Asia 1967 45.41500 6960067 523.4323
    Cambodia Asia 1972 40.31700 7450606 421.6240
    Cambodia Asia 1977 31.22000 6978607 524.9722
    Cambodia Asia 1982 50.95700 7272485 624.4755
    Cambodia Asia 1987 53.91400 8371791 683.8956
    Cambodia Asia 1992 55.80300 10150094 682.3032
    Cambodia Asia 1997 56.53400 11782962 734.2852
    Cambodia Asia 2002 56.75200 12926707 896.2260
    Cambodia Asia 2007 59.72300 14131858 1713.7787
    Cameroon Africa 1952 38.52300 5009067 1172.6677
    Cameroon Africa 1957 40.42800 5359923 1313.0481
    Cameroon Africa 1962 42.64300 5793633 1399.6074
    Cameroon Africa 1967 44.79900 6335506 1508.4531
    Cameroon Africa 1972 47.04900 7021028 1684.1465
    Cameroon Africa 1977 49.35500 7959865 1783.4329
    Cameroon Africa 1982 52.96100 9250831 2367.9833
    Cameroon Africa 1987 54.98500 10780667 2602.6642
    Cameroon Africa 1992 54.31400 12467171 1793.1633
    Cameroon Africa 1997 52.19900 14195809 1694.3375
    Cameroon Africa 2002 49.85600 15929988 1934.0114
    Cameroon Africa 2007 50.43000 17696293 2042.0952
    Canada Americas 1952 68.75000 14785584 11367.1611
    Canada Americas 1957 69.96000 17010154 12489.9501
    Canada Americas 1962 71.30000 18985849 13462.4855
    Canada Americas 1967 72.13000 20819767 16076.5880
    Canada Americas 1972 72.88000 22284500 18970.5709
    Canada Americas 1977 74.21000 23796400 22090.8831
    Canada Americas 1982 75.76000 25201900 22898.7921
    Canada Americas 1987 76.86000 26549700 26626.5150
    Canada Americas 1992 77.95000 28523502 26342.8843
    Canada Americas 1997 78.61000 30305843 28954.9259
    Canada Americas 2002 79.77000 31902268 33328.9651
    Canada Americas 2007 80.65300 33390141 36319.2350
    Central African Republic Africa 1952 35.46300 1291695 1071.3107
    Central African Republic Africa 1957 37.46400 1392284 1190.8443
    Central African Republic Africa 1962 39.47500 1523478 1193.0688
    Central African Republic Africa 1967 41.47800 1733638 1136.0566
    Central African Republic Africa 1972 43.45700 1927260 1070.0133
    Central African Republic Africa 1977 46.77500 2167533 1109.3743
    Central African Republic Africa 1982 48.29500 2476971 956.7530
    Central African Republic Africa 1987 50.48500 2840009 844.8764
    Central African Republic Africa 1992 49.39600 3265124 747.9055
    Central African Republic Africa 1997 46.06600 3696513 740.5063
    Central African Republic Africa 2002 43.30800 4048013 738.6906
    Central African Republic Africa 2007 44.74100 4369038 706.0165
    Chad Africa 1952 38.09200 2682462 1178.6659
    Chad Africa 1957 39.88100 2894855 1308.4956
    Chad Africa 1962 41.71600 3150417 1389.8176
    Chad Africa 1967 43.60100 3495967 1196.8106
    Chad Africa 1972 45.56900 3899068 1104.1040
    Chad Africa 1977 47.38300 4388260 1133.9850
    Chad Africa 1982 49.51700 4875118 797.9081
    Chad Africa 1987 51.05100 5498955 952.3861
    Chad Africa 1992 51.72400 6429417 1058.0643
    Chad Africa 1997 51.57300 7562011 1004.9614
    Chad Africa 2002 50.52500 8835739 1156.1819
    Chad Africa 2007 50.65100 10238807 1704.0637
    Chile Americas 1952 54.74500 6377619 3939.9788
    Chile Americas 1957 56.07400 7048426 4315.6227
    Chile Americas 1962 57.92400 7961258 4519.0943
    Chile Americas 1967 60.52300 8858908 5106.6543
    Chile Americas 1972 63.44100 9717524 5494.0244
    Chile Americas 1977 67.05200 10599793 4756.7638
    Chile Americas 1982 70.56500 11487112 5095.6657
    Chile Americas 1987 72.49200 12463354 5547.0638
    Chile Americas 1992 74.12600 13572994 7596.1260
    Chile Americas 1997 75.81600 14599929 10118.0532
    Chile Americas 2002 77.86000 15497046 10778.7838
    Chile Americas 2007 78.55300 16284741 13171.6388
    China Asia 1952 44.00000 556263527 400.4486
    China Asia 1957 50.54896 637408000 575.9870
    China Asia 1962 44.50136 665770000 487.6740
    China Asia 1967 58.38112 754550000 612.7057
    China Asia 1972 63.11888 862030000 676.9001
    China Asia 1977 63.96736 943455000 741.2375
    China Asia 1982 65.52500 1000281000 962.4214
    China Asia 1987 67.27400 1084035000 1378.9040
    China Asia 1992 68.69000 1164970000 1655.7842
    China Asia 1997 70.42600 1230075000 2289.2341
    China Asia 2002 72.02800 1280400000 3119.2809
    China Asia 2007 72.96100 1318683096 4959.1149
    Colombia Americas 1952 50.64300 12350771 2144.1151
    Colombia Americas 1957 55.11800 14485993 2323.8056
    Colombia Americas 1962 57.86300 17009885 2492.3511
    Colombia Americas 1967 59.96300 19764027 2678.7298
    Colombia Americas 1972 61.62300 22542890 3264.6600
    Colombia Americas 1977 63.83700 25094412 3815.8079
    Colombia Americas 1982 66.65300 27764644 4397.5757
    Colombia Americas 1987 67.76800 30964245 4903.2191
    Colombia Americas 1992 68.42100 34202721 5444.6486
    Colombia Americas 1997 70.31300 37657830 6117.3617
    Colombia Americas 2002 71.68200 41008227 5755.2600
    Colombia Americas 2007 72.88900 44227550 7006.5804
    Comoros Africa 1952 40.71500 153936 1102.9909
    Comoros Africa 1957 42.46000 170928 1211.1485
    Comoros Africa 1962 44.46700 191689 1406.6483
    Comoros Africa 1967 46.47200 217378 1876.0296
    Comoros Africa 1972 48.94400 250027 1937.5777
