Want to share your content on R-bloggers? click here if you have a blog, or here if you don't.
DBnomics: the world’s economic database
Explore all the economic data from different providers (national and international statistical institutes, central banks, etc.), for free, following the link db.nomics.world.
You can also retrieve all the economic data through the rdbnomics
package here. This blog post describes the different ways to do so.
Fetch time series by ids
First, let’s assume that we know which series we want to download. A series identifier (ids
) is defined by three values, formatted like this: provider_code
/dataset_code
/series_code
.
Fetch one series from dataset ‘Unemployment rate’ (ZUTN) of AMECO provider
df <- rdb(ids = 'AMECO/ZUTN/EA19.1.0.0.0.ZUTN') %>% filter(!is.na(value))
In such data.frame (data.table or tibble), you will always find at least ten columns:
provider_code
dataset_code
dataset_name
series_code
series_name
original_period
(character string)period
(date of the first day oforiginal_period
)original_value
(character string)value
@frequency
(harmonized frequency generated by DBnomics)
The other columns depend on the provider and on the dataset. They always come in pairs (for the code and the name). In the data.frame df
, you have:
unit
(code) andUnit
(name)geo
(code) andCountry
(name)freq
(code) andFrequency
(name)
provider_code | dataset_code | dataset_name | series_code | series_name | original_period | period | original_value | value | @frequency | unit | Unit | geo | Country | freq | Frequency | indexed_at |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMECO | ZUTN | Unemployment rate: total :- Member States: definition EUROSTAT | EA19.1.0.0.0.ZUTN | Annually – (Percentage of active population) – Euro area | 1997 | 1997-01-01 | 11.5 | 11.5 | annual | percentage-of-active-population | (Percentage of active population) | ea19 | Euro area | a | Annually | 2020-11-20 17:23:31 |
AMECO | ZUTN | Unemployment rate: total :- Member States: definition EUROSTAT | EA19.1.0.0.0.ZUTN | Annually – (Percentage of active population) – Euro area | 1998 | 1998-01-01 | 11 | 11.0 | annual | percentage-of-active-population | (Percentage of active population) | ea19 | Euro area | a | Annually | 2020-11-20 17:23:31 |
AMECO | ZUTN | Unemployment rate: total :- Member States: definition EUROSTAT | EA19.1.0.0.0.ZUTN | Annually – (Percentage of active population) – Euro area | 1999 | 1999-01-01 | 10.2 | 10.2 | annual | percentage-of-active-population | (Percentage of active population) | ea19 | Euro area | a | Annually | 2020-11-20 17:23:31 |
AMECO | ZUTN | Unemployment rate: total :- Member States: definition EUROSTAT | EA19.1.0.0.0.ZUTN | Annually – (Percentage of active population) – Euro area | 2000 | 2000-01-01 | 9.2 | 9.2 | annual | percentage-of-active-population | (Percentage of active population) | ea19 | Euro area | a | Annually | 2020-11-20 17:23:31 |
AMECO | ZUTN | Unemployment rate: total :- Member States: definition EUROSTAT | EA19.1.0.0.0.ZUTN | Annually – (Percentage of active population) – Euro area | 2001 | 2001-01-01 | 8.4 | 8.4 | annual | percentage-of-active-population | (Percentage of active population) | ea19 | Euro area | a | Annually | 2020-11-20 17:23:31 |
AMECO | ZUTN | Unemployment rate: total :- Member States: definition EUROSTAT | EA19.1.0.0.0.ZUTN | Annually – (Percentage of active population) – Euro area | 2002 | 2002-01-01 | 8.6 | 8.6 | annual | percentage-of-active-population | (Percentage of active population) | ea19 | Euro area | a | Annually | 2020-11-20 17:23:31 |
AMECO | ZUTN | Unemployment rate: total :- Member States: definition EUROSTAT | EA19.1.0.0.0.ZUTN | Annually – (Percentage of active population) – Euro area | 2003 | 2003-01-01 | 9 | 9.0 | annual | percentage-of-active-population | (Percentage of active population) | ea19 | Euro area | a | Annually | 2020-11-20 17:23:31 |
AMECO | ZUTN | Unemployment rate: total :- Member States: definition EUROSTAT | EA19.1.0.0.0.ZUTN | Annually – (Percentage of active population) – Euro area | 2004 | 2004-01-01 | 9.2 | 9.2 | annual | percentage-of-active-population | (Percentage of active population) | ea19 | Euro area | a | Annually | 2020-11-20 17:23:31 |
AMECO | ZUTN | Unemployment rate: total :- Member States: definition EUROSTAT | EA19.1.0.0.0.ZUTN | Annually – (Percentage of active population) – Euro area | 2005 | 2005-01-01 | 9 | 9.0 | annual | percentage-of-active-population | (Percentage of active population) | ea19 | Euro area | a | Annually | 2020-11-20 17:23:31 |
AMECO | ZUTN | Unemployment rate: total :- Member States: definition EUROSTAT | EA19.1.0.0.0.ZUTN | Annually – (Percentage of active population) – Euro area | 2006 | 2006-01-01 | 8.3 | 8.3 | annual | percentage-of-active-population | (Percentage of active population) | ea19 | Euro area | a | Annually | 2020-11-20 17:23:31 |
AMECO | ZUTN | Unemployment rate: total :- Member States: definition EUROSTAT | EA19.1.0.0.0.ZUTN | Annually – (Percentage of active population) – Euro area | 2007 | 2007-01-01 | 7.5 | 7.5 | annual | percentage-of-active-population | (Percentage of active population) | ea19 | Euro area | a | Annually | 2020-11-20 17:23:31 |
AMECO | ZUTN | Unemployment rate: total :- Member States: definition EUROSTAT | EA19.1.0.0.0.ZUTN | Annually – (Percentage of active population) – Euro area | 2008 | 2008-01-01 | 7.5 | 7.5 | annual | percentage-of-active-population | (Percentage of active population) | ea19 | Euro area | a | Annually | 2020-11-20 17:23:31 |
AMECO | ZUTN | Unemployment rate: total :- Member States: definition EUROSTAT | EA19.1.0.0.0.ZUTN | Annually – (Percentage of active population) – Euro area | 2009 | 2009-01-01 | 9.6 | 9.6 | annual | percentage-of-active-population | (Percentage of active population) | ea19 | Euro area | a | Annually | 2020-11-20 17:23:31 |
AMECO | ZUTN | Unemployment rate: total :- Member States: definition EUROSTAT | EA19.1.0.0.0.ZUTN | Annually – (Percentage of active population) – Euro area | 2010 | 2010-01-01 | 10.1 | 10.1 | annual | percentage-of-active-population | (Percentage of active population) | ea19 | Euro area | a | Annually | 2020-11-20 17:23:31 |
AMECO | ZUTN | Unemployment rate: total :- Member States: definition EUROSTAT | EA19.1.0.0.0.ZUTN | Annually – (Percentage of active population) – Euro area | 2011 | 2011-01-01 | 10.2 | 10.2 | annual | percentage-of-active-population | (Percentage of active population) | ea19 | Euro area | a | Annually | 2020-11-20 17:23:31 |
AMECO | ZUTN | Unemployment rate: total :- Member States: definition EUROSTAT | EA19.1.0.0.0.ZUTN | Annually – (Percentage of active population) – Euro area | 2012 | 2012-01-01 | 11.3 | 11.3 | annual | percentage-of-active-population | (Percentage of active population) | ea19 | Euro area | a | Annually | 2020-11-20 17:23:31 |
AMECO | ZUTN | Unemployment rate: total :- Member States: definition EUROSTAT | EA19.1.0.0.0.ZUTN | Annually – (Percentage of active population) – Euro area | 2013 | 2013-01-01 | 12 | 12.0 | annual | percentage-of-active-population | (Percentage of active population) | ea19 | Euro area | a | Annually | 2020-11-20 17:23:31 |
AMECO | ZUTN | Unemployment rate: total :- Member States: definition EUROSTAT | EA19.1.0.0.0.ZUTN | Annually – (Percentage of active population) – Euro area | 2014 | 2014-01-01 | 11.6 | 11.6 | annual | percentage-of-active-population | (Percentage of active population) | ea19 | Euro area | a | Annually | 2020-11-20 17:23:31 |
AMECO | ZUTN | Unemployment rate: total :- Member States: definition EUROSTAT | EA19.1.0.0.0.ZUTN | Annually – (Percentage of active population) – Euro area | 2015 | 2015-01-01 | 10.8 | 10.8 | annual | percentage-of-active-population | (Percentage of active population) | ea19 | Euro area | a | Annually | 2020-11-20 17:23:31 |
AMECO | ZUTN | Unemployment rate: total :- Member States: definition EUROSTAT | EA19.1.0.0.0.ZUTN | Annually – (Percentage of active population) – Euro area | 2016 | 2016-01-01 | 10 | 10.0 | annual | percentage-of-active-population | (Percentage of active population) | ea19 | Euro area | a | Annually | 2020-11-20 17:23:31 |
AMECO | ZUTN | Unemployment rate: total :- Member States: definition EUROSTAT | EA19.1.0.0.0.ZUTN | Annually – (Percentage of active population) – Euro area | 2017 | 2017-01-01 | 9 | 9.0 | annual | percentage-of-active-population | (Percentage of active population) | ea19 | Euro area | a | Annually | 2020-11-20 17:23:31 |
AMECO | ZUTN | Unemployment rate: total :- Member States: definition EUROSTAT | EA19.1.0.0.0.ZUTN | Annually – (Percentage of active population) – Euro area | 2018 | 2018-01-01 | 8.1 | 8.1 | annual | percentage-of-active-population | (Percentage of active population) | ea19 | Euro area | a | Annually | 2020-11-20 17:23:31 |
AMECO | ZUTN | Unemployment rate: total :- Member States: definition EUROSTAT | EA19.1.0.0.0.ZUTN | Annually – (Percentage of active population) – Euro area | 2019 | 2019-01-01 | 7.5 | 7.5 | annual | percentage-of-active-population | (Percentage of active population) | ea19 | Euro area | a | Annually | 2020-11-20 17:23:31 |
AMECO | ZUTN | Unemployment rate: total :- Member States: definition EUROSTAT | EA19.1.0.0.0.ZUTN | Annually – (Percentage of active population) – Euro area | 2020 | 2020-01-01 | 8.3 | 8.3 | annual | percentage-of-active-population | (Percentage of active population) | ea19 | Euro area | a | Annually | 2020-11-20 17:23:31 |
AMECO | ZUTN | Unemployment rate: total :- Member States: definition EUROSTAT | EA19.1.0.0.0.ZUTN | Annually – (Percentage of active population) – Euro area | 2021 | 2021-01-01 | 9.4 | 9.4 | annual | percentage-of-active-population | (Percentage of active population) | ea19 | Euro area | a | Annually | 2020-11-20 17:23:31 |
AMECO | ZUTN | Unemployment rate: total :- Member States: definition EUROSTAT | EA19.1.0.0.0.ZUTN | Annually – (Percentage of active population) – Euro area | 2022 | 2022-01-01 | 8.9 | 8.9 | annual | percentage-of-active-population | (Percentage of active population) | ea19 | Euro area | a | Annually | 2020-11-20 17:23:31 |
ggplot(df, aes(x = period, y = value, color = series_name)) + geom_line(size = 1.2) + geom_point(size = 2) + dbnomics()
In the event that you only use the argument ids
, you can drop it and run:
df <- rdb('AMECO/ZUTN/EA19.1.0.0.0.ZUTN')
Fetch two series from dataset ‘Unemployment rate’ (ZUTN) of AMECO provider
df <- rdb(ids = c('AMECO/ZUTN/EA19.1.0.0.0.ZUTN', 'AMECO/ZUTN/DNK.1.0.0.0.ZUTN')) %>% filter(!is.na(value))
provider_code | dataset_code | dataset_name | series_code | series_name | original_period | period | original_value | value | @frequency | unit | Unit | geo | Country | freq | Frequency | indexed_at |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMECO | ZUTN | Unemployment rate: total :- Member States: definition EUROSTAT | DNK.1.0.0.0.ZUTN | Annually – (Percentage of active population) – Denmark | 1960 | 1960-01-01 | 2 | 2.0 | annual | percentage-of-active-population | (Percentage of active population) | dnk | Denmark | a | Annually | 2020-11-20 17:23:31 |
AMECO | ZUTN | Unemployment rate: total :- Member States: definition EUROSTAT | DNK.1.0.0.0.ZUTN | Annually – (Percentage of active population) – Denmark | 1961 | 1961-01-01 | 1.6 | 1.6 | annual | percentage-of-active-population | (Percentage of active population) | dnk | Denmark | a | Annually | 2020-11-20 17:23:31 |
AMECO | ZUTN | Unemployment rate: total :- Member States: definition EUROSTAT | DNK.1.0.0.0.ZUTN | Annually – (Percentage of active population) – Denmark | 1962 | 1962-01-01 | 1.4 | 1.4 | annual | percentage-of-active-population | (Percentage of active population) | dnk | Denmark | a | Annually | 2020-11-20 17:23:31 |
AMECO | ZUTN | Unemployment rate: total :- Member States: definition EUROSTAT | DNK.1.0.0.0.ZUTN | Annually – (Percentage of active population) – Denmark | 1963 | 1963-01-01 | 2 | 2.0 | annual | percentage-of-active-population | (Percentage of active population) | dnk | Denmark | a | Annually | 2020-11-20 17:23:31 |
AMECO | ZUTN | Unemployment rate: total :- Member States: definition EUROSTAT | DNK.1.0.0.0.ZUTN | Annually – (Percentage of active population) – Denmark | 1964 | 1964-01-01 | 1.2 | 1.2 | annual | percentage-of-active-population | (Percentage of active population) | dnk | Denmark | a | Annually | 2020-11-20 17:23:31 |
AMECO | ZUTN | Unemployment rate: total :- Member States: definition EUROSTAT | DNK.1.0.0.0.ZUTN | Annually – (Percentage of active population) – Denmark | 1965 | 1965-01-01 | 0.9 | 0.9 | annual | percentage-of-active-population | (Percentage of active population) | dnk | Denmark | a | Annually | 2020-11-20 17:23:31 |
AMECO | ZUTN | Unemployment rate: total :- Member States: definition EUROSTAT | DNK.1.0.0.0.ZUTN | Annually – (Percentage of active population) – Denmark | 1966 | 1966-01-01 | 1.1 | 1.1 | annual | percentage-of-active-population | (Percentage of active population) | dnk | Denmark | a | Annually | 2020-11-20 17:23:31 |
AMECO | ZUTN | Unemployment rate: total :- Member States: definition EUROSTAT | DNK.1.0.0.0.ZUTN | Annually – (Percentage of active population) – Denmark | 1967 | 1967-01-01 | 1 | 1.0 | annual | percentage-of-active-population | (Percentage of active population) | dnk | Denmark | a | Annually | 2020-11-20 17:23:31 |
AMECO | ZUTN | Unemployment rate: total :- Member States: definition EUROSTAT | DNK.1.0.0.0.ZUTN | Annually – (Percentage of active population) – Denmark | 1968 | 1968-01-01 | 1 | 1.0 | annual | percentage-of-active-population | (Percentage of active population) | dnk | Denmark | a | Annually | 2020-11-20 17:23:31 |
AMECO | ZUTN | Unemployment rate: total :- Member States: definition EUROSTAT | DNK.1.0.0.0.ZUTN | Annually – (Percentage of active population) – Denmark | 1969 | 1969-01-01 | 0.9 | 0.9 | annual | percentage-of-active-population | (Percentage of active population) | dnk | Denmark | a | Annually | 2020-11-20 17:23:31 |
AMECO | ZUTN | Unemployment rate: total :- Member States: definition EUROSTAT | DNK.1.0.0.0.ZUTN | Annually – (Percentage of active population) – Denmark | 1970 | 1970-01-01 | 0.6 | 0.6 | annual | percentage-of-active-population | (Percentage of active population) | dnk | Denmark | a | Annually | 2020-11-20 17:23:31 |
AMECO | ZUTN | Unemployment rate: total :- Member States: definition EUROSTAT | DNK.1.0.0.0.ZUTN | Annually – (Percentage of active population) – Denmark | 1971 | 1971-01-01 | 0.9 | 0.9 | annual | percentage-of-active-population | (Percentage of active population) | dnk | Denmark | a | Annually | 2020-11-20 17:23:31 |
AMECO | ZUTN | Unemployment rate: total :- Member States: definition EUROSTAT | DNK.1.0.0.0.ZUTN | Annually – (Percentage of active population) – Denmark | 1972 | 1972-01-01 | 0.8 | 0.8 | annual | percentage-of-active-population | (Percentage of active population) | dnk | Denmark | a | Annually | 2020-11-20 17:23:31 |
AMECO | ZUTN | Unemployment rate: total :- Member States: definition EUROSTAT | DNK.1.0.0.0.ZUTN | Annually – (Percentage of active population) – Denmark | 1973 | 1973-01-01 | 0.7 | 0.7 | annual | percentage-of-active-population | (Percentage of active population) | dnk | Denmark | a | Annually | 2020-11-20 17:23:31 |
AMECO | ZUTN | Unemployment rate: total :- Member States: definition EUROSTAT | DNK.1.0.0.0.ZUTN | Annually – (Percentage of active population) – Denmark | 1974 | 1974-01-01 | 2.8 | 2.8 | annual | percentage-of-active-population | (Percentage of active population) | dnk | Denmark | a | Annually | 2020-11-20 17:23:31 |
AMECO | ZUTN | Unemployment rate: total :- Member States: definition EUROSTAT | DNK.1.0.0.0.ZUTN | Annually – (Percentage of active population) – Denmark | 1975 | 1975-01-01 | 3.9 | 3.9 | annual | percentage-of-active-population | (Percentage of active population) | dnk | Denmark | a | Annually | 2020-11-20 17:23:31 |
AMECO | ZUTN | Unemployment rate: total :- Member States: definition EUROSTAT | DNK.1.0.0.0.ZUTN | Annually – (Percentage of active population) – Denmark | 1976 | 1976-01-01 | 5.1 | 5.1 | annual | percentage-of-active-population | (Percentage of active population) | dnk | Denmark | a | Annually | 2020-11-20 17:23:31 |
AMECO | ZUTN | Unemployment rate: total :- Member States: definition EUROSTAT | DNK.1.0.0.0.ZUTN | Annually – (Percentage of active population) – Denmark | 1977 | 1977-01-01 | 5.9 | 5.9 | annual | percentage-of-active-population | (Percentage of active population) | dnk | Denmark | a | Annually | 2020-11-20 17:23:31 |
AMECO | ZUTN | Unemployment rate: total :- Member States: definition EUROSTAT | DNK.1.0.0.0.ZUTN | Annually – (Percentage of active population) – Denmark | 1978 | 1978-01-01 | 6.8 | 6.8 | annual | percentage-of-active-population | (Percentage of active population) | dnk | Denmark | a | Annually | 2020-11-20 17:23:31 |
AMECO | ZUTN | Unemployment rate: total :- Member States: definition EUROSTAT | DNK.1.0.0.0.ZUTN | Annually – (Percentage of active population) – Denmark | 1979 | 1979-01-01 | 5 | 5.0 | annual | percentage-of-active-population | (Percentage of active population) | dnk | Denmark | a | Annually | 2020-11-20 17:23:31 |
AMECO | ZUTN | Unemployment rate: total :- Member States: definition EUROSTAT | DNK.1.0.0.0.ZUTN | Annually – (Percentage of active population) – Denmark | 1980 | 1980-01-01 | 5.5 | 5.5 | annual | percentage-of-active-population | (Percentage of active population) | dnk | Denmark | a | Annually | 2020-11-20 17:23:31 |
AMECO | ZUTN | Unemployment rate: total :- Member States: definition EUROSTAT | DNK.1.0.0.0.ZUTN | Annually – (Percentage of active population) – Denmark | 1981 | 1981-01-01 | 8.7 | 8.7 | annual | percentage-of-active-population | (Percentage of active population) | dnk | Denmark | a | Annually | 2020-11-20 17:23:31 |
AMECO | ZUTN | Unemployment rate: total :- Member States: definition EUROSTAT | DNK.1.0.0.0.ZUTN | Annually – (Percentage of active population) – Denmark | 1982 | 1982-01-01 | 9.4 | 9.4 | annual | percentage-of-active-population | (Percentage of active population) | dnk | Denmark | a | Annually | 2020-11-20 17:23:31 |
AMECO | ZUTN | Unemployment rate: total :- Member States: definition EUROSTAT | DNK.1.0.0.0.ZUTN | Annually – (Percentage of active population) – Denmark | 1983 | 1983-01-01 | 9 | 9.0 | annual | percentage-of-active-population | (Percentage of active population) | dnk | Denmark | a | Annually | 2020-11-20 17:23:31 |
AMECO | ZUTN | Unemployment rate: total :- Member States: definition EUROSTAT | DNK.1.0.0.0.ZUTN | Annually – (Percentage of active population) – Denmark | 1984 | 1984-01-01 | 7.9 | 7.9 | annual | percentage-of-active-population | (Percentage of active population) | dnk | Denmark | a | Annually | 2020-11-20 17:23:31 |
AMECO | ZUTN | Unemployment rate: total :- Member States: definition EUROSTAT | DNK.1.0.0.0.ZUTN | Annually – (Percentage of active population) – Denmark | 1985 | 1985-01-01 | 6.7 | 6.7 | annual | percentage-of-active-population | (Percentage of active population) | dnk | Denmark | a | Annually | 2020-11-20 17:23:31 |
AMECO | ZUTN | Unemployment rate: total :- Member States: definition EUROSTAT | DNK.1.0.0.0.ZUTN | Annually – (Percentage of active population) – Denmark | 1986 | 1986-01-01 | 5 | 5.0 | annual | percentage-of-active-population | (Percentage of active population) | dnk | Denmark | a | Annually | 2020-11-20 17:23:31 |
AMECO | ZUTN | Unemployment rate: total :- Member States: definition EUROSTAT | DNK.1.0.0.0.ZUTN | Annually – (Percentage of active population) – Denmark | 1987 | 1987-01-01 | 5 | 5.0 | annual | percentage-of-active-population | (Percentage of active population) | dnk | Denmark | a | Annually | 2020-11-20 17:23:31 |
AMECO | ZUTN | Unemployment rate: total :- Member States: definition EUROSTAT | DNK.1.0.0.0.ZUTN | Annually – (Percentage of active population) – Denmark | 1988 | 1988-01-01 | 5.7 | 5.7 | annual | percentage-of-active-population | (Percentage of active population) | dnk | Denmark | a | Annually | 2020-11-20 17:23:31 |
AMECO | ZUTN | Unemployment rate: total :- Member States: definition EUROSTAT | DNK.1.0.0.0.ZUTN | Annually – (Percentage of active population) – Denmark | 1989 | 1989-01-01 | 6.8 | 6.8 | annual | percentage-of-active-population | (Percentage of active population) | dnk | Denmark | a | Annually | 2020-11-20 17:23:31 |
AMECO | ZUTN | Unemployment rate: total :- Member States: definition EUROSTAT | DNK.1.0.0.0.ZUTN | Annually – (Percentage of active population) – Denmark | 1990 | 1990-01-01 | 7.2 | 7.2 | annual | percentage-of-active-population | (Percentage of active population) | dnk | Denmark | a | Annually | 2020-11-20 17:23:31 |
AMECO | ZUTN | Unemployment rate: total :- Member States: definition EUROSTAT | DNK.1.0.0.0.ZUTN | Annually – (Percentage of active population) – Denmark | 1991 | 1991-01-01 | 7.9 | 7.9 | annual | percentage-of-active-population | (Percentage of active population) | dnk | Denmark | a | Annually | 2020-11-20 17:23:31 |
AMECO | ZUTN | Unemployment rate: total :- Member States: definition EUROSTAT | DNK.1.0.0.0.ZUTN | Annually – (Percentage of active population) – Denmark | 1992 | 1992-01-01 | 8.6 | 8.6 | annual | percentage-of-active-population | (Percentage of active population) | dnk | Denmark | a | Annually | 2020-11-20 17:23:31 |
AMECO | ZUTN | Unemployment rate: total :- Member States: definition EUROSTAT | DNK.1.0.0.0.ZUTN | Annually – (Percentage of active population) – Denmark | 1993 | 1993-01-01 | 10.3 | 10.3 | annual | percentage-of-active-population | (Percentage of active population) | dnk | Denmark | a | Annually | 2020-11-20 17:23:31 |
AMECO | ZUTN | Unemployment rate: total :- Member States: definition EUROSTAT | DNK.1.0.0.0.ZUTN | Annually – (Percentage of active population) – Denmark | 1994 | 1994-01-01 | 8.3 | 8.3 | annual | percentage-of-active-population | (Percentage of active population) | dnk | Denmark | a | Annually | 2020-11-20 17:23:31 |
AMECO | ZUTN | Unemployment rate: total :- Member States: definition EUROSTAT | DNK.1.0.0.0.ZUTN | Annually – (Percentage of active population) – Denmark | 1995 | 1995-01-01 | 7.3 | 7.3 | annual | percentage-of-active-population | (Percentage of active population) | dnk | Denmark | a | Annually | 2020-11-20 17:23:31 |
AMECO | ZUTN | Unemployment rate: total :- Member States: definition EUROSTAT | DNK.1.0.0.0.ZUTN | Annually – (Percentage of active population) – Denmark | 1996 | 1996-01-01 | 6.8 | 6.8 | annual | percentage-of-active-population | (Percentage of active population) | dnk | Denmark | a | Annually | 2020-11-20 17:23:31 |
AMECO | ZUTN | Unemployment rate: total :- Member States: definition EUROSTAT | DNK.1.0.0.0.ZUTN | Annually – (Percentage of active population) – Denmark | 1997 | 1997-01-01 | 5.7 | 5.7 | annual | percentage-of-active-population | (Percentage of active population) | dnk | Denmark | a | Annually | 2020-11-20 17:23:31 |
AMECO | ZUTN | Unemployment rate: total :- Member States: definition EUROSTAT | DNK.1.0.0.0.ZUTN | Annually – (Percentage of active population) – Denmark | 1998 | 1998-01-01 | 5.4 | 5.4 | annual | percentage-of-active-population | (Percentage of active population) | dnk | Denmark | a | Annually | 2020-11-20 17:23:31 |
AMECO | ZUTN | Unemployment rate: total :- Member States: definition EUROSTAT | DNK.1.0.0.0.ZUTN | Annually – (Percentage of active population) – Denmark | 1999 | 1999-01-01 | 5.6 | 5.6 | annual | percentage-of-active-population | (Percentage of active population) | dnk | Denmark | a | Annually | 2020-11-20 17:23:31 |
AMECO | ZUTN | Unemployment rate: total :- Member States: definition EUROSTAT | DNK.1.0.0.0.ZUTN | Annually – (Percentage of active population) – Denmark | 2000 | 2000-01-01 | 4.6 | 4.6 | annual | percentage-of-active-population | (Percentage of active population) | dnk | Denmark | a | Annually | 2020-11-20 17:23:31 |
AMECO | ZUTN | Unemployment rate: total :- Member States: definition EUROSTAT | DNK.1.0.0.0.ZUTN | Annually – (Percentage of active population) – Denmark | 2001 | 2001-01-01 | 4.6 | 4.6 | annual | percentage-of-active-population | (Percentage of active population) | dnk | Denmark | a | Annually | 2020-11-20 17:23:31 |
AMECO | ZUTN | Unemployment rate: total :- Member States: definition EUROSTAT | DNK.1.0.0.0.ZUTN | Annually – (Percentage of active population) – Denmark | 2002 | 2002-01-01 | 4.6 | 4.6 | annual | percentage-of-active-population | (Percentage of active population) | dnk | Denmark | a | Annually | 2020-11-20 17:23:31 |
AMECO | ZUTN | Unemployment rate: total :- Member States: definition EUROSTAT | DNK.1.0.0.0.ZUTN | Annually – (Percentage of active population) – Denmark | 2003 | 2003-01-01 | 5.4 | 5.4 | annual | percentage-of-active-population | (Percentage of active population) | dnk | Denmark | a | Annually | 2020-11-20 17:23:31 |
AMECO | ZUTN | Unemployment rate: total :- Member States: definition EUROSTAT | DNK.1.0.0.0.ZUTN | Annually – (Percentage of active population) – Denmark | 2004 | 2004-01-01 | 5.5 | 5.5 | annual | percentage-of-active-population | (Percentage of active population) | dnk | Denmark | a | Annually | 2020-11-20 17:23:31 |
AMECO | ZUTN | Unemployment rate: total :- Member States: definition EUROSTAT | DNK.1.0.0.0.ZUTN | Annually – (Percentage of active population) – Denmark | 2005 | 2005-01-01 | 4.8 | 4.8 | annual | percentage-of-active-population | (Percentage of active population) | dnk | Denmark | a | Annually | 2020-11-20 17:23:31 |
AMECO | ZUTN | Unemployment rate: total :- Member States: definition EUROSTAT | DNK.1.0.0.0.ZUTN | Annually – (Percentage of active population) – Denmark | 2006 | 2006-01-01 | 3.9 | 3.9 | annual | percentage-of-active-population | (Percentage of active population) | dnk | Denmark | a | Annually | 2020-11-20 17:23:31 |
AMECO | ZUTN | Unemployment rate: total :- Member States: definition EUROSTAT | DNK.1.0.0.0.ZUTN | Annually – (Percentage of active population) – Denmark | 2007 | 2007-01-01 | 3.8 | 3.8 | annual | percentage-of-active-population | (Percentage of active population) | dnk | Denmark | a | Annually | 2020-11-20 17:23:31 |
AMECO | ZUTN | Unemployment rate: total :- Member States: definition EUROSTAT | DNK.1.0.0.0.ZUTN | Annually – (Percentage of active population) – Denmark | 2008 | 2008-01-01 | 3.7 | 3.7 | annual | percentage-of-active-population | (Percentage of active population) | dnk | Denmark | a | Annually | 2020-11-20 17:23:31 |
AMECO | ZUTN | Unemployment rate: total :- Member States: definition EUROSTAT | DNK.1.0.0.0.ZUTN | Annually – (Percentage of active population) – Denmark | 2009 | 2009-01-01 | 6.4 | 6.4 | annual | percentage-of-active-population | (Percentage of active population) | dnk | Denmark | a | Annually | 2020-11-20 17:23:31 |
AMECO | ZUTN | Unemployment rate: total :- Member States: definition EUROSTAT | DNK.1.0.0.0.ZUTN | Annually – (Percentage of active population) – Denmark | 2010 | 2010-01-01 | 7.7 | 7.7 | annual | percentage-of-active-population | (Percentage of active population) | dnk | Denmark | a | Annually | 2020-11-20 17:23:31 |
AMECO | ZUTN | Unemployment rate: total :- Member States: definition EUROSTAT | DNK.1.0.0.0.ZUTN | Annually – (Percentage of active population) – Denmark | 2011 | 2011-01-01 | 7.8 | 7.8 | annual | percentage-of-active-population | (Percentage of active population) | dnk | Denmark | a | Annually | 2020-11-20 17:23:31 |
AMECO | ZUTN | Unemployment rate: total :- Member States: definition EUROSTAT | DNK.1.0.0.0.ZUTN | Annually – (Percentage of active population) – Denmark | 2012 | 2012-01-01 | 7.8 | 7.8 | annual | percentage-of-active-population | (Percentage of active population) | dnk | Denmark | a | Annually | 2020-11-20 17:23:31 |
AMECO | ZUTN | Unemployment rate: total :- Member States: definition EUROSTAT | DNK.1.0.0.0.ZUTN | Annually – (Percentage of active population) – Denmark | 2013 | 2013-01-01 | 7.4 | 7.4 | annual | percentage-of-active-population | (Percentage of active population) | dnk | Denmark | a | Annually | 2020-11-20 17:23:31 |
AMECO | ZUTN | Unemployment rate: total :- Member States: definition EUROSTAT | DNK.1.0.0.0.ZUTN | Annually – (Percentage of active population) – Denmark | 2014 | 2014-01-01 | 6.9 | 6.9 | annual | percentage-of-active-population | (Percentage of active population) | dnk | Denmark | a | Annually | 2020-11-20 17:23:31 |
AMECO | ZUTN | Unemployment rate: total :- Member States: definition EUROSTAT | DNK.1.0.0.0.ZUTN | Annually – (Percentage of active population) – Denmark | 2015 | 2015-01-01 | 6.3 | 6.3 | annual | percentage-of-active-population | (Percentage of active population) | dnk | Denmark | a | Annually | 2020-11-20 17:23:31 |
AMECO | ZUTN | Unemployment rate: total :- Member States: definition EUROSTAT | DNK.1.0.0.0.ZUTN | Annually – (Percentage of active population) – Denmark | 2016 | 2016-01-01 | 6 | 6.0 | annual | percentage-of-active-population | (Percentage of active population) | dnk | Denmark | a | Annually | 2020-11-20 17:23:31 |
AMECO | ZUTN | Unemployment rate: total :- Member States: definition EUROSTAT | DNK.1.0.0.0.ZUTN | Annually – (Percentage of active population) – Denmark | 2017 | 2017-01-01 | 5.8 | 5.8 | annual | percentage-of-active-population | (Percentage of active population) | dnk | Denmark | a | Annually | 2020-11-20 17:23:31 |
