The significance of gender on the salary in Sweden, a comparison between different occupational groups
Want to share your content on R-bloggers? click here if you have a blog, or here if you don't.
In my last post, I found that the interaction between the different predictors has a significant impact on the salary of engineers. Is the significance of the interactions on wages unique to engineers or are there similar correlations in other occupational groups?
We start by examining the interaction between age, year, gender.
The F-value from the Anova table is used as the single value to discriminate how much education and salary correlates. For exploratory analysis, the Anova value seems good enough.
First, define libraries and functions.
library (tidyverse) ## -- Attaching packages --------------------------------------- tidyverse 1.2.1 -- ## v ggplot2 3.2.0 v purrr 0.3.2 ## v tibble 2.1.3 v dplyr 0.8.3 ## v tidyr 1.0.0 v stringr 1.4.0 ## v readr 1.3.1 v forcats 0.4.0 ## -- Conflicts ------------------------------------------ tidyverse_conflicts() -- ## x dplyr::filter() masks stats::filter() ## x dplyr::lag() masks stats::lag() library (broom) library (car) ## Loading required package: carData ## ## Attaching package: 'car' ## The following object is masked from 'package:dplyr': ## ## recode ## The following object is masked from 'package:purrr': ## ## some library(sjPlot) readfile <- function (file1){ read_csv (file1, col_types = cols(), locale = readr::locale (encoding = "latin1"), na = c("..", "NA")) %>% gather (starts_with("19"), starts_with("20"), key = "year", value = salary) %>% drop_na() %>% mutate (year_n = parse_number (year)) }
The data table is downloaded from Statistics Sweden. It is saved as a comma-delimited file without heading, 000000D2.csv, http://www.statistikdatabasen.scb.se/pxweb/en/ssd/.
The table: Average basic salary, monthly salary and women´s salary as a percentage of men´s salary by sector, occupational group (SSYK 2012), sex and age. Year 2014 – 2018 Monthly salary All sectors
I will use a continuous predictor, a polynomial of degree three, to fit the contribution of age to the salary.
In the plot and tables, you can also find information on how the increase in salaries per year for each occupational group is affected when the interactions are taken into account.
tb <- readfile("000000D2.csv") %>% rowwise() %>% mutate(age_l = unlist(lapply(strsplit(substr(age, 1, 5), "-"), strtoi))[1]) %>% rowwise() %>% mutate(age_h = unlist(lapply(strsplit(substr(age, 1, 5), "-"), strtoi))[2]) %>% mutate(age_n = (age_l + age_h) / 2) summary_table = vector() anova_table = vector() for (i in unique(tb$`occuptional (SSYK 2012)`)){ temp <- filter(tb, `occuptional (SSYK 2012)` == i) if (dim(temp)[1] > 30){ model <-lm (log(salary) ~ year_n + sex * poly(age_n, 3), data = temp) summary_table <- bind_rows (summary_table, mutate (tidy (summary (model)), ssyk = i, interaction = "sex and age")) anova_table <- bind_rows (anova_table, mutate (tidy (Anova (model, type = 2)), ssyk = i, interaction = "sex and age")) model <-lm (log(salary) ~ year_n * sex + poly(age_n, 3), data = temp) summary_table <- bind_rows (summary_table, mutate (tidy (summary (model)), ssyk = i, interaction = "sex and year")) anova_table <- bind_rows (anova_table, mutate (tidy (Anova (model, type = 2)), ssyk = i, interaction = "sex and year")) model <-lm (log(salary) ~ sex + year_n * poly(age_n, 3), data = temp) summary_table <- bind_rows (summary_table, mutate (tidy (summary (model)), ssyk = i, interaction = "year and age")) anova_table <- bind_rows (anova_table, mutate (tidy (Anova (model, type = 2)), ssyk = i, interaction = "year and age")) model <-lm (log(salary) ~ sex * year_n * poly(age_n, 3), data = temp) summary_table <- bind_rows (summary_table, mutate (tidy (summary (model)), ssyk = i, interaction = "sex, year and age")) anova_table <- bind_rows (anova_table, mutate (tidy (Anova (model, type = 2)), ssyk = i, interaction = "sex, year and age")) } } ## Note: model has aliased coefficients ## sums of squares computed by model comparison ## Note: model has aliased coefficients ## sums of squares computed by model comparison ## Note: model has aliased coefficients ## sums of squares computed by model comparison ## Note: model has aliased coefficients ## sums of squares computed by model comparison ## Note: model has aliased coefficients ## sums of squares computed by model comparison ## Note: model has aliased coefficients ## sums of squares computed by model comparison ## Note: model has aliased coefficients ## sums of squares computed by model comparison ## Note: model has aliased coefficients ## sums of squares computed by model comparison ## Note: model has aliased coefficients ## sums of squares computed by model comparison ## Note: model has aliased coefficients ## sums of squares computed by model comparison ## Note: model has aliased coefficients ## sums of squares computed by model comparison ## Note: model has aliased coefficients ## sums of squares computed by model comparison ## Note: model has aliased coefficients ## sums of squares computed by model comparison ## Note: model has aliased coefficients ## sums of squares computed by model comparison ## Note: model has aliased coefficients ## sums of squares computed by model comparison ## Note: model has aliased coefficients ## sums of squares computed by model comparison ## Note: model has aliased coefficients ## sums of squares computed by model comparison ## Note: model has aliased coefficients ## sums of squares computed by model comparison ## Note: model has aliased coefficients ## sums of squares computed by model comparison ## Note: model has aliased coefficients ## sums of squares computed by model comparison ## Note: model has aliased coefficients ## sums of squares computed by model comparison ## Note: model has aliased coefficients ## sums of squares computed by model comparison ## Note: model has aliased coefficients ## sums of squares computed by model comparison anova_table <- anova_table %>% rowwise() %>% mutate(contcol = str_count(term, ":")) summary_table <- summary_table %>% rowwise() %>% mutate(contcol = str_count(term, ":")) merge(summary_table, anova_table, by = c("ssyk", "interaction"), all = TRUE) %>% filter (term.x == "year_n") %>% filter (contcol.y > 0) %>% # only look at the interactions between all three variables filter (!(contcol.y == 1 & interaction == "sex, year and age")) %>% mutate (estimate = (exp(estimate) - 1) * 100) %>% ggplot () + geom_point (mapping = aes(x = estimate, y = statistic.y, colour = interaction)) + labs( x = "Increase in salaries (% / year)", y = "F-value for interaction" )
The tables with all occupational groups sorted by F-value in descending order.
merge(summary_table, anova_table, c("ssyk", "interaction"), all = TRUE) %>% filter (term.x == "year_n") %>% filter (contcol.y > 0) %>% filter (interaction == "sex and age") %>% mutate (estimate = (exp(estimate) - 1) * 100) %>% select (ssyk, estimate, statistic.y, interaction) %>% rename (`F-value for age` = statistic.y) %>% rename (`Increase in salary` = estimate) %>% arrange (desc (`F-value for age`)) %>% knitr::kable( booktabs = TRUE, caption = 'Correlation for F-value (sex and age) and the yearly increase in salaries')
ssyk | Increase in salary | F-value for age | interaction |
---|---|---|---|
335 Tax and related government associate professionals | 2.2959882 | 159.4793522 | sex and age |
331 Financial and accounting associate professionals | 2.2766227 | 42.0381959 | sex and age |
241 Accountants, financial analysts and fund managers | 2.7431544 | 20.6684827 | sex and age |
531 Child care workers and teachers aides | 2.1421968 | 20.6043679 | sex and age |
242 Organisation analysts, policy administrators and human resource specialists | 2.2640553 | 20.5912541 | sex and age |
234 Primary- and pre-school teachers | 3.5160288 | 18.7575727 | sex and age |
713 Painters, Lacquerers, Chimney-sweepers and related trades workers | 3.1994881 | 17.5772847 | sex and age |
911 Cleaners and helpers | 1.7714885 | 16.3428281 | sex and age |
227 Naprapaths, physiotherapists, occupational therapists | 2.1685852 | 15.4642863 | sex and age |
151 Health care managers | 2.5609524 | 14.4293656 | sex and age |
231 University and higher education teachers | 2.5810115 | 13.7386699 | sex and age |
533 Health care assistants | 2.0794512 | 13.0025749 | sex and age |
541 Other surveillance and security workers | 2.4232740 | 12.9292988 | sex and age |
267 Religious professionals and deacons | 3.1863563 | 12.7247444 | sex and age |
321 Medical and pharmaceutical technicians | 2.9289943 | 12.1381897 | sex and age |
522 Shop staff | 2.7119318 | 12.0951539 | sex and age |
213 Biologists, pharmacologists and specialists in agriculture and forestry | 1.4590279 | 9.6061073 | sex and age |
821 Assemblers | 2.8365295 | 9.2734220 | sex and age |
422 Client information clerks | 1.7743297 | 8.7718831 | sex and age |
262 Museum curators and librarians and related professionals | 2.3203065 | 8.5847669 | sex and age |
159 Other social services managers | 2.5439991 | 7.8781716 | sex and age |
123 Administration and planning managers | 4.3275243 | 7.3452011 | sex and age |
161 Financial and insurance managers | 3.4953296 | 7.2879455 | sex and age |
818 Other stationary plant and machine operators | 2.4062997 | 7.1387013 | sex and age |
333 Business services agents | 2.7489045 | 6.9293991 | sex and age |
722 Blacksmiths, toolmakers and related trades workers | 1.9353634 | 6.8656109 | sex and age |
511 Cabin crew, guides and related workers | 0.6997964 | 6.7913009 | sex and age |
261 Legal professionals | 3.0821252 | 6.6602603 | sex and age |
311 Physical and engineering science technicians | 2.1777128 | 6.2915291 | sex and age |
816 Machine operators, food and related products | 2.0069383 | 5.6187226 | sex and age |
814 Machine operators, rubber, plastic and paper products | 2.4830804 | 5.3245175 | sex and age |
336 Police officers | 2.9217134 | 5.3169761 | sex and age |
812 Metal processing and finishing plant operators | 1.7680426 | 5.1597022 | sex and age |
351 ICT operations and user support technicians | 2.1345745 | 4.8748330 | sex and age |
411 Office assistants and other secretaries | 2.5356754 | 4.7575794 | sex and age |
741 Electrical equipment installers and repairers | 2.4746226 | 4.7218323 | sex and age |
342 Athletes, fitness instructors and recreational workers | 1.6415741 | 4.6480979 | sex and age |
819 Process control technicians | 2.3555614 | 4.6407029 | sex and age |
214 Engineering professionals | 1.9299724 | 4.5859413 | sex and age |
228 Specialists in health care not elsewhere classified | 2.7352142 | 4.5394356 | sex and age |
962 Newspaper distributors, janitors and other service workers | 1.4297059 | 4.5028895 | sex and age |
312 Construction and manufacturing supervisors | 3.5808422 | 4.3879763 | sex and age |
232 Vocational education teachers | 3.0245050 | 4.0584628 | sex and age |
212 Mathematicians, actuaries and statisticians | 2.4369530 | 3.9838403 | sex and age |
211 Physicists and chemists | 2.0943491 | 3.9727058 | sex and age |
334 Administrative and specialized secretaries | 2.9702746 | 3.6129743 | sex and age |
222 Nursing professionals | 4.2511717 | 3.5676086 | sex and age |
121 Finance managers | 3.2704547 | 3.3530172 | sex and age |
243 Marketing and public relations professionals | 1.4890095 | 3.2225018 | sex and age |
932 Manufacturing labourers | 2.6991481 | 3.1523625 | sex and age |
817 Wood processing and papermaking plant operators | 2.9341892 | 3.1259551 | sex and age |
532 Personal care workers in health services | 2.8944753 | 3.0544887 | sex and age |
217 Designers | 2.5526515 | 3.0235916 | sex and age |
136 Production managers in construction and mining | 2.7406649 | 2.5807238 | sex and age |
732 Printing trades workers | 1.9355361 | 2.3243296 | sex and age |
534 Attendants, personal assistants and related workers | 1.9366235 | 2.2843662 | sex and age |
441 Library and filing clerks | 2.1267903 | 2.2496759 | sex and age |
235 Teaching professionals not elsewhere classified | 2.4893302 | 2.1506250 | sex and age |
131 Information and communications technology service managers | 4.0848134 | 2.1380093 | sex and age |
834 Mobile plant operators | 2.5374407 | 2.0839971 | sex and age |
611 Market gardeners and crop growers | 0.7905144 | 2.0157799 | sex and age |
223 Nursing professionals (cont.) | 3.0862129 | 1.9488266 | sex and age |
512 Cooks and cold-buffet managers | 2.8246521 | 1.9384343 | sex and age |
352 Broadcasting and audio-visual technicians | 0.6430997 | 1.9263743 | sex and age |
264 Authors, journalists and linguists | 1.6003330 | 1.8718057 | sex and age |
221 Medical doctors | 1.4464671 | 1.8334236 | sex and age |
133 Research and development managers | 1.3868102 | 1.8214105 | sex and age |
432 Stores and transport clerks | 2.2008861 | 1.7861746 | sex and age |
523 Cashiers and related clerks | 0.4338337 | 1.7438312 | sex and age |
132 Supply, logistics and transport managers | 1.2583558 | 1.7194546 | sex and age |
216 Architects and surveyors | 2.4463103 | 1.6944331 | sex and age |
137 Production managers in manufacturing | 2.5139252 | 1.6853597 | sex and age |
813 Machine operators, chemical and pharmaceutical products | 2.5781771 | 1.6607729 | sex and age |
332 Insurance advisers, sales and purchasing agents | 1.7769452 | 1.6356527 | sex and age |
515 Building caretakers and related workers | 2.0061217 | 1.5892818 | sex and age |
266 Social work and counselling professionals | 3.2075276 | 1.5751088 | sex and age |
815 Machine operators, textile, fur and leather products | 1.2919985 | 1.5542036 | sex and age |
251 ICT architects, systems analysts and test managers | 2.5274101 | 1.4087670 | sex and age |
125 Sales and marketing managers | 1.9020892 | 1.3550073 | sex and age |
134 Architectural and engineering managers | 2.4540118 | 1.2227887 | sex and age |
961 Recycling collectors | 2.2632593 | 1.1906325 | sex and age |
723 Machinery mechanics and fitters | 2.0663308 | 1.1041179 | sex and age |
344 Driving instructors and other instructors | 2.8774550 | 1.0799384 | sex and age |
833 Heavy truck and bus drivers | 1.9017745 | 1.0503103 | sex and age |
122 Human resource managers | 3.6123261 | 0.9673152 | sex and age |
226 Dentists | 2.2610744 | 0.9612771 | sex and age |
224 Psychologists and psychotherapists | 2.7435122 | 0.9185294 | sex and age |
711 Carpenters, bricklayers and construction workers | 1.8248715 | 0.9020636 | sex and age |
761 Butchers, bakers and food processors | 1.6307538 | 0.8629405 | sex and age |
141 Primary and secondary schools and adult education managers | 3.5738599 | 0.8021870 | sex and age |
831 Train operators and related workers | 1.7928726 | 0.7956301 | sex and age |
179 Other services managers not elsewhere classified | 2.7619304 | 0.7557586 | sex and age |
218 Specialists within environmental and health protection | 2.6146940 | 0.7229000 | sex and age |
516 Other service related workers | 2.1156393 | 0.7101924 | sex and age |
524 Event seller and telemarketers | 2.0545466 | 0.5044158 | sex and age |
752 Wood treaters, cabinet-makers and related trades workers | 2.6808750 | 0.4777104 | sex and age |
265 Creative and performing artists | 2.5614482 | 0.4592989 | sex and age |
912 Washers, window cleaners and other cleaning workers | 2.5642100 | 0.3968101 | sex and age |
153 Elderly care managers | 3.3657167 | 0.3924072 | sex and age |
343 Photographers, interior decorators and entertainers | 3.4433785 | 0.3697008 | sex and age |
513 Waiters and bartenders | 2.1711800 | 0.2718709 | sex and age |
129 Administration and service managers not elsewhere classified | 2.2086175 | 0.2151892 | sex and age |
941 Fast-food workers, food preparation assistants | 2.0158249 | 0.2048116 | sex and age |
233 Secondary education teachers | 2.9895590 | 0.1966141 | sex and age |
152 Managers in social and curative care | 3.9369039 | 0.1858560 | sex and age |
341 Social work and religious associate professionals | 2.5917033 | 0.1642278 | sex and age |
merge(summary_table, anova_table, c("ssyk", "interaction"), all = TRUE) %>% filter (term.x == "year_n") %>% filter (contcol.y > 0) %>% filter (interaction == "sex and year") %>% mutate (estimate = (exp(estimate) - 1) * 100) %>% select (ssyk, estimate, statistic.y, interaction) %>% rename (`F-value for age` = statistic.y) %>% rename (`Increase in salary` = estimate) %>% arrange (desc (`F-value for age`)) %>% knitr::kable( booktabs = TRUE, caption = 'Correlation for F-value (sex and year) and the yearly increase in salaries')
ssyk | Increase in salary | F-value for age | interaction |
---|---|---|---|
131 Information and communications technology service managers | 2.3096913 | 18.9885627 | sex and year |
741 Electrical equipment installers and repairers | 2.8954090 | 15.1782057 | sex and year |
813 Machine operators, chemical and pharmaceutical products | 1.9077963 | 11.5897622 | sex and year |
151 Health care managers | 0.0045519 | 10.7526199 | sex and year |
211 Physicists and chemists | 1.3915123 | 7.4977359 | sex and year |
221 Medical doctors | 0.6538773 | 7.3600653 | sex and year |
816 Machine operators, food and related products | 1.5717231 | 4.9339943 | sex and year |
235 Teaching professionals not elsewhere classified | 2.0310346 | 4.5698800 | sex and year |
524 Event seller and telemarketers | 3.5081268 | 4.4316751 | sex and year |
711 Carpenters, bricklayers and construction workers | 2.2254597 | 4.4174399 | sex and year |
932 Manufacturing labourers | 2.1290954 | 4.1545847 | sex and year |
262 Museum curators and librarians and related professionals | 1.7899210 | 4.1395912 | sex and year |
227 Naprapaths, physiotherapists, occupational therapists | 1.2922853 | 3.7328350 | sex and year |
441 Library and filing clerks | 1.6621943 | 3.1588539 | sex and year |
732 Printing trades workers | 1.4914084 | 2.9105428 | sex and year |
611 Market gardeners and crop growers | 1.3821474 | 2.7246518 | sex and year |
266 Social work and counselling professionals | 2.9450799 | 2.6820347 | sex and year |
123 Administration and planning managers | 5.2325129 | 2.4711124 | sex and year |
422 Client information clerks | 1.3545144 | 2.2011024 | sex and year |
261 Legal professionals | 2.2865093 | 2.1206991 | sex and year |
214 Engineering professionals | 1.5742827 | 2.0990600 | sex and year |
815 Machine operators, textile, fur and leather products | 1.0046815 | 2.0981886 | sex and year |
267 Religious professionals and deacons | 4.2599077 | 1.9296670 | sex and year |
218 Specialists within environmental and health protection | 2.2923893 | 1.9224272 | sex and year |
122 Human resource managers | 4.8586001 | 1.7650927 | sex and year |
251 ICT architects, systems analysts and test managers | 2.1136658 | 1.7424405 | sex and year |
534 Attendants, personal assistants and related workers | 1.8244819 | 1.7041840 | sex and year |
232 Vocational education teachers | 2.7671447 | 1.4897367 | sex and year |
134 Architectural and engineering managers | 2.0704051 | 1.3888211 | sex and year |
333 Business services agents | 3.0955032 | 1.3284140 | sex and year |
834 Mobile plant operators | 2.8742266 | 1.2866972 | sex and year |
814 Machine operators, rubber, plastic and paper products | 2.2917499 | 1.2780326 | sex and year |
121 Finance managers | 2.5063899 | 1.2719390 | sex and year |
511 Cabin crew, guides and related workers | 1.2549099 | 1.2614665 | sex and year |
137 Production managers in manufacturing | 2.3152928 | 1.2488175 | sex and year |
819 Process control technicians | 2.5792156 | 1.2321895 | sex and year |
752 Wood treaters, cabinet-makers and related trades workers | 2.3616877 | 1.2158818 | sex and year |
311 Physical and engineering science technicians | 2.5830714 | 1.1623245 | sex and year |
264 Authors, journalists and linguists | 1.1529306 | 1.1155040 | sex and year |
343 Photographers, interior decorators and entertainers | 4.1985542 | 1.1106546 | sex and year |
243 Marketing and public relations professionals | 0.9815532 | 1.0732378 | sex and year |
541 Other surveillance and security workers | 2.5761973 | 1.0256130 | sex and year |
336 Police officers | 3.1412715 | 1.0138419 | sex and year |
216 Architects and surveyors | 2.9471943 | 0.9876359 | sex and year |
233 Secondary education teachers | 2.7734258 | 0.9441665 | sex and year |
351 ICT operations and user support technicians | 1.9038540 | 0.7819692 | sex and year |
132 Supply, logistics and transport managers | 1.9099255 | 0.7677975 | sex and year |
342 Athletes, fitness instructors and recreational workers | 1.9068283 | 0.7090386 | sex and year |
912 Washers, window cleaners and other cleaning workers | 2.8087342 | 0.7016091 | sex and year |
321 Medical and pharmaceutical technicians | 3.1597738 | 0.6977518 | sex and year |
962 Newspaper distributors, janitors and other service workers | 1.1887397 | 0.6955963 | sex and year |
818 Other stationary plant and machine operators | 2.6877777 | 0.6820875 | sex and year |
432 Stores and transport clerks | 2.3817426 | 0.6776753 | sex and year |
411 Office assistants and other secretaries | 2.2627780 | 0.6775943 | sex and year |
341 Social work and religious associate professionals | 2.7258687 | 0.6031036 | sex and year |
153 Elderly care managers | 3.1660345 | 0.5974951 | sex and year |
129 Administration and service managers not elsewhere classified | 2.5786963 | 0.4952633 | sex and year |
723 Machinery mechanics and fitters | 2.2281119 | 0.4619171 | sex and year |
265 Creative and performing artists | 2.8167822 | 0.4064823 | sex and year |
161 Financial and insurance managers | 4.5271109 | 0.3869820 | sex and year |
513 Waiters and bartenders | 2.4344083 | 0.3385613 | sex and year |
761 Butchers, bakers and food processors | 1.5483458 | 0.3298306 | sex and year |
179 Other services managers not elsewhere classified | 3.0293121 | 0.3105108 | sex and year |
831 Train operators and related workers | 1.6824270 | 0.3089261 | sex and year |
133 Research and development managers | 1.1872438 | 0.2947620 | sex and year |
961 Recycling collectors | 2.1940100 | 0.2898964 | sex and year |
213 Biologists, pharmacologists and specialists in agriculture and forestry | 1.6757443 | 0.2654079 | sex and year |
722 Blacksmiths, toolmakers and related trades workers | 1.7877696 | 0.2513383 | sex and year |
224 Psychologists and psychotherapists | 2.5048041 | 0.2303968 | sex and year |
231 University and higher education teachers | 2.4211367 | 0.2112476 | sex and year |
817 Wood processing and papermaking plant operators | 2.8257298 | 0.2058922 | sex and year |
212 Mathematicians, actuaries and statisticians | 2.1580785 | 0.1932679 | sex and year |
331 Financial and accounting associate professionals | 1.8922388 | 0.1893544 | sex and year |
335 Tax and related government associate professionals | 2.1448303 | 0.1877449 | sex and year |
136 Production managers in construction and mining | 2.9832656 | 0.1877118 | sex and year |
941 Fast-food workers, food preparation assistants | 2.1405063 | 0.1755668 | sex and year |
234 Primary- and pre-school teachers | 3.4559768 | 0.1540937 | sex and year |
222 Nursing professionals | 4.3218411 | 0.1292660 | sex and year |
241 Accountants, financial analysts and fund managers | 2.9051016 | 0.1277434 | sex and year |
533 Health care assistants | 2.0375910 | 0.1236315 | sex and year |
312 Construction and manufacturing supervisors | 3.4952751 | 0.1144032 | sex and year |
332 Insurance advisers, sales and purchasing agents | 1.6955017 | 0.0981232 | sex and year |
217 Designers | 2.3869024 | 0.0963789 | sex and year |
159 Other social services managers | 2.6064759 | 0.0820633 | sex and year |
352 Broadcasting and audio-visual technicians | 0.7640921 | 0.0744931 | sex and year |
532 Personal care workers in health services | 2.9147895 | 0.0673681 | sex and year |
334 Administrative and specialized secretaries | 2.8414994 | 0.0628304 | sex and year |
821 Assemblers | 2.7912579 | 0.0461133 | sex and year |
523 Cashiers and related clerks | 0.2414249 | 0.0391983 | sex and year |
516 Other service related workers | 2.1949695 | 0.0374522 | sex and year |
242 Organisation analysts, policy administrators and human resource specialists | 2.3180587 | 0.0370499 | sex and year |
515 Building caretakers and related workers | 1.8961579 | 0.0213149 | sex and year |
911 Cleaners and helpers | 1.6893962 | 0.0203530 | sex and year |
512 Cooks and cold-buffet managers | 2.7763370 | 0.0188044 | sex and year |
223 Nursing professionals (cont.) | 3.1057971 | 0.0161602 | sex and year |
226 Dentists | 2.2246798 | 0.0121797 | sex and year |
833 Heavy truck and bus drivers | 1.8878919 | 0.0062890 | sex and year |
141 Primary and secondary schools and adult education managers | 3.6011327 | 0.0059097 | sex and year |
812 Metal processing and finishing plant operators | 1.7636861 | 0.0046745 | sex and year |
228 Specialists in health care not elsewhere classified | 2.8440246 | 0.0042559 | sex and year |
344 Driving instructors and other instructors | 2.8525929 | 0.0037639 | sex and year |
152 Managers in social and curative care | 3.9152106 | 0.0030755 | sex and year |
522 Shop staff | 2.5756910 | 0.0016560 | sex and year |
531 Child care workers and teachers aides | 2.1809614 | 0.0010117 | sex and year |
713 Painters, Lacquerers, Chimney-sweepers and related trades workers | 2.8325569 | 0.0006941 | sex and year |
125 Sales and marketing managers | 1.9006017 | 0.0000073 | sex and year |
merge(summary_table, anova_table, c("ssyk", "interaction"), all = TRUE) %>% filter (term.x == "year_n") %>% filter (contcol.y > 0) %>% filter (interaction == "year and age") %>% mutate (estimate = (exp(estimate) - 1) * 100) %>% select (ssyk, estimate, statistic.y, interaction) %>% rename (`F-value for age` = statistic.y) %>% rename (`Increase in salary` = estimate) %>% arrange (desc (`F-value for age`)) %>% knitr::kable( booktabs = TRUE, caption = 'Correlation for F-value (year and age) and the yearly increase in salaries')
ssyk | Increase in salary | F-value for age | interaction |
---|---|---|---|
515 Building caretakers and related workers | 1.9559116 | 15.9023802 | year and age |
821 Assemblers | 2.8879833 | 9.2570096 | year and age |
223 Nursing professionals (cont.) | 3.0862129 | 7.5229917 | year and age |
812 Metal processing and finishing plant operators | 1.7681082 | 5.9064137 | year and age |
912 Washers, window cleaners and other cleaning workers | 2.5642100 | 5.6899347 | year and age |
516 Other service related workers | 2.1152246 | 5.2080039 | year and age |
264 Authors, journalists and linguists | 1.6003330 | 4.9115575 | year and age |
235 Teaching professionals not elsewhere classified | 2.4893302 | 4.7634036 | year and age |
251 ICT architects, systems analysts and test managers | 2.5274101 | 4.4833008 | year and age |
532 Personal care workers in health services | 2.8944753 | 4.3339760 | year and age |
441 Library and filing clerks | 2.1267903 | 4.2334206 | year and age |
333 Business services agents | 2.3588054 | 4.1952156 | year and age |
332 Insurance advisers, sales and purchasing agents | 1.7769452 | 4.1089082 | year and age |
132 Supply, logistics and transport managers | 1.6502566 | 3.9217350 | year and age |
833 Heavy truck and bus drivers | 1.9017745 | 3.6601456 | year and age |
932 Manufacturing labourers | 2.6991481 | 3.6464745 | year and age |
432 Stores and transport clerks | 2.2008861 | 3.5354072 | year and age |
222 Nursing professionals | 4.2308421 | 3.4741301 | year and age |
818 Other stationary plant and machine operators | 2.4062997 | 3.4540268 | year and age |
161 Financial and insurance managers | 4.0364493 | 3.3856627 | year and age |
233 Secondary education teachers | 2.9895590 | 3.1794015 | year and age |
234 Primary- and pre-school teachers | 3.5160288 | 3.1553505 | year and age |
228 Specialists in health care not elsewhere classified | 2.8875413 | 3.1501241 | year and age |
152 Managers in social and curative care | 3.9235201 | 2.8784925 | year and age |
137 Production managers in manufacturing | 2.6954172 | 2.6701651 | year and age |
352 Broadcasting and audio-visual technicians | 0.6216704 | 2.5914276 | year and age |
334 Administrative and specialized secretaries | 2.8445143 | 2.5139090 | year and age |
815 Machine operators, textile, fur and leather products | 1.2919985 | 2.4449179 | year and age |
941 Fast-food workers, food preparation assistants | 2.0158249 | 2.4202939 | year and age |
266 Social work and counselling professionals | 3.2170157 | 2.4011601 | year and age |
216 Architects and surveyors | 2.6170069 | 2.3614098 | year and age |
343 Photographers, interior decorators and entertainers | 3.4645037 | 2.2302218 | year and age |
533 Health care assistants | 2.0794512 | 2.1161718 | year and age |
961 Recycling collectors | 2.2500279 | 1.9762282 | year and age |
211 Physicists and chemists | 2.0943491 | 1.9599317 | year and age |
342 Athletes, fitness instructors and recreational workers | 1.6415741 | 1.7856668 | year and age |
761 Butchers, bakers and food processors | 1.6561457 | 1.6846191 | year and age |
214 Engineering professionals | 1.9496371 | 1.6729919 | year and age |
153 Elderly care managers | 3.3564767 | 1.6605420 | year and age |
411 Office assistants and other secretaries | 2.5356754 | 1.6094669 | year and age |
534 Attendants, personal assistants and related workers | 1.9366235 | 1.5775466 | year and age |
336 Police officers | 2.8967989 | 1.5454215 | year and age |
541 Other surveillance and security workers | 2.4232740 | 1.5351778 | year and age |
232 Vocational education teachers | 3.0621355 | 1.5199772 | year and age |
513 Waiters and bartenders | 2.1711800 | 1.3797110 | year and age |
212 Mathematicians, actuaries and statisticians | 2.3025215 | 1.3794017 | year and age |
531 Child care workers and teachers aides | 2.1977955 | 1.3438941 | year and age |
134 Architectural and engineering managers | 2.4421872 | 1.3309754 | year and age |
732 Printing trades workers | 1.9468028 | 1.2928325 | year and age |
344 Driving instructors and other instructors | 3.0880108 | 1.2771979 | year and age |
831 Train operators and related workers | 1.7390209 | 1.2652502 | year and age |
351 ICT operations and user support technicians | 2.1345745 | 1.2472259 | year and age |
713 Painters, Lacquerers, Chimney-sweepers and related trades workers | 2.7921442 | 1.2381889 | year and age |
261 Legal professionals | 3.0754624 | 1.2256187 | year and age |
159 Other social services managers | 2.5439991 | 1.2079146 | year and age |
136 Production managers in construction and mining | 2.6565246 | 1.1618915 | year and age |
611 Market gardeners and crop growers | 0.8091723 | 1.1274767 | year and age |
813 Machine operators, chemical and pharmaceutical products | 2.5686676 | 1.1016766 | year and age |
722 Blacksmiths, toolmakers and related trades workers | 1.9484997 | 1.0809628 | year and age |
241 Accountants, financial analysts and fund managers | 2.7431544 | 1.0545884 | year and age |
133 Research and development managers | 1.3880860 | 1.0327136 | year and age |
711 Carpenters, bricklayers and construction workers | 1.7284301 | 0.9998010 | year and age |
819 Process control technicians | 2.3555614 | 0.9854613 | year and age |
814 Machine operators, rubber, plastic and paper products | 2.4830804 | 0.9597551 | year and age |
179 Other services managers not elsewhere classified | 2.7619304 | 0.9365528 | year and age |
524 Event seller and telemarketers | 2.0545466 | 0.9061984 | year and age |
752 Wood treaters, cabinet-makers and related trades workers | 2.7414213 | 0.8802318 | year and age |
817 Wood processing and papermaking plant operators | 2.9341892 | 0.8608835 | year and age |
331 Financial and accounting associate professionals | 2.1684226 | 0.8564160 | year and age |
962 Newspaper distributors, janitors and other service workers | 1.4297059 | 0.8546703 | year and age |
341 Social work and religious associate professionals | 2.5900830 | 0.8191473 | year and age |
217 Designers | 2.5526515 | 0.7984661 | year and age |
741 Electrical equipment installers and repairers | 2.2566285 | 0.7858381 | year and age |
311 Physical and engineering science technicians | 2.1298064 | 0.7798156 | year and age |
511 Cabin crew, guides and related workers | 0.6997964 | 0.7635704 | year and age |
