Want to share your content on R-bloggers? click here if you have a blog, or here if you don't.
Since I am already knocked out of the playoffs (our league playoffs start in week 12), I thought it would be interesting to see which players ended up being the best and worst values of this years draft. It’s only week 13 so these numbers will change by the end of the season and I will update the final results after week 17.
Draft Value (aka you should have drafted Melvin Gordon)
To calculate each players draft value, I simply took the ratio of their Average Draft Position (ADP) to their Value Over Replacement (VOR) rank, the higher the ADP (late round player) and the lower their VOR rank (higher scoring players) the higher this ratio will be.
Biggest Values
Melvin Gordon tops the list of best draft values so far this year, drafted as RB23 at an ADP of 64.5, Gordon is currently 7th in overall scoring putting him at RB3. Other later round guys that have turned into studs so far, DeMarco Murray (drafted as RB18, currently RB4), Matt Ryan (QB19, QB3), LeGarrette Blount (RB38, RB8), and Jordan Howard (RB62, RB12).
Probably the most impressive is David Johnson (RB2, RB1). With a 1st round ADP of 6, he was an expensive pick, but well worth the investment.
Biggest Busts
The players with the lowest value in this years draft are players that were drafted early but got hurt early in the season, Adrian Peterson (RB4, RB118), Keenan Allen (WR8, WR149), and Jamaal Charles (RB8, RB104).
But at least those guys didn’t burn a roster spot all year in the hopes that they would actually produce; you could cut your loses and move on. The guys who really screwed your roster this year were the ones that didn’t miss a single game so far this season. This compost pile consists of DeAndre Hopkins (WR4, WR30), Allen Robinson (WR6, WR28), Todd Gurley (RB1, RB19), and Brandon Marshall (WR9, WR33).
To see the list of worst draft values, sort ascending by the Draft Value column below.
All of the numbers come from FantasyPros and are full point PPR. Also, I removed Defense / Special Teams and Kickers from the list because their ADPs from Fantasy Pros were so low (in the 500s) that they consistently ranked as the top values. If you were to rerun this with your leagues draft position instead of ADP this would correct itself.
Player | Pos | ADP | Drafted As | Pos Rank | Points | PPG | VOR | Draft Value |
---|---|---|---|---|---|---|---|---|
Melvin Gordon SD | RB | 64.5 | RB23 | RB3 | 250.1 | 20.8 | 124.5 | 21.5 |
DeMarco Murray TEN | RB | 45.0 | RB18 | RB4 | 248.6 | 20.7 | 123.0 | 11.25 |
Matt Ryan ATL | QB | 155.3 | QB19 | QB3 | 257.3 | 21.4 | 48.8 | 8.628 |
LeGarrette Blount NE | RB | 108.3 | RB38 | RB8 | 180.8 | 15.1 | 55.2 | 8.331 |
Jordan Howard CHI | RB | 197.0 | RB62 | RB12 | 168.5 | 15.3 | 42.9 | 7.88 |
David Johnson ARI | RB | 6.0 | RB2 | RB1 | 322.9 | 26.9 | 197.3 | 6.0 |
Davante Adams GB | WR | 222.7 | WR82 | WR13 | 184.3 | 15.4 | 25.3 | 5.061 |
Dennis Pitta BAL | TE | 413.0 | TE47 | TE8 | 123.9 | 10.3 | 4.6 | 4.976 |
Spencer Ware KC | RB | 143.0 | RB46 | RB15 | 163.9 | 14.9 | 38.3 | 4.931 |
Ezekiel Elliott DAL | RB | 9.8 | RB3 | RB2 | 264.7 | 22.1 | 139.1 | 4.9 |
Jimmy Graham SEA | TE | 129.5 | TE14 | TE3 | 159.9 | 13.3 | 40.6 | 4.796 |
Cameron Brate TB | TE | 260.7 | TE36 | TE6 | 135.8 | 11.3 | 16.5 | 4.574 |
Marcus Mariota TEN | QB | 153.3 | QB17 | QB4 | 239.7 | 20.0 | 31.2 | 4.38 |
Dak Prescott DAL | QB | 187.0 | QB22 | QB5 | 234.8 | 19.6 | 26.3 | 4.349 |
Tyrell Williams SD | WR | 290.3 | WR94 | WR19 | 172.7 | 14.4 | 13.7 | 4.333 |
C.J. Fiedorowicz HOU | TE | 484.0 | TE61 | TE13 | 110.3 | 9.2 | -9.0 | 4.246 |
Jamison Crowder WAS | WR | 237.7 | WR87 | WR16 | 176.5 | 14.7 | 17.5 | 4.245 |
Jay Ajayi MIA | RB | 118.0 | RB42 | RB14 | 164.1 | 14.9 | 38.5 | 4.214 |
Drew Brees NO | QB | 61.8 | QB5 | QB2 | 262.3 | 21.9 | 53.8 | 4.12 |
Jack Doyle IND | TE | 486.0 | TE62 | TE14 | 109.1 | 9.1 | -10.2 | 4.119 |
Terrelle Pryor CLE | WR | 184.8 | WR66 | WR14 | 183.2 | 15.3 | 24.2 | 4.017 |
Kenny Britt LA | WR | 268.3 | WR97 | WR22 | 169.5 | 14.1 | 10.5 | 3.779 |
LeSean McCoy BUF | RB | 26.3 | RB11 | RB6 | 216.5 | 19.7 | 90.9 | 3.757 |
Aaron Rodgers GB | QB | 40.5 | QB2 | QB1 | 275.4 | 23.0 | 66.9 | 3.682 |
Michael Thomas NO | WR | 132.0 | WR52 | WR9 | 190.1 | 15.8 | 31.1 | 3.667 |
Kyle Rudolph MIN | TE | 206.3 | TE30 | TE7 | 135.3 | 11.3 | 16.0 | 3.557 |
Theo Riddick DET | RB | 100.0 | RB37 | RB16 | 161.8 | 16.2 | 36.2 | 3.333 |
Tyreek Hill KC | WR | 410.0 | WR153 | WR34 | 142.8 | 11.9 | -16.2 | 3.154 |
Frank Gore IND | RB | 78.5 | RB29 | RB13 | 166.3 | 13.9 | 40.7 | 3.019 |
Larry Fitzgerald ARI | WR | 57.5 | WR27 | WR7 | 207.6 | 17.3 | 48.6 | 2.875 |
Vernon Davis WAS | TE | 406.0 | TE45 | TE17 | 97.7 | 8.9 | -21.6 | 2.859 |
Cole Beasley DAL | WR | 283.0 | WR104 | WR25 | 157.7 | 13.1 | -1.3 | 2.802 |
Lance Kendricks LA | TE | 398.0 | TE43 | TE19 | 96.3 | 8.0 | -23.0 | 2.707 |
Kirk Cousins WAS | QB | 120.5 | QB13 | QB6 | 233.7 | 19.5 | 25.2 | 2.678 |
Travis Kelce KC | TE | 57.5 | TE4 | TE1 | 166.0 | 13.8 | 46.7 | 2.614 |
Matt Forte NYJ | RB | 40.5 | RB14 | RB9 | 179.0 | 14.9 | 53.4 | 2.531 |
Mike Wallace BAL | WR | 168.8 | WR63 | WR20 | 171.2 | 14.3 | 12.2 | 2.446 |
Adam Thielen MIN | WR | 377.0 | WR142 | WR40 | 134.8 | 11.2 | -24.2 | 2.432 |
Cameron Meredith CHI | WR | 545.0 | NA | WR60 | 98.2 | 9.8 | -60.8 | 2.38 |
Isaiah Crowell CLE | RB | 111.3 | RB40 | RB18 | 149.1 | 12.4 | 23.5 | 2.368 |
Ryan Griffin HOU | TE | 451.0 | TE52 | TE26 | 80.4 | 6.7 | -38.9 | 2.361 |
Derek Carr OAK | QB | 111.3 | QB12 | QB7 | 230.5 | 19.2 | 22.0 | 2.271 |
Mike Evans TB | WR | 18.0 | WR10 | WR2 | 245.8 | 20.5 | 86.8 | 2.25 |
Terrance West BAL | RB | 168.5 | RB55 | RB22 | 132.2 | 11.0 | 6.6 | 2.188 |
Trey Burton PHI | TE | 545.0 | NA | TE37 | 49.8 | 5.0 | -69.5 | 2.171 |
Matt Asiata MIN | RB | 331.0 | RB114 | RB35 | 101.5 | 8.5 | -24.1 | 2.149 |
John Kuhn NO | RB | 545.0 | NA | RB59 | 51.2 | 5.1 | -74.4 | 2.129 |
Jermaine Gresham ARI | TE | 462.0 | TE54 | TE32 | 65.3 | 5.4 | -54.0 | 2.11 |
Le’Veon Bell PIT | RB | 12.5 | RB6 | RB5 | 218.8 | 24.3 | 93.2 | 2.083 |
Michael Crabtree OAK | WR | 76.8 | WR36 | WR10 | 189.5 | 15.8 | 30.5 | 2.076 |
Quincy Enunwa NYJ | WR | 330.0 | WR127 | WR41 | 133.3 | 11.1 | -25.7 | 2.037 |
Levine Toilolo ATL | TE | 545.0 | NA | TE40 | 39.7 | 4.4 | -79.6 | 2.004 |
Latavius Murray OAK | RB | 41.0 | RB15 | RB11 | 173.1 | 17.3 | 47.5 | 1.952 |
Devonta Freeman ATL | RB | 17.5 | RB7 | RB7 | 201.3 | 16.8 | 75.7 | 1.944 |
Matthew Stafford DET | QB | 130.0 | QB16 | QB9 | 220.7 | 18.4 | 12.2 | 1.912 |
C.J. Uzomah CIN | TE | 545.0 | NA | TE44 | 36.3 | 6.1 | -83.0 | 1.906 |
Taylor Gabriel ATL | WR | 415.0 | WR155 | WR56 | 105.2 | 11.7 | -53.8 | 1.904 |
Dion Sims MIA | TE | 488.0 | TE63 | TE38 | 44.6 | 5.0 | -74.7 | 1.891 |
Marcedes Lewis JAC | TE | 489.0 | TE64 | TE39 | 42.9 | 4.3 | -76.4 | 1.874 |
Greg Olsen CAR | TE | 44.5 | TE3 | TE2 | 163.0 | 13.6 | 43.7 | 1.854 |
Delanie Walker TEN | TE | 61.8 | TE5 | TE5 | 151.0 | 13.7 | 31.7 | 1.818 |
DuJuan Harris SF | RB | 545.0 | NA | RB71 | 35.0 | 5.8 | -90.6 | 1.781 |
Erik Swoope IND | TE | 545.0 | NA | TE48 | 28.0 | 3.1 | -91.3 | 1.764 |
Peyton Barber TB | RB | 545.0 | NA | RB72 | 34.2 | 4.3 | -91.4 | 1.758 |
Jalen Richard OAK | RB | 339.0 | RB118 | RB41 | 86.1 | 7.2 | -39.5 | 1.756 |
Hunter Henry SD | TE | 281.7 | TE34 | TE22 | 93.9 | 9.4 | -25.4 | 1.75 |
Xavier Grimble PIT | TE | 545.0 | NA | TE49 | 25.8 | 3.7 | -93.5 | 1.73 |
Garrett Celek SF | TE | 418.0 | TE48 | TE36 | 52.5 | 5.3 | -66.8 | 1.713 |
Aaron Ripkowski GB | RB | 545.0 | NA | RB77 | 30.8 | 3.9 | -94.8 | 1.703 |
Zach Miller CHI | TE | 150.5 | TE18 | TE11 | 119.6 | 12.0 | 0.3 | 1.672 |
MarQueis Gray MIA | TE | 545.0 | NA | TE55 | 22.6 | 2.8 | -96.7 | 1.672 |
Kapri Bibbs DEN | RB | 545.0 | NA | RB81 | 28.4 | 3.2 | -97.2 | 1.662 |
Ben Koyack JAC | TE | 545.0 | NA | TE57 | 21.3 | 3.6 | -98.0 | 1.647 |
Nick O’Leary BUF | TE | 545.0 | NA | TE60 | 20.2 | 2.5 | -99.1 | 1.603 |
Rhett Ellison MIN | TE | 545.0 | NA | TE62 | 19.8 | 2.8 | -99.5 | 1.589 |
Dominique Jones MIA | TE | 545.0 | NA | TE65 | 19.1 | 3.8 | -100.2 | 1.571 |
Darren Waller BAL | TE | 545.0 | NA | TE66 | 19.0 | 3.2 | -100.3 | 1.566 |
Mike Gillislee BUF | RB | 278.7 | RB88 | RB38 | 91.4 | 8.3 | -34.2 | 1.557 |
Ed Dickson CAR | TE | 493.0 | TE66 | TE50 | 25.6 | 2.8 | -93.7 | 1.555 |
Andy Dalton CIN | QB | 154.0 | QB18 | QB14 | 207.2 | 17.3 | -1.3 | 1.54 |
John Phillips NO | TE | 545.0 | NA | TE68 | 16.0 | 4.0 | -103.3 | 1.54 |
Demetrius Harris KC | TE | 508.0 | TE74 | TE56 | 21.6 | 2.0 | -97.7 | 1.539 |
Anthony Fasano TEN | TE | 498.0 | TE69 | TE54 | 23.4 | 2.9 | -95.9 | 1.537 |
Dontrelle Inman SD | WR | 305.5 | WR110 | WR50 | 115.6 | 9.6 | -43.4 | 1.535 |
Jeremy Kerley SF | WR | 332.0 | WR128 | WR55 | 105.6 | 8.8 | -53.4 | 1.53 |
Brandon Myers TB | TE | 545.0 | NA | TE70 | 14.9 | 2.1 | -104.4 | 1.518 |
Daniel Brown CHI | TE | 545.0 | NA | TE71 | 14.7 | 7.4 | -104.6 | 1.514 |
Rishard Matthews TEN | WR | 154.0 | WR55 | WR26 | 156.9 | 13.1 | -2.1 | 1.51 |
A.J. Derby DEN | TE | 545.0 | NA | TE72 | 13.8 | 3.5 | -105.5 | 1.51 |
Jameis Winston TB | QB | 129.8 | QB15 | QB11 | 210.6 | 17.6 | 2.1 | 1.509 |
Arian Foster FA | RB | 545.0 | NA | RB93 | 19.3 | 4.8 | -106.3 | 1.506 |
Geoff Swaim DAL | TE | 545.0 | NA | TE73 | 12.9 | 2.2 | -106.4 | 1.501 |
C.J. Spiller FA | RB | 545.0 | NA | RB94 | 18.8 | 3.1 | -106.8 | 1.493 |
Jamize Olawale OAK | RB | 379.0 | RB134 | RB58 | 51.4 | 5.1 | -74.2 | 1.486 |
Stephen Anderson HOU | TE | 474.0 | TE57 | TE51 | 24.6 | 3.5 | -94.7 | 1.486 |
Andy Janovich DEN | RB | 545.0 | NA | RB96 | 18.7 | 2.1 | -106.9 | 1.485 |
David Johnson PIT | TE | 545.0 | NA | TE75 | 12.3 | 1.5 | -107.0 | 1.481 |
Darren Sproles PHI | RB | 125.5 | RB44 | RB23 | 129.6 | 10.8 | 4.0 | 1.476 |
T.Y. Hilton IND | WR | 28.0 | WR15 | WR6 | 207.8 | 17.3 | 48.8 | 1.474 |
Mychal Rivera OAK | TE | 432.0 | TE49 | TE46 | 32.2 | 4.6 | -87.1 | 1.469 |
Russell Shepard TB | WR | 545.0 | NA | WR99 | 50.4 | 5.6 | -108.6 | 1.461 |
Joe Flacco BAL | QB | 204.3 | QB27 | QB18 | 187.6 | 15.6 | -20.9 | 1.459 |
Phillip Supernaw TEN | TE | 545.0 | NA | TE77 | 10.2 | 2.0 | -109.1 | 1.453 |
Antone Smith TB | RB | 545.0 | NA | RB100 | 16.4 | 5.5 | -109.2 | 1.449 |
Damien Williams MIA | RB | 310.0 | RB107 | RB45 | 73.7 | 6.7 | -51.9 | 1.449 |
Jason Witten DAL | TE | 136.0 | TE15 | TE12 | 119.3 | 10.8 | 0.0 | 1.447 |
Brandon LaFell CIN | WR | 254.7 | WR96 | WR44 | 126.0 | 10.5 | -33.0 | 1.439 |
Seth DeValve CLE | TE | 495.0 | TE67 | TE63 | 19.7 | 4.9 | -99.6 | 1.439 |
Lee Smith OAK | TE | 545.0 | NA | TE79 | 8.9 | 3.0 | -110.4 | 1.438 |
Adam Humphries TB | WR | 327.0 | WR125 | WR59 | 98.5 | 8.2 | -60.5 | 1.434 |
Brandon Bostick NYJ | TE | 545.0 | NA | TE80 | 8.9 | 1.5 | -110.4 | 1.434 |
Connor Hamlett CLE | TE | 545.0 | NA | TE81 | 8.7 | 8.7 | -110.6 | 1.43 |
Mark Ingram NO | RB | 24.3 | RB9 | RB10 | 177.2 | 14.8 | 51.6 | 1.429 |
Travaris Cadet NO | RB | 366.0 | RB127 | RB60 | 51.1 | 4.6 | -74.5 | 1.424 |
Marquise Goodwin BUF | WR | 390.0 | WR147 | WR75 | 78.4 | 7.8 | -80.6 | 1.423 |
Justin Perillo CHI | TE | 545.0 | NA | TE82 | 7.5 | 1.9 | -111.8 | 1.423 |
Tyrod Taylor BUF | QB | 128.3 | QB14 | QB12 | 208.5 | 17.4 | 0.0 | 1.41 |
Ifeanyi Momah ARI | TE | 545.0 | NA | TE83 | 7.0 | 1.4 | -112.3 | 1.408 |
Alan Cross TB | RB | 545.0 | NA | RB106 | 12.6 | 1.6 | -113.0 | 1.401 |
Josh Hill NO | TE | 402.0 | TE44 | TE45 | 35.9 | 4.5 | -83.4 | 1.401 |
Luke Stocker TB | TE | 545.0 | NA | TE86 | 6.2 | 2.1 | -113.1 | 1.394 |
Fozzy Whittaker CAR | RB | 336.0 | RB117 | RB51 | 60.5 | 5.0 | -65.1 | 1.388 |
Clay Harbor DET | TE | 545.0 | NA | TE87 | 4.9 | 2.5 | -114.4 | 1.387 |
Jacquizz Rodgers TB | RB | 313.0 | RB109 | RB47 | 66.1 | 9.4 | -59.5 | 1.385 |
Ross Travis KC | TE | 545.0 | NA | TE89 | 4.5 | 1.1 | -114.8 | 1.376 |
Sean McGrath SD | TE | 545.0 | NA | TE90 | 4.5 | 0.9 | -114.8 | 1.373 |
Nick Boyle BAL | TE | 545.0 | NA | TE92 | 4.4 | 4.4 | -114.9 | 1.366 |
De’Anthony Thomas KC | RB | 545.0 | NA | RB109 | 10.5 | 1.5 | -115.1 | 1.363 |
Ben Braunecker CHI | TE | 545.0 | NA | TE93 | 4.2 | 1.1 | -115.1 | 1.359 |
Derek Watt SD | RB | 545.0 | NA | RB110 | 10.1 | 1.7 | -115.5 | 1.356 |
Cole Wick DET | TE | 545.0 | NA | TE94 | 3.8 | 1.3 | -115.5 | 1.352 |
Martellus Bennett NE | TE | 113.3 | TE11 | TE9 | 123.4 | 10.3 | 4.1 | 1.349 |
Austin Hooper ATL | TE | 323.0 | TE39 | TE34 | 54.7 | 5.5 | -64.6 | 1.346 |
Gavin Escobar DAL | TE | 500.0 | TE70 | TE76 | 11.3 | 2.8 | -108.0 | 1.344 |
Christine Michael GB | RB | 148.8 | RB48 | RB27 | 118.8 | 10.8 | -6.8 | 1.341 |
Darren Fells ARI | TE | 453.0 | TE53 | TE59 | 20.2 | 3.4 | -99.1 | 1.336 |
Marqise Lee JAC | WR | 240.5 | WR81 | WR45 | 124.0 | 10.3 | -35.0 | 1.336 |
Stefon Diggs MIN | WR | 97.3 | WR42 | WR23 | 168.6 | 16.9 | 9.6 | 1.333 |
Derek Carrier WAS | TE | 545.0 | NA | TE96 | 3.0 | 1.5 | -116.3 | 1.329 |
Brandon Williams SEA | TE | 545.0 | NA | TE97 | 2.6 | 0.9 | -116.7 | 1.323 |
Colin Kaepernick SF | QB | 342.5 | QB36 | QB28 | 133.0 | 19.0 | -75.5 | 1.322 |
Jordy Nelson GB | WR | 18.5 | WR11 | WR5 | 214.2 | 17.9 | 55.2 | 1.321 |
Corey Grant JAC | RB | 545.0 | NA | RB113 | 8.7 | 1.5 | -116.9 | 1.32 |
Pierre Garcon WAS | WR | 174.0 | WR64 | WR35 | 142.4 | 11.9 | -16.6 | 1.318 |
Gerald Christian BUF | TE | 545.0 | NA | TE98 | 2.4 | 2.4 | -116.9 | 1.316 |
Brian Quick LA | WR | 291.0 | WR109 | WR57 | 102.3 | 8.5 | -56.7 | 1.311 |
Robby Anderson NYJ | WR | 386.0 | WR145 | WR88 | 71.5 | 7.2 | -87.5 | 1.308 |
Akeem Hunt HOU | RB | 545.0 | NA | RB116 | 8.0 | 2.0 | -117.6 | 1.304 |
Bobby Rainey NYG | RB | 405.0 | RB140 | RB73 | 34.1 | 4.3 | -91.5 | 1.302 |
Ryan Hewitt CIN | TE | 545.0 | NA | TE101 | 1.5 | 0.5 | -117.8 | 1.295 |
Malcolm Johnson FA | RB | 545.0 | NA | RB119 | 7.6 | 1.5 | -118.0 | 1.288 |
Nick Vannett SEA | TE | 502.0 | TE71 | TE85 | 6.2 | 2.1 | -113.1 | 1.287 |
Jerome Felton BUF | RB | 545.0 | NA | RB121 | 7.3 | 0.8 | -118.3 | 1.282 |
Logan Paulsen CHI | TE | 510.0 | TE75 | TE91 | 4.5 | 0.6 | -114.8 | 1.281 |
Malcolm Brown LA | RB | 545.0 | NA | RB122 | 7.0 | 1.2 | -118.6 | 1.273 |
Randall Telfer CLE | TE | 545.0 | NA | TE103 | 0.7 | 0.2 | -118.6 | 1.27 |
Tevin Coleman ATL | RB | 118.0 | RB41 | RB24 | 125.6 | 14.0 | 0.0 | 1.269 |
Alex Ellis JAC | TE | 545.0 | NA | TE104 | 0.0 | 0.0 | -119.3 | 1.262 |
Luke Willson SEA | TE | 449.0 | TE51 | TE69 | 15.3 | 2.2 | -104.0 | 1.261 |
Joshua Perkins ATL | TE | 545.0 | NA | TE105 | 0.0 | 0.0 | -119.3 | 1.259 |
Khari Lee DET | TE | 545.0 | NA | TE106 | 0.0 | 0.0 | -119.3 | 1.256 |
Je’Ron Hamm SF | TE | 545.0 | NA | TE108 | 0.0 | 0.0 | -119.3 | 1.25 |
James White NE | RB | 129.8 | RB45 | RB25 | 123.2 | 10.3 | -2.4 | 1.248 |
Hakeem Valles ARI | TE | 545.0 | NA | TE109 | 0.0 | 0.0 | -119.3 | 1.247 |
Vance McDonald SF | TE | 218.7 | TE24 | TE24 | 87.1 | 8.7 | -32.2 | 1.243 |
Braedon Bowman NYJ | TE | 545.0 | NA | TE111 | 0.0 | 0.0 | -119.3 | 1.241 |
Seth Roberts OAK | WR | 284.7 | WR103 | WR61 | 98.2 | 8.2 | -60.8 | 1.238 |
Doug Baldwin SEA | WR | 51.8 | WR26 | WR12 | 185.4 | 15.5 | 26.4 | 1.233 |
Cordarrelle Patterson MIN | WR | 308.0 | WR117 | WR69 | 90.7 | 7.6 | -68.3 | 1.232 |
Josh Bellamy CHI | WR | 545.0 | NA | WR107 | 37.5 | 4.2 | -121.5 | 1.227 |
Anquan Boldin DET | WR | 208.3 | WR73 | WR43 | 131.2 | 10.9 | -27.8 | 1.225 |
Anthony Sherman KC | RB | 545.0 | NA | RB129 | 3.9 | 1.0 | -121.7 | 1.219 |
Jacob Tamme ATL | TE | 274.3 | TE28 | TE33 | 61.0 | 7.6 | -58.3 | 1.219 |
Isaiah Pead FA | RB | 545.0 | NA | RB131 | 3.8 | 1.9 | -121.8 | 1.214 |
James O’Shaughnessy KC | TE | 504.0 | TE72 | TE99 | 1.9 | 0.3 | -117.4 | 1.212 |
Don Jackson GB | RB | 545.0 | NA | RB133 | 3.2 | 1.1 | -122.4 | 1.208 |
Jalston Fowler TEN | RB | 545.0 | NA | RB134 | 2.4 | 0.8 | -123.2 | 1.206 |
Blake Bell SF | TE | 491.0 | TE65 | TE95 | 3.0 | 0.5 | -116.3 | 1.2 |
Tim Hightower NO | RB | 224.3 | RB74 | RB39 | 88.2 | 7.4 | -37.4 | 1.199 |
Paul Lasike CHI | RB | 545.0 | NA | RB135 | 2.1 | 0.4 | -123.5 | 1.198 |
Jay Prosch HOU | RB | 545.0 | NA | RB136 | 2.0 | 0.3 | -123.6 | 1.195 |
James Develin NE | RB | 545.0 | NA | RB138 | 1.5 | 0.3 | -124.1 | 1.19 |
Zach Line MIN | RB | 545.0 | NA | RB139 | 1.5 | 0.3 | -124.1 | 1.187 |
Carson Wentz PHI | QB | 243.0 | QB32 | QB23 | 159.4 | 13.3 | -49.1 | 1.185 |
Rod Smith DAL | RB | 545.0 | NA | RB140 | 1.4 | 0.5 | -124.2 | 1.185 |
Marcus Murphy NO | RB | 545.0 | NA | RB141 | 1.3 | 0.7 | -124.3 | 1.182 |
Terrance Magee CLE | RB | 545.0 | NA | RB143 | 1.2 | 1.2 | -124.4 | 1.177 |
Albert Wilson KC | WR | 340.0 | WR131 | WR83 | 75.4 | 7.5 | -83.6 | 1.176 |
Keith Smith DAL | RB | 545.0 | NA | RB144 | 1.1 | 0.6 | -124.5 | 1.172 |
Stevan Ridley FA | RB | 545.0 | NA | RB146 | 0.7 | 0.7 | -124.9 | 1.162 |
Kyle Juszczyk BAL | RB | 304.0 | RB100 | RB61 | 49.1 | 4.1 | -76.5 | 1.16 |
Dan Vitale CLE | RB | 545.0 | NA | RB148 | 0.6 | 0.6 | -125.0 | 1.157 |
Ty Montgomery GB | WR | 333.0 | WR129 | WR82 | 75.5 | 6.9 | -83.5 | 1.156 |
Will Tukuafu SEA | RB | 545.0 | NA | RB150 | 0.2 | 0.1 | -125.4 | 1.152 |
Robert Kelley WAS | RB | 218.7 | RB73 | RB40 | 86.8 | 8.7 | -38.8 | 1.151 |
Joe Kerridge GB | RB | 545.0 | NA | RB151 | 0.0 | 0.0 | -125.6 | 1.147 |
Chase Reynolds LA | RB | 545.0 | NA | RB152 | 0.0 | 0.0 | -125.6 | 1.145 |
Julian Howsare FA | RB | 545.0 | NA | RB153 | 0.0 | 0.0 | -125.6 | 1.143 |
Cedric Peerman CIN | RB | 545.0 | NA | RB154 | 0.0 | 0.0 | -125.6 | 1.14 |
Kerwynn Williams ARI | RB | 545.0 | NA | RB155 | 0.0 | 0.0 | -125.6 | 1.138 |
Roosevelt Nix PIT | RB | 545.0 | NA | RB157 | 0.0 | 0.0 | -125.6 | 1.133 |
Michael Burton DET | RB | 545.0 | NA | RB158 | 0.0 | 0.0 | -125.6 | 1.131 |
Troy Niklas ARI | TE | 480.0 | TE59 | TE102 | 1.0 | 0.3 | -118.3 | 1.127 |
Aldrick Robinson ATL | WR | 545.0 | NA | WR115 | 32.0 | 3.6 | -127.0 | 1.126 |
MyCole Pruitt MIN | TE | 471.0 | TE56 | TE100 | 1.7 | 1.7 | -117.6 | 1.124 |
Sam Bradford MIN | QB | 255.0 | QB31 | QB25 | 148.7 | 13.5 | -59.8 | 1.123 |
Cobi Hamilton PIT | WR | 545.0 | NA | WR118 | 30.8 | 4.4 | -128.2 | 1.119 |
Patrick DiMarco ATL | RB | 416.0 | RB142 | RB99 | 16.6 | 2.4 | -109.0 | 1.112 |
Andre Johnson FA | WR | 545.0 | NA | WR121 | 29.5 | 4.9 | -129.5 | 1.11 |
Robert Turbin IND | RB | 273.0 | RB91 | RB53 | 58.4 | 5.3 | -67.2 | 1.11 |
Will Tye NYG | TE | 239.3 | TE31 | TE31 | 67.1 | 5.6 | -52.2 | 1.108 |
Jordan Taylor DEN | WR | 545.0 | NA | WR123 | 28.9 | 4.1 | -130.1 | 1.105 |
Walter Powell BUF | WR | 545.0 | NA | WR125 | 28.2 | 4.0 | -130.8 | 1.101 |
Jalin Marshall NYJ | WR | 545.0 | NA | WR128 | 27.0 | 3.0 | -132.0 | 1.092 |
Chester Rogers IND | WR | 545.0 | NA | WR130 | 26.6 | 2.7 | -132.4 | 1.088 |
Richard Rodgers GB | TE | 263.0 | TE37 | TE35 | 52.9 | 4.8 | -66.4 | 1.082 |
Emmanuel Sanders DEN | WR | 67.0 | WR31 | WR17 | 174.2 | 14.5 | 15.2 | 1.081 |
Freddie Martino TB | WR | 545.0 | NA | WR134 | 22.8 | 5.7 | -136.2 | 1.077 |
Arrelious Benn JAC | WR | 545.0 | NA | WR135 | 22.6 | 2.3 | -136.4 | 1.075 |
Brandon Tate BUF | WR | 545.0 | NA | WR136 | 21.5 | 2.0 | -137.5 | 1.073 |
Deonte Thompson CHI | WR | 545.0 | NA | WR137 | 20.7 | 1.9 | -138.3 | 1.071 |
James Wright CIN | WR | 545.0 | NA | WR138 | 19.7 | 2.2 | -139.3 | 1.069 |
Greg Salas FA | WR | 545.0 | NA | WR139 | 18.9 | 9.5 | -140.1 | 1.067 |
Kellen Davis NYJ | TE | 467.0 | TE55 | TE110 | 0.0 | 0.0 | -119.3 | 1.066 |
Eddie Royal CHI | WR | 282.0 | WR100 | WR72 | 81.9 | 9.1 | -77.1 | 1.064 |
Tommylee Lewis NO | WR | 545.0 | NA | WR142 | 15.7 | 2.0 | -143.3 | 1.06 |
Neal Sterling JAC | WR | 545.0 | NA | WR143 | 14.9 | 3.7 | -144.1 | 1.058 |
Chris Thompson WAS | RB | 161.7 | RB56 | RB34 | 102.2 | 8.5 | -23.4 | 1.057 |
Bryan Walters JAC | WR | 545.0 | NA | WR146 | 13.5 | 2.3 | -145.5 | 1.052 |
Geronimo Allison GB | WR | 545.0 | NA | WR147 | 12.8 | 3.2 | -146.2 | 1.05 |
Andrew Luck IND | QB | 53.5 | QB4 | QB8 | 229.4 | 20.9 | 20.9 | 1.049 |
Lucky Whitehead DAL | WR | 545.0 | NA | WR148 | 12.6 | 1.1 | -146.4 | 1.048 |
Chris Harper SF | WR | 545.0 | NA | WR150 | 12.3 | 3.1 | -146.7 | 1.044 |
Maurice Harris WAS | WR | 545.0 | NA | WR151 | 12.1 | 2.4 | -146.9 | 1.042 |
Brent Celek PHI | TE | 364.0 | TE41 | TE67 | 17.7 | 3.0 | -101.6 | 1.04 |
Jordan Norwood DEN | WR | 420.0 | WR158 | WR100 | 43.3 | 3.6 | -115.7 | 1.04 |
Niles Paul WAS | TE | 409.0 | TE46 | TE88 | 4.7 | 1.2 | -114.6 | 1.038 |
