Trend Vigor Part III: ATR position sizing, Annualized Sharpe above 1.4, and Why Leverage Is Pointless

[This article was first published on QuantStrat TradeR » R, and kindly contributed to R-bloggers]. (You can report issue about the content on this page here)
Want to share your content on R-bloggers? click here if you have a blog, or here if you don't.

To continue the investigation of Trend Vigor (see part 1 here, and part 2 here), let’s examine the importance of position sizing. Also, this post will show the way to obtain this equity curve:

Equity Curve 20 day ATR pctATR .04

Before starting this post, I would like to defer to an authority in terms of the importance of position sizing. That would be one Andreas Clenow, author of an extremely highly-rated book about trend-following. Here’s his post: Why Leverage Is Pointless

Now before starting the main thrust of this post, I’d like to make a quick comparison regarding the 30 ETFs I selected for this demo–namely, their inter-instrument correlations.

tmp <- list()
length(tmp) <- length(symbols)
for (i in 1:length(symbols)) {
  tmp[[i]] <-Cl(get(symbols[i]))
}
tmp <- do.call(cbind, tmp)
baseCors <- cor(tmp)
diag(baseCors) <- NA
instrumentAverageBaseCors <- rowMeans(baseCors, na.rm=TRUE)
names(instrumentAverageBaseCors) <- gsub(".Close", "", names(instrumentAverageBaseCors))
instrumentAverageBaseCors
(grandMeanBaseCors <- mean(instrumentAverageBaseCors))


> instrumentAverageBaseCors
      XLB       XLE       XLF       XLP       XLI       XLU       XLV 
0.8208166 0.7872692 0.2157401 0.7618719 0.7882733 0.8049700 0.7487639 
      XLK       XLY       RWR       EWJ       EWG       EWU       EWC 
0.7785739 0.5912142 0.7055041 0.6665144 0.8112501 0.7735207 0.8159072 
      EWY       EWA       EWH       EWS       IYZ       EZU       IYR 
0.8231610 0.8234274 0.8022086 0.7971305 0.6875318 0.7669643 0.6894201 
      EWT       EWZ       EFA       IGE       EPP       LQD       SHY 
0.7746172 0.7227011 0.8047205 0.8034852 0.8274662 0.5552580 0.4339562 
      IEF       TLT 
0.3954464 0.3863955 
> (grandMeanBaseCors <- mean(instrumentAverageBaseCors))
[1] 0.7054693

In other words, pretty ugly. All sorts of ugly, but I suppose this is what happens when limiting the choices to ETFs in inception since 2003. So remember that number. A correlation north of .70 on average among all the instruments.

Now, onto the main thrust of the topic of this post:

In the previous post, we saw that some highly successful instruments, when analyzed at their own scale, such as SHY (the short term bonds ETF), had spectacular performances. However, in the grand scheme of things, due to identical notional risk allocation, the fact that SHY itself just didn’t move as much as, say, the SPDR sector ETFs meant that its performance could not make as much of an impact in the portfolio performance. This implication meant that despite having 30 instruments in the portfolio, not only were the base instruments highly correlated (quandl futures data algorithm coming sometime in the future!), but beyond that, the performance was dominated by the most volatile among them. This is clearly undesirable, and with most trading information in the public domain looking at a “trading system” as just a set of indicators, signals, and rules on one instrument at a time, there is very little emphasis placed on relative position sizing, with the occasional thoughtful writer saying “my order size is based on dividing some notional amount by some ATR”, and leaving it at that.

How important is that one little detail? As Andreas Clenow has pointed out in his post, it is extremely important, and in many cases, far more important than a couple of simplistic rules.

The approach I take is rooted in futures trading. In futures trading, due to the discontinuous nature of contracts, in order to formulate a backtest, quants/engineers/traders/whoever have to create a continuous contract, going back in time, and have to find some way to smooth over those price discontinuities between the two contracts they roll between at any point in time. More often than not, these changes add up quickly, and so, any computation that was sensitive to the addition of a scalar quantity was instantly off the table (this means that anything depending on percentage changes in price? Gone). One solution to this is the Average True Range, which not only succeeds in this regard, but also isn’t penalized by directional volatility, like standard deviation in a trend (consider a monotonically rising price–a moving average across that time period would constantly lag the current quantity, and a standard deviation would consistently punish that divergence). Furthermore, if I have not yet stated it already, the ATR has a very important interpretation for position sizing:

It’s a measure of the actual dollar movement of the security.

What does this mean? It means that rather that rather than ordering a notional quantity of the security, the trading system can instead order a specific level of *risk*, regardless of the notional price. This allows a trading system simulation to *force* equal risk contributions from all securities involved in the system. My implementation of this idea (found in my IKTrading package, see my about page for my github link) grew into a little bit of a Swiss army knife to include maximum position sizing, and a rebalancing feature.

Here’s the function, along with a necessary sister function:

"lagATR" <- function(HLC, n=14, maType, lag=1, ...) {
  ATR <- ATR(HLC, n=n, maType=maType, ...)
  ATR <- lag(ATR, lag)
  out <- ATR$atr
  colnames(out) <- "atr"
  return(out)
}

"osDollarATR" <- function(orderside, tradeSize, pctATR, maxPctATR=pctATR, data, timestamp, symbol,
                        prefer="Open", portfolio, integerQty=TRUE, atrMod="", rebal=FALSE, ...) {
  if(tradeSize > 0 & orderside == "short"){
    tradeSize <- tradeSize*-1
  }
  pos <- getPosQty(portfolio, symbol, timestamp)
  atrString <- paste0("atr",atrMod)
  atrCol <- grep(atrString, colnames(mktdata))
  if(length(atrCol)==0) {
    stop(paste("Term", atrString, "not found in mktdata column names."))
  }
  atrTimeStamp <- mktdata[timestamp, atrCol]
  if(is.na(atrTimeStamp) | atrTimeStamp==0) {
    stop(paste("ATR corresponding to",atrString,"is invalid at this point in time. 
               Add a logical operator to account for this."))
  }
  dollarATR <- pos*atrTimeStamp
  desiredDollarATR <- pctATR*tradeSize
  remainingRiskCapacity <- tradeSize*maxPctATR-dollarATR
  
  if(orderside == "long"){
    qty <- min(tradeSize*pctATR/atrTimeStamp, remainingRiskCapacity/atrTimeStamp)
  } else {
    qty <- max(tradeSize*pctATR/atrTimeStamp, remainingRiskCapacity/atrTimeStamp)
  }
  
  if(integerQty) {
    qty <- trunc(qty)
  }
  if(!rebal) {
    if(orderside == "long" & qty < 0) {
      qty <- 0
    }
    if(orderside == "short" & qty > 0) {
      qty <- 0
    }
  }
  if(rebal) {
    if(pos == 0) {
      qty <- 0
    }
  }
  return(qty)
}

To get it out of the way, the lagATR function exists to, as its name says, lag the ATR computation, in order to prevent look-ahead bias. After all, you cannot buy the open using an ATR value computed at the close of that same day.

Now, moving onto the actual osDollarATR function, the way it works is like this: it has the user specify a notional trade size (tradeSize), that is, a notional dollar amount, and then the risk level the user would like on that notional dollar amount (pctATR). And here’s where it gets fun–by multiplying the notional dollar amount by the percentage ATR, it allows the strategy to basically buy units of ATR. Beyond this, for strategies that scale in, pyramid, dollar-cost-average, or otherwise stack up positions, there is functionality to cap the risk, along with a feature that would check if the maximum risk level had been breached, and to pare down (not featured in this demonstration). Essentially, inherent in this conversion from dollars to ATR is an implicit variable leverage factor. That is, consider a security A that had an ATR for a given period of $2, that was priced for $50. Now consider another security B that was priced at $100 with an ATR for the same period of $1. If you wished to risk a notional 2% of $10,000 (that is, $200 worth of ATR), you’d only need 100 units of security A, essentially staying 50% in cash for that transaction, while for security B, you’d actually leverage 2:1 in order to purchase 200 units, even if you “lack” the notional capital. Obviously, since this is a computer, the function is assuming that you can actually *obtain* the proper leverage to properly position-size. But beyond that, this function inherently embodies the idea of showing “why leverage is pointless”.

The strategy is identical to the previous post’s, using the same TVI(20,0) indicator (or if you want, (20,0,1), if you take into account the triggerLag parameter), with one key difference: rather than using the equal dollar weight order-sizing function, I will instead use this new ATR order sizing function.

Here’s the code:

require(DSTrading)
require(IKTrading)
require(quantstrat)

initDate="1990-01-01"
from="2003-01-01"
to="2010-12-31"

#to rerun the strategy, rerun everything below this line
source("demoData.R") #contains all of the data-related boilerplate.

#trade sizing and initial equity settings
tradeSize <- 10000
initEq <- tradeSize*length(symbols)

strategy.st <- portfolio.st <- account.st <- "TVI_osATR"
rm.strat(portfolio.st)
rm.strat(strategy.st)
initPortf(portfolio.st, symbols=symbols, initDate=initDate, currency='USD')
initAcct(account.st, portfolios=portfolio.st, initDate=initDate, currency='USD',initEq=initEq)
initOrders(portfolio.st, initDate=initDate)
strategy(strategy.st, store=TRUE)

#parameters (trigger lag unchanged, defaulted at 1)
delta=0
period=20
pctATR=.02 #control risk with this parameter

#indicators
add.indicator(strategy.st, name="TVI", arguments=list(x=quote(Cl(mktdata)), period=period, delta=delta), label="TVI")
add.indicator(strategy.st, name="lagATR", arguments=list(HLC=quote(HLC(mktdata)), n=period), label="atrX")

#signals
add.signal(strategy.st, name="sigThreshold", 
           arguments=list(threshold=1, column="vigor.TVI", relationship="gte", cross=FALSE),
           label="TVIgtThresh")
add.signal(strategy.st, name="sigComparison",
           arguments=list(columns=c("vigor.TVI","trigger.TVI"), relationship="gt"),
           label="TVIgtLag")
add.signal(strategy.st, name="sigAND",
           arguments=list(columns=c("TVIgtThresh","TVIgtLag"), cross=TRUE),
           label="longEntry")
add.signal(strategy.st, name="sigCrossover",
           arguments=list(columns=c("vigor.TVI","trigger.TVI"), relationship="lt"),
           label="longExit")

#rules
add.rule(strategy.st, name="ruleSignal", 
         arguments=list(sigcol="longEntry", sigval=TRUE, ordertype="market", 
                        orderside="long", replace=FALSE, prefer="Open", osFUN=osDollarATR,
                        tradeSize=tradeSize, pctATR=pctATR, atrMod="X"), 
         type="enter", path.dep=TRUE)
add.rule(strategy.st, name="ruleSignal", 
         arguments=list(sigcol="longExit", sigval=TRUE, orderqty="all", ordertype="market", 
                        orderside="long", replace=FALSE, prefer="Open"), 
         type="exit", path.dep=TRUE)


#apply strategy
t1 <- Sys.time()
out <- applyStrategy(strategy=strategy.st,portfolios=portfolio.st)
t2 <- Sys.time()
print(t2-t1)


#set up analytics
updatePortf(portfolio.st)
dateRange <- time(getPortfolio(portfolio.st)$summary)[-1]
updateAcct(portfolio.st,dateRange)
updateEndEq(account.st)

Notice the addition of the new indicator (using an ATR period tied to the TVI period of 20), and the modified entry rule. Also, a small detail is the atrMod string modifier. This modifies the string “atr”, by appending the modifier to the end of it. While it looks superfluous at first, the reason for this addition is in case the user wishes to make use of multiple atr indicators, and thereby allowing the order sizing function to locate the appropriate column. Also note that the label on the indicator has to be the term “atr” and then the modifier. If this seems slightly kludge-y, I’m open for any suggestions.

One other thing to note–the computation for the ATR order stream should have valid values before the first order signal fires, or it will not work. That is, consider a system that, for argument’s sake, has a 20-day period to compute its indicator (such as TVI(20,0)), but a 100-day ATR computation. At the beginning of the data, it could very well be the case that there is not yet a valid value for the ATR computation, and therefore, a valid order quantity cannot be returned.

So, those two notes about using this function dealt with, let’s move onto the results.

Here are the trade stats:

#tradeStats
tStats <- tradeStats(Portfolios = portfolio.st, use="trades", inclZeroDays=FALSE)
tStats[,4:ncol(tStats)] <- round(tStats[,4:ncol(tStats)], 2)
print(data.frame(t(tStats[,-c(1,2)])))
(aggPF <- sum(tStats$Gross.Profits)/-sum(tStats$Gross.Losses))
(aggCorrect <- mean(tStats$Percent.Positive))
(numTrades <- sum(tStats$Num.Trades))
(meanAvgWLR <- mean(tStats$Avg.WinLoss.Ratio))


                        EFA      EPP      EWA      EWC      EWG
Num.Txns              63.00    63.00    57.00    67.00    59.00
Num.Trades            32.00    32.00    29.00    34.00    30.00
Net.Trading.PL     15389.57 15578.88 16204.18 11846.58 12646.07
Avg.Trade.PL         480.92   486.84   558.76   348.43   421.54
Med.Trade.PL         185.67   179.37   275.26   -13.31   -15.89
Largest.Winner      2440.60  3542.54  3609.82  3040.75  2875.15
Largest.Loser       -840.30 -1190.45  -937.03 -1199.78  -912.56
Gross.Profits      20142.82 20037.94 20434.89 19120.45 18349.74
Gross.Losses       -4753.25 -4459.05 -4230.71 -7273.88 -5703.66
Std.Dev.Trade.PL     953.83  1055.36  1191.82  1022.49  1097.44
Percent.Positive      65.62    59.38    58.62    50.00    43.33
Percent.Negative      34.38    40.62    41.38    50.00    56.67
Profit.Factor          4.24     4.49     4.83     2.63     3.22
Avg.Win.Trade        959.18  1054.63  1202.05  1124.73  1411.52
Med.Win.Trade        902.74   722.86   592.03  1075.71  1042.79
Avg.Losing.Trade    -432.11  -343.00  -352.56  -427.88  -335.51
Med.Losing.Trade    -450.96  -231.60  -284.15  -377.76  -346.90
Avg.Daily.PL         489.72   495.27   565.90   314.01   438.00
Med.Daily.PL         163.09   133.15   243.61   -56.13   -14.28
Std.Dev.Daily.PL     968.28  1071.71  1213.06  1018.14  1113.09
Ann.Sharpe             8.03     7.34     7.41     4.90     6.25
Max.Drawdown       -2338.43 -2430.09 -2168.66 -2982.50 -2904.73
Profit.To.Max.Draw     6.58     6.41     7.47     3.97     4.35
Avg.WinLoss.Ratio      2.22     3.07     3.41     2.63     4.21
Med.WinLoss.Ratio      2.00     3.12     2.08     2.85     3.01
Max.Equity         15968.41 16789.50 17435.72 13048.24 13773.99
Min.Equity           -17.93  -188.46     0.00  -393.45  -100.42
End.Equity         15389.57 15578.88 16204.18 11846.58 12646.07

                        EWH      EWJ      EWS      EWT      EWU
Num.Txns              57.00    69.00    53.00    61.00    55.00
Num.Trades            29.00    34.00    27.00    31.00    27.00
Net.Trading.PL     12085.74  7457.81 13356.23  6906.24  7492.71
Avg.Trade.PL         416.75   219.35   494.68   222.78   277.51
Med.Trade.PL         192.70   -34.71   425.41   -52.39    87.70
Largest.Winner      2924.25  2586.20  3268.76  1965.93  2715.28
Largest.Loser      -1552.50  -854.08  -631.60 -1052.89  -999.50
Gross.Profits      16111.39 12289.56 15881.04 13110.95 12459.02
Gross.Losses       -4025.66 -4831.75 -2524.81 -6204.71 -4966.31
Std.Dev.Trade.PL     925.26   736.30   848.37   883.21   872.02
Percent.Positive      68.97    47.06    70.37    48.39    59.26
Percent.Negative      31.03    52.94    29.63    51.61    40.74
Profit.Factor          4.00     2.54     6.29     2.11     2.51
Avg.Win.Trade        805.57   768.10   835.84   874.06   778.69
Med.Win.Trade        465.57   571.09   576.83   517.53   542.01
Avg.Losing.Trade    -447.30  -268.43  -315.60  -387.79  -451.48
Med.Losing.Trade    -413.37  -206.93  -338.84  -322.41  -433.08
Avg.Daily.PL         434.15   169.87   504.61   129.14   284.11
Med.Daily.PL         201.67   -36.02   430.95   -54.67    72.31
Std.Dev.Daily.PL     937.40   687.94   863.57   725.09   888.60
Ann.Sharpe             7.35     3.92     9.28     2.83     5.08
Max.Drawdown       -2229.93 -4036.69 -2021.12 -3147.85 -2599.57
Profit.To.Max.Draw     5.42     1.85     6.61     2.19     2.88
Avg.WinLoss.Ratio      1.80     2.86     2.65     2.25     1.72
Med.WinLoss.Ratio      1.13     2.76     1.70     1.61     1.25
Max.Equity         13043.23  8395.92 14415.11  6906.24  9160.15
Min.Equity           -33.87  -274.69  -699.37  -788.28  -327.38
End.Equity         12085.74  7457.81 13356.23  6906.24  7492.71

                        EWY      EWZ      EZU      IEF      IGE
Num.Txns              63.00    65.00    57.00    62.00    67.00
Num.Trades            32.00    33.00    29.00    31.00    34.00
Net.Trading.PL      9736.49 16814.33 13135.27 17932.39 13435.41
Avg.Trade.PL         304.27   509.53   452.94   578.46   395.16
Med.Trade.PL          61.08   295.06    94.54   362.74    32.80
Largest.Winner      2278.76  2821.49  2805.66  4412.27  2955.08
Largest.Loser       -915.90 -1170.96 -1222.74  -836.09  -763.29
Gross.Profits      14597.54 22199.95 18539.53 21651.92 18691.32
Gross.Losses       -4861.05 -5385.61 -5404.25 -3719.52 -5255.91
Std.Dev.Trade.PL     815.28  1006.45  1097.26  1097.78   984.69
Percent.Positive      53.12    57.58    55.17    70.97    52.94
Percent.Negative      46.88    42.42    44.83    29.03    47.06
Profit.Factor          3.00     4.12     3.43     5.82     3.56
Avg.Win.Trade        858.68  1168.42  1158.72   984.18  1038.41
Med.Win.Trade        617.31  1071.08  1068.20   552.55   708.61
Avg.Losing.Trade    -324.07  -384.69  -415.71  -413.28  -328.49
Med.Losing.Trade    -293.26  -391.20  -339.56  -420.83  -303.28
Avg.Daily.PL         296.04   510.77   465.74   578.46   324.22
Med.Daily.PL           8.30   249.20    89.51   362.74    17.63
Std.Dev.Daily.PL     827.41  1022.53  1115.19  1097.78   907.45
Ann.Sharpe             5.68     7.93     6.63     8.36     5.67
Max.Drawdown       -2689.16 -2599.61 -2764.56 -1475.57 -2439.52
Profit.To.Max.Draw     3.62     6.47     4.75    12.15     5.51
Avg.WinLoss.Ratio      2.65     3.04     2.79     2.38     3.16
Med.WinLoss.Ratio      2.10     2.74     3.15     1.31     2.34
Max.Equity          9736.49 17637.00 14909.94 18695.22 13435.41
Min.Equity          -392.89     0.00     0.00  -127.86  -654.86
End.Equity          9736.49 16814.33 13135.27 17932.39 13435.41

                        IYR      IYZ      LQD      RWR      SHY
Num.Txns              57.00    67.00    60.00    57.00    54.00
Num.Trades            29.00    34.00    30.00    29.00    25.00
Net.Trading.PL     13555.67  7434.57 12091.15 13301.24 31955.85
Avg.Trade.PL         467.44   218.66   403.04   458.66  1278.23
Med.Trade.PL         137.55   -65.13   133.08   142.52   261.88
Largest.Winner      6726.10  1967.48  2512.92  2396.20 13432.83
Largest.Loser       -511.83  -931.17 -1902.27  -664.22  -887.59
Gross.Profits      17122.17 13327.47 16376.88 17323.42 34748.07
Gross.Losses       -3566.50 -5892.89 -4285.72 -4022.18 -2792.21
Std.Dev.Trade.PL    1379.47   754.07   947.51   914.56  2874.15
Percent.Positive      62.07    44.12    66.67    55.17    64.00
Percent.Negative      37.93    55.88    33.33    44.83    36.00
Profit.Factor          4.80     2.26     3.82     4.31    12.44
Avg.Win.Trade        951.23   888.50   818.84  1082.71  2171.75
Med.Win.Trade        338.57   542.36   623.46   929.54  1104.65
Avg.Losing.Trade    -324.23  -310.15  -428.57  -309.40  -310.25
Med.Losing.Trade    -377.80  -289.92  -311.99  -232.44  -336.51
Avg.Daily.PL         471.34   177.85   403.04   461.77  1278.23
Med.Daily.PL         129.71   -70.50   133.08   127.80   261.88
Std.Dev.Daily.PL    1404.62   726.63   947.51   931.19  2874.15
Ann.Sharpe             5.33     3.89     6.75     7.87     7.06
Max.Drawdown       -2623.12 -2791.39 -3237.00 -2463.55 -1756.33
Profit.To.Max.Draw     5.17     2.66     3.74     5.40    18.19
Avg.WinLoss.Ratio      2.93     2.86     1.91     3.50     7.00
Med.WinLoss.Ratio      0.90     1.87     2.00     4.00     3.28
Max.Equity         15608.04  8133.92 12349.90 14777.73 32781.60
Min.Equity          -473.13  -520.47  -146.25  -314.85   -63.98
End.Equity         13555.67  7434.57 12091.15 13301.24 31955.85

                        TLT      XLB      XLE      XLF      XLI
Num.Txns              66.00    69.00    75.00    67.00    61.00
Num.Trades            33.00    35.00    38.00    34.00    31.00
Net.Trading.PL      9170.38  6286.92  9724.35  6689.67  9474.51
Avg.Trade.PL         277.89   179.63   255.90   196.76   305.63
Med.Trade.PL          -9.84   -92.05    -2.16   -65.18   165.99
Largest.Winner      2658.27  1727.45  2624.41  1948.36  1610.51
Largest.Loser       -797.00  -821.66  -686.89  -470.70  -762.56
Gross.Profits      15454.01 12787.87 15637.04 10744.46 13894.65
Gross.Losses       -6283.62 -6500.94 -5912.69 -4054.78 -4420.15
Std.Dev.Trade.PL     902.92   707.04   857.84   599.09   700.96
Percent.Positive      48.48    45.71    47.37    47.06    54.84
Percent.Negative      51.52    54.29    52.63    52.94    45.16
Profit.Factor          2.46     1.97     2.64     2.65     3.14
Avg.Win.Trade        965.88   799.24   868.72   671.53   817.33
Med.Win.Trade        721.04   790.04   632.93   515.21   885.41
Avg.Losing.Trade    -369.62  -342.15  -295.63  -225.27  -315.72
Med.Losing.Trade    -417.82  -309.84  -236.16  -188.27  -301.85
Avg.Daily.PL         277.89   126.90   186.61   198.53   262.31
Med.Daily.PL          -9.84   -97.36    -3.15   -95.20   147.54
Std.Dev.Daily.PL     902.92   644.05   754.17   608.29   669.41
Ann.Sharpe             4.89     3.13     3.93     5.18     6.22
Max.Drawdown       -4200.46 -2545.47 -3708.60 -2393.02 -2159.46
Profit.To.Max.Draw     2.18     2.47     2.62     2.80     4.39
Avg.WinLoss.Ratio      2.61     2.34     2.94     2.98     2.59
Med.WinLoss.Ratio      1.73     2.55     2.68     2.74     2.93
Max.Equity         11046.45  6319.32 10527.81  8171.61  9481.43
Min.Equity          -367.76  -489.76  -301.10  -458.76  -348.23
End.Equity          9170.38  6286.92  9724.35  6689.67  9474.51

                        XLK      XLP      XLU      XLV      XLY
Num.Txns              65.00    73.00    57.00    71.00    59.00
Num.Trades            33.00    37.00    28.00    36.00    30.00
Net.Trading.PL      6074.82  6211.79 14167.62  2959.63 10416.38
Avg.Trade.PL         184.09   167.89   505.99    82.21   347.21
Med.Trade.PL          45.54    -6.88   218.93    35.12    54.36
Largest.Winner      2118.84  1518.72  2715.03  1515.40  2324.63
Largest.Loser       -800.36  -710.82  -595.12 -1025.77  -814.78
Gross.Profits      12263.07 12061.50 16821.17  9472.62 14850.49
Gross.Losses       -6188.26 -5849.72 -2653.56 -6512.99 -4434.12
Std.Dev.Trade.PL     714.36   617.33   862.82   582.88   861.18
Percent.Positive      51.52    45.95    75.00    55.56    53.33
Percent.Negative      48.48    54.05    25.00    44.44    46.67
Profit.Factor          1.98     2.06     6.34     1.45     3.35
Avg.Win.Trade        721.36   709.50   801.01   473.63   928.16
Med.Win.Trade        653.80   760.76   782.21   301.14   746.86
Avg.Losing.Trade    -386.77  -292.49  -379.08  -407.06  -316.72
Med.Losing.Trade    -300.13  -203.01  -491.90  -310.13  -267.52
Avg.Daily.PL         187.13   164.72   521.39    82.91   302.83
Med.Daily.PL           4.72    -7.27   249.47    33.66    23.93
Std.Dev.Daily.PL     725.58   625.78   875.33   591.37   840.78
Ann.Sharpe             4.09     4.18     9.46     2.23     5.72
Max.Drawdown       -2615.33 -2565.79 -1696.88 -2604.95 -2431.47
Profit.To.Max.Draw     2.32     2.42     8.35     1.14     4.28
Avg.WinLoss.Ratio      1.87     2.43     2.11     1.16     2.93
Med.WinLoss.Ratio      2.18     3.75     1.59     0.97     2.79
Max.Equity          6786.94  6374.13 14371.31  4236.64 10538.74
Min.Equity          -523.50  -269.87     0.00  -205.49  -154.97
End.Equity          6074.82  6211.79 14167.62  2959.63 10416.38

And aggregate daily stats:

> (aggPF <- sum(tStats$Gross.Profits)/-sum(tStats$Gross.Losses))
[1] 3.37825
> (aggCorrect <- mean(tStats$Percent.Positive))
[1] 55.921
> (numTrades <- sum(tStats$Num.Trades))
[1] 946
> (meanAvgWLR <- mean(tStats$Avg.WinLoss.Ratio))
[1] 2.766667

If you scroll down to the end of the , you can see that the aggregate profit factor broke above 3 per trade (that is, when you aggregate all the trades on their own merit, you take away more than $3 for every $1 that the market claims, and even the standalone average per-instrument win to loss ratio improved (you’ll see why in a moment).

Here are the daily stats:

#dailyStats
dStats <- dailyStats(Portfolios = portfolio.st, use="Equity")
rownames(dStats) <- gsub(".DailyEndEq","", rownames(dStats))
print(data.frame(t(dStats)))


                         EFA       EPP       EWA       EWC       EWG
Total.Net.Profit    15389.57  15578.88  16204.18  11846.58  12646.07
Total.Days           1316.00   1323.00   1303.00   1297.00   1281.00
Winning.Days          713.00    722.00    730.00    729.00    719.00
Losing.Days           603.00    601.00    573.00    568.00    562.00
Avg.Day.PL             11.69     11.78     12.44      9.13      9.87
Med.Day.PL             16.38     16.83     21.71     21.41     20.15
Largest.Winner        677.61    663.11   1056.94    449.52    525.11
Largest.Loser        -951.74  -1054.27  -1049.55   -576.75   -880.58
Gross.Profits       82528.83  93453.33  86183.11  74841.31  78603.60
Gross.Losses       -67139.26 -77874.45 -69978.93 -62994.74 -65957.53
Std.Dev.Daily.PL      147.33    171.22    159.08    134.32    147.41
Percent.Positive       54.18     54.57     56.02     56.21     56.13
Percent.Negative       45.82     45.43     43.98     43.79     43.87
Profit.Factor           1.23      1.20      1.23      1.19      1.19
Avg.Win.Day           115.75    129.44    118.06    102.66    109.32
Med.Win.Day            96.00    104.99     98.53     88.60     88.28
Avg.Losing.Day       -111.34   -129.57   -122.13   -110.91   -117.36
Med.Losing.Day        -86.50    -92.48    -89.56    -82.30    -87.95
Avg.Daily.PL           11.69     11.78     12.44      9.13      9.87
Med.Daily.PL           16.38     16.83     21.71     21.41     20.15
Std.Dev.Daily.PL.1    147.33    171.22    159.08    134.32    147.41
Ann.Sharpe              1.26      1.09      1.24      1.08      1.06
Max.Drawdown        -2338.43  -2430.09  -2168.66  -2982.50  -2904.73
Profit.To.Max.Draw      6.58      6.41      7.47      3.97      4.35
Avg.WinLoss.Ratio       1.04      1.00      0.97      0.93      0.93
Med.WinLoss.Ratio       1.11      1.14      1.10      1.08      1.00
Max.Equity          15968.41  16789.50  17435.72  13048.24  13773.99
Min.Equity            -17.93   -188.46      0.00   -393.45   -100.42
End.Equity          15389.57  15578.88  16204.18  11846.58  12646.07

                         EWH       EWJ       EWS       EWT       EWU
Total.Net.Profit    12085.74   7457.81  13356.23   6906.24   7492.71
Total.Days           1246.00   1108.00   1302.00   1173.00   1250.00
Winning.Days          667.00    568.00    726.00    608.00    670.00
Losing.Days           579.00    540.00    576.00    565.00    580.00
Avg.Day.PL              9.70      6.73     10.26      5.89      5.99
Med.Day.PL             12.96     11.70     20.48      8.74     15.91
Largest.Winner        518.58    677.56    659.34    716.23    557.67
Largest.Loser        -977.28   -498.25  -1032.26  -1114.68   -922.23
Gross.Profits       76296.60  72956.55  76089.41  69500.58  71225.98
Gross.Losses       -64210.86 -65498.74 -62733.18 -62594.34 -63733.27
Std.Dev.Daily.PL      148.85    163.57    140.94    149.35    139.57
Percent.Positive       53.53     51.26     55.76     51.83     53.60
Percent.Negative       46.47     48.74     44.24     48.17     46.40
Profit.Factor           1.19      1.11      1.21      1.11      1.12
Avg.Win.Day           114.39    128.44    104.81    114.31    106.31
Med.Win.Day            89.18     99.48     82.86     92.69     91.01
Avg.Losing.Day       -110.90   -121.29   -108.91   -110.79   -109.88
Med.Losing.Day        -82.75    -92.33    -86.52    -80.77    -82.34
Avg.Daily.PL            9.70      6.73     10.26      5.89      5.99
Med.Daily.PL           12.96     11.70     20.48      8.74     15.91
Std.Dev.Daily.PL.1    148.85    163.57    140.94    149.35    139.57
Ann.Sharpe              1.03      0.65      1.16      0.63      0.68
Max.Drawdown        -2229.93  -4036.69  -2021.12  -3147.85  -2599.57
Profit.To.Max.Draw      5.42      1.85      6.61      2.19      2.88
Avg.WinLoss.Ratio       1.03      1.06      0.96      1.03      0.97
Med.WinLoss.Ratio       1.08      1.08      0.96      1.15      1.11
Max.Equity          13043.23   8395.92  14415.11   6906.24   9160.15
Min.Equity            -33.87   -274.69   -699.37   -788.28   -327.38
End.Equity          12085.74   7457.81  13356.23   6906.24   7492.71

                         EWY       EWZ       EZU       IEF       IGE
Total.Net.Profit     9736.49  16814.33  13135.27  17932.39  13435.41
Total.Days           1245.00   1368.00   1288.00   1220.00   1288.00
Winning.Days          687.00    770.00    702.00    647.00    710.00
Losing.Days           558.00    598.00    586.00    573.00    578.00
Avg.Day.PL              7.82     12.29     10.20     14.70     10.43
Med.Day.PL             19.58     24.81     18.68     15.24     22.02
Largest.Winner        551.45    638.31    641.61    718.28    641.62
Largest.Loser        -850.59   -873.96  -1149.58   -629.94   -585.35
Gross.Profits       78146.89  91623.76  78313.24  89399.23  87064.44
Gross.Losses       -68410.40 -74809.43 -65177.97 -71466.84 -73629.04
Std.Dev.Daily.PL      155.20    158.93    147.61    169.04    160.78
Percent.Positive       55.18     56.29     54.50     53.03     55.12
Percent.Negative       44.82     43.71     45.50     46.97     44.88
Profit.Factor           1.14      1.22      1.20      1.25      1.18
Avg.Win.Day           113.75    118.99    111.56    138.18    122.63
Med.Win.Day            92.47     99.96     89.60    111.01    100.82
Avg.Losing.Day       -122.60   -125.10   -111.23   -124.72   -127.39
Med.Losing.Day        -87.06    -96.89    -82.02   -100.19   -101.57
Avg.Daily.PL            7.82     12.29     10.20     14.70     10.43
Med.Daily.PL           19.58     24.81     18.68     15.24     22.02
Std.Dev.Daily.PL.1    155.20    158.93    147.61    169.04    160.78
Ann.Sharpe              0.80      1.23      1.10      1.38      1.03
Max.Drawdown        -2689.16  -2599.61  -2764.56  -1475.57  -2439.52
Profit.To.Max.Draw      3.62      6.47      4.75     12.15      5.51
Avg.WinLoss.Ratio       0.93      0.95      1.00      1.11      0.96
Med.WinLoss.Ratio       1.06      1.03      1.09      1.11      0.99
Max.Equity           9736.49  17637.00  14909.94  18695.22  13435.41
